6th and 7th Generation Wonder Card Map
Mystery Gift Data
WCxFULL Offset |
WCx Offset |
Gen 6 | Gen 7 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0x00-0x03 | - |
|
|
||||||||
0x04-0x01FD | - | Redemption Text | |||||||||
0x01FE | - | 0x01 - Green Background | 0x01 - Halo Animation | ||||||||
0x01FF | - |
Allowed Languages 0x00 - Any Language Otherwise Language ID |
|||||||||
0x200 | - | Once Per Week | Bit 0 - Multiple WCs | ||||||||
0x201 | - | Unused? | SubID | ||||||||
0x0202-0x0203 | - |
Checksum Checksum is a CCITT-16. (CRC16-CCITT) It is computed using all the 0x310 bytes. The checksum location have to be filled with zeroes. (dates are included in calculation) |
|||||||||
0x0204 | - | Unused? | Set Count | ||||||||
0x205 | - | Always 0x46 | Rarity Weight | ||||||||
0x206-0x207 | - | Always 0x4646 | |||||||||
0x208-0x209 | 0x00-0x01 | Card ID | |||||||||
0x20A-0x253 | 0x02-0x4B | Card Title | |||||||||
0x254-0x257 | 0x4C-0x4F |
Card Reception Date YYYYMMDD |
Card Redemption Date YYMMDD |
||||||||
0x258 | 0x50 | Card Location | |||||||||
0x259 | 0x51 |
Card Type 0x0 - Pokemon 0x1 - Item |
Card Type 0x0 - Pokemon 0x1 - Item 0x3 - BP |
||||||||
0x25A | 0x52 |
Statuses Bit 0 - Only Once Bit 1 - Used |
Statuses Bit 0 - Only Once Bit 1 - Used Bit 2 - Once per Day |
||||||||
0x25B | 0x53 |
Animation Background Color 0x0 - Blue 0x1 - Green (0x53 offset only) |
Card Background Color 0x0 - Blue 0x1- Purple 0x2 - Gold |
||||||||
0x25C-0x26F | 0x54-0x67 |
Unknown/Unused 0x26E - Always 0xFF |
Pokémon Cards
WCxFULL Offset | WCx Offset | Gen 6 | Gen 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0x270-0x271 | 0x68-0x69 | Trainer ID | ||||||||||
0x272-0x273 | 0x6A-0x6B | Secret ID | ||||||||||
0x274 | 0x6C |
Game of Origin 0x0 - Receiver's Game |
||||||||||
0x274-0x277 | 0x6D-0x70 | Unused | ||||||||||
0x278-0x27B | 0x71-0x73 |
Encryption Constant 0x0 - Randomly Generated |
||||||||||
0x27C-0x27D | 0x74-0x75 |
Ribbons See Ribbon Data Below |
||||||||||
0x27E-0x27F | 0x76-0x77 | PokéBall Caught In | ||||||||||
0x280-0x281 | 0x78-0x79 | Held Item | ||||||||||
0x282-0x283 | 0x7A-0x7B | Move #1 | ||||||||||
0x284-0x285 | 0x7C-0x7D | Move #2 | ||||||||||
0x286-0x287 | 0x7E-0x7F | Move #3 | ||||||||||
0x288-0x289 | 0x80-0x81 | Move #4 | ||||||||||
0x28A-0x28B | 0x82-0x83 | PokéDex Number | ||||||||||
0x28C | 0x84 | Form Index | ||||||||||
0x28D | 0x85 |
Language 0x0 - Receiver's Language Otherwise Language ID |
||||||||||
0x28E-0x2A7 | 0x86-0x9F |
Pokémon Nickname No terminator if no nickname |
||||||||||
0x2A8 | 0xA0 |
Nature 0xFF - Random |
||||||||||
0x2A9 | 0xA1 |
Pokémon Gender
|
||||||||||
0x2AA | 0xA2 |
Pokémon Ability
|
||||||||||
0x2AB | 0xA3 |
Personality ID Generation Method
|
||||||||||
0x2AC-0x2AD | 0xA4-0xA5 | Egg Met Location | ||||||||||
0x2AE-0x2AF | 0xA6-0xA7 | Met Location | ||||||||||
0x2B0 | 0xA8 | Met Level | ||||||||||
0x2B1-0x2B6 | 0xA9-0xAE |
Contest Stats Last byte is Sheen |
||||||||||
0x2B7-0x2BC | 0xAF-0xB4 |
IVs 0xFFFFFFFF - Random 0xFFFFFFFE - 3 31s 0xFFFFFFFD - 2 31s |
||||||||||
0x2BD | 0xB5 |
Trainer Gender 0x0 - Male 0x1 - Female 0x3 - Recipient's Gender |
||||||||||
0x2BE-0x2D7 | 0xB6-0xCF |
Trainer Name All 00's - Recipient's Name |
||||||||||
0x2D8 | 0xD0 | Current Level | ||||||||||
0x2D9 | 0xD1 |
Egg Flag 0x1 - Is Egg |
||||||||||
0x2DA-0x2DB | 0xD2-0xD3 | Unused | Bundled Item ID | |||||||||
0x2DC-0x2DF | 0xD4-0xD7 |
Personality ID Almost Always 0xEE6B2802 Sometimes 0x00000000 |
||||||||||
0x2E0-0x2E1 | 0xD8-0xD9 | Relearn Move 1 | ||||||||||
0x2E2-0x2E3 | 0xDA-0xDB | Relearn Move 2 | ||||||||||
0x2E4-0x2E5 | 0xDC-0xDD | Relearn Move 3 | ||||||||||
0x2E6-0x2E7 | 0xDE-0xDF | Relearn Move 4 | ||||||||||
0x2E8-0x2E9 | 0xE0-0xE1 | Trainer Memory Intensity | Unused | |||||||||
0x2EA-0x2EB | 0xE2-0xE3 | Trainer Memory Line | Unused | |||||||||
0x2EC-0x2ED | 0xE4-0xE5 | Trainer Memory TextVar | 0xE5-0xEA: EVs | |||||||||
0x2EF-0x2F0 | 0xE6-0xE7 | Trainer Memory Feeling | ||||||||||
0x2F1-0x2F3 | 0xE8-0xEA | Unused | ||||||||||
0x2F4-0x30F | 0xEB-0x107 | Unused | Unused |
Item Cards
WCxFULL Offset |
WCx Offset |
Gen 6 | Gen 7 |
---|---|---|---|
0x270-0x271 | 0x68-0x69 | Item ID | Item 1 ID |
0x272-0x273 | 0x6A-0x6B | Unused | Item 1 Quantity |
0x274-0x275 | 0x6C-0x6D | Unused | Item 2 ID |
0x276-0x277 | 0x6E-0x6F | Unused | Item 2 Quantity |
0x278-0x279 | 0x70-0x71 | Item Quantity | Item 3 ID |
0x27A-0x27B | 0x72-0x73 | Unused | Item 3 Quantity |
0x27C-0x27D | 0x74-0x75 | Unused | Item 4 ID |
0x27E-0x27F | 0x76-0x77 | Unused | Item 4 Quantity |
0x280-0x281 | 0x78-0x79 | Unused | Item 5 ID |
0x282-0x283 | 0x7A-0x7B | Unused | Item 5 Quantity |
0x284-0x285 | 0x7C-0x7D | Unused | Item 6 ID |
0x286-0x287 | 0x7E-0x7F | Unused | Item 6 Quantity |
Ribbon Set
Flag Value | 0x74 | 0x75 |
---|---|---|
0x01 | Battle Champ Ribbon | World Champ Ribbon |
0x02 | Regional Champ Ribbon | Birthday Ribbon |
0x04 | National Champ Ribbon | Special Ribbon |
0x08 | Country Ribbon | Souvenir Ribbon |
0x10 | National Ribbon | Wishing Ribbon |
0x20 | Earth Ribbon | Classic Ribbon |
0x40 | World Ribbon | Premier Ribbon |
0x80 | Event Ribbon | Empty |
- 2
Recommended Comments