Jump to content
  • About Technical Documentation

    Most of these articles were previously on our wiki. We are currently in the process of migrating these articles, so please excuse any formatting or credit issues that may be present. If you wish to report a specific issue, please open a thread in the Wiki Feedback forum.

  • Technical Documentation:
    Generation 4

    HGSS: Map List


    evandixon
    name code_name encounter_idx area_data_idx u2_0 u2_1 u2_2 matrix_idx script_idx script_condition_idx text_idx music_orig_idx music_copy_idx event_idx map_name u12_1 u12_2 region weather u14_2 map_view_angle following_allowed u14_5 can_bike is_map_used can_escape_rope can_fly u14_10 u14_11 u14_12
    Mystery Zone EVERYWHERE 255 0 15 0 0 0 139 399 3 1000 1000 0 0 6 10 0 0 2 0 0 3 1 1 1 0 0 0 0
    Mystery Zone NOTHING 255 0 15 0 0 0 139 399 3 1000 1000 0 0 6 10 0 0 0 0 0 3 0 0 0 0 0 0 0
    Mystery Zone UNION 255 26 15 0 0 74 957 726 738 1063 1063 1 0 6 10 0 0 4 4 0 6 0 0 0 0 0 0 0
    Mystery Zone UG 255 0 15 0 0 0 139 399 3 1073 1073 0 0 6 10 0 0 6 0 0 3 0 0 0 0 0 0 0
    Mystery Zone DIRECT2 255 26 15 0 0 75 137 397 3 1063 1063 2 0 6 10 0 0 4 4 0 6 0 0 0 0 0 0 0
    Mystery Zone DIRECT4 255 26 15 0 0 76 138 398 3 1063 1063 3 0 6 10 0 0 4 4 0 6 0 0 0 0 0 0 0
    Bellchime Trail D 17: R 11-01 255 88 15 12 4 67 22 283 59 1001 1001 4 230 1 9 0 0 1 0 2 0 1 1 0 1 1 1 1
    Burned Tower D 18: R 01-01 28 78 15 11 4 25 23 284 60 1076 1076 5 206 4 10 0 0 3 0 2 8 0 1 1 0 1 1 1
    Ruins of Alph D 24: None None-None 255 3 15 0 0 0 139 399 3 1074 1074 0 209 3 9 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 1 R 01: None None-None 111 18 15 0 0 0 168 413 319 1050 1050 6 149 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 2 R 02: None None-None 112 10 15 0 0 0 169 414 320 1051 1051 7 150 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 3 R 03: None None-None 113 17 15 0 0 0 175 420 326 1057 1057 8 151 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 4 R 04: None None-None 114 13 15 0 0 0 178 423 328 1053 1053 9 152 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 5 R 05: None None-None 115 13 15 0 0 0 179 424 329 1053 1053 10 153 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 6 R 06: None None-None 116 11 15 0 0 0 184 429 334 1052 1052 11 154 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 7 R 07: None None-None 117 15 15 0 0 0 186 431 336 1055 1055 12 155 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 8 R 08: None None-None 118 14 15 0 0 0 188 433 338 1054 1054 13 156 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 9 R 09: None None-None 119 13 15 0 0 0 190 435 340 1053 1053 14 157 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 10 R 10: None None-None 120 13 15 0 0 0 191 436 341 1053 1053 15 158 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 11 R 11: None None-None 121 11 15 0 0 0 197 442 346 1059 1059 16 159 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 12 R 12: None None-None 92 14 15 0 0 0 199 444 348 1060 1060 17 160 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 13 R 13: None None-None 122 14 15 0 0 0 201 446 350 1060 1060 18 161 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 14 R 14: None None-None 123 14 15 0 0 0 202 447 351 1060 1060 19 162 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 15 R 15: None None-None 124 14 15 0 0 0 203 448 352 1060 1060 20 163 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 16 R 16: None None-None 255 16 15 0 0 0 205 450 354 1056 1056 21 164 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 17 R 17: None None-None 126 16 15 0 0 0 209 454 357 1216 1216 22 165 3 12 1 0 2 0 2 2 1 1 0 1 1 1 1
    Route 18 R 18: None None-None 127 16 15 0 0 0 210 455 358 1056 1056 23 166 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 22 R 22: None None-None 129 10 15 0 0 0 212 457 360 1051 1051 24 170 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 24 R 24: None None-None 130 13 15 0 0 0 215 460 362 1061 1061 25 172 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 25 R 25: None None-None 131 13 15 0 0 0 216 461 363 1061 1061 26 173 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 26 R 26: None None-None 103 2 15 0 0 0 218 463 365 1062 1062 27 174 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 27 R 27: None None-None 104 2 15 0 0 0 221 466 369 1062 1062 28 175 3 10 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 28 R 28: None None-None 105 10 15 0 0 0 223 468 371 1085 1085 29 176 3 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 29 R 29: None None-None 1 2 15 0 0 0 225 470 373 1028 1028 30 177 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 30 R 30: None None-None 3 2 15 0 0 0 227 472 375 1029 1029 31 178 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 31 R 31: None None-None 4 2 15 0 0 0 230 475 378 1029 1029 32 179 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 32 R 32: None None-None 8 3 15 0 0 0 232 477 380 1030 1030 33 180 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 33 R 33: None None-None 17 4 15 0 0 0 236 481 383 1031 1031 34 181 3 11 0 1 2 0 2 0 1 1 0 1 1 1 1
    Route 34 R 34: None None-None 21 5 15 0 0 0 237 482 384 1032 1032 35 182 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 35 R 35: None None-None 22 6 15 0 0 0 240 485 387 1033 1033 36 183 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 36 R 36: None None-None 25 6 15 0 0 0 243 488 390 1033 1033 37 184 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 37 R 37: None None-None 26 6 15 0 0 0 246 491 393 1033 1033 38 185 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 38 R 38: None None-None 38 7 15 0 0 0 247 492 394 1036 1036 39 186 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 39 R 39: None None-None 39 7 15 0 0 0 249 494 396 1036 1036 40 187 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 42 R 42: None None-None 52 8 15 0 0 0 252 497 399 1037 1037 41 190 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 43 R 43: None None-None 57 8 15 0 0 0 254 499 401 1037 1037 42 191 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 44 R 44: None None-None 59 8 15 0 0 0 257 502 404 1037 1037 43 192 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 45 R 45: None None-None 67 9 15 0 0 0 258 503 405 1035 1035 44 193 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Route 46 R 46: None None-None 68 9 15 0 0 0 259 504 406 1035 1035 45 194 3 11 0 0 2 0 2 0 1 1 0 1 1 1 1
    Pallet Town T 01: None None-None 95 18 15 0 0 0 735 508 446 1046 1046 46 138 2 12 1 0 1 0 2 0 1 1 0 1 1 1 1
    Viridian City T 02: None None-None 96 10 15 0 0 0 741 514 452 1045 1045 47 139 1 12 1 0 1 0 2 2 1 1 0 1 1 1 1
    Pewter City T 03: None None-None 255 17 15 0 0 0 750 523 460 1044 1044 48 140 1 12 1 0 1 0 2 2 1 1 0 1 1 1 1
    Cerulean City T 04: None None-None 97 13 15 0 0 0 758 531 467 1040 1040 49 141 1 12 1 0 1 0 2 2 1 1 0 1 1 1 1
    Lavender Town T 05: None None-None 255 14 15 0 0 0 767 540 475 1041 1041 50 142 2 12 1 0 1 0 2 2 1 1 0 1 1 1 1
    Vermilion City T 06: None None-None 98 11 15 0 0 0 776 549 483 1038 1038 51 143 1 12 1 0 1 0 2 2 1 1 0 1 1 1 1
    Celadon City T 07: None None-None 99 15 15 0 0 0 785 558 491 1042 1042 52 144 1 12 1 0 1 0 2 2 1 1 0 1 1 1 1
    Fuchsia City T 08: None None-None 100 16 15 0 0 0 807 580 512 1043 1043 53 145 1 12 1 0 1 0 2 2 1 1 0 1 1 1 1
    Cinnabar Island T 09: None None-None 101 18 15 0 0 0 815 588 519 1047 1047 54 146 2 12 1 0 1 0 2 2 1 1 0 1 1 1 1
    Indigo Plateau T 10: None None-None 255 10 15 0 0 0 818 591 521 1085 1085 55 147 3 12 1 0 2 0 2 2 1 1 0 1 1 1 1
    Saffron City T 11: None None-None 255 12 15 0 0 0 827 600 529 1039 1039 56 148 1 12 1 0 1 0 2 2 1 1 0 1 1 1 1
    New Bark Town T 20: None None-None 0 2 15 0 0 0 842 615 542 1018 1018 57 126 2 0 0 0 1 0 2 0 1 1 0 1 1 1 1
    New Bark Town T 20: R 01-01 255 25 15 21 12 100 843 616 543 1066 1066 58 126 9 0 0 0 4 4 1 6 0 1 0 0 1 1 1
    New Bark Town T 20: R 01-02 255 25 15 21 12 101 844 617 544 1018 1018 59 126 9 0 0 0 4 4 1 6 0 1 0 0 1 1 1
    New Bark Town T 20: R 02-01 255 25 15 21 12 71 845 618 545 1018 1018 60 126 9 0 0 0 4 4 1 6 0 1 0 0 1 1 1
    New Bark Town T 20: R 02-02 255 25 15 21 12 72 846 619 546 1018 1018 61 126 9 0 0 0 4 4 1 6 0 1 0 0 1 1 1
    New Bark Town T 20: R 03-01 255 25 15 21 12 66 847 620 547 1018 1018 62 126 9 0 0 0 4 4 1 6 0 1 0 0 1 1 1
    New Bark Town T 20: R 04-01 255 25 15 21 12 71 848 621 548 1018 1018 63 126 9 0 0 0 4 4 1 6 0 1 0 0 1 1 1
    Cherrygrove City T 21: None None-None 2 2 15 0 0 0 850 623 550 1019 1019 64 127 1 1 0 0 1 0 2 0 1 1 0 1 1 1 1
    Cherrygrove City T 21: FS 01-01 255 27 15 17 12 104 851 624 551 1064 1064 65 127 9 1 0 0 4 4 1 6 0 1 0 0 1 1 1
    Cherrygrove City T 21: PC 01-01 255 26 15 17 12 73 852 625 552 1063 1063 66 127 9 1 0 0 4 4 1 6 0 1 0 0 1 1 1
    Cherrygrove City T 21: R 03-01 255 25 15 16 12 97 854 627 553 1019 1019 67 127 9 1 0 0 4 4 1 6 0 1 0 0 1 1 1
    Cherrygrove City T 21: R 04-01 255 25 15 17 12 96 855 628 554 1019 1019 68 127 9 1 0 0 4 4 1 6 0 1 0 0 1 1 1
    Cherrygrove City T 21: R 05-01 255 25 15 17 12 97 856 629 555 1019 1019 69 127 9 1 0 0 4 4 1 6 0 1 0 0 1 1 1
    Violet City T 22: None None-None 5 3 15 0 0 0 857 630 556 1020 1020 70 128 1 2 0 0 1 0 2 2 1 1 0 1 1 1 1
    Azalea Town T 23: None None-None 255 4 15 0 0 0 866 639 564 1021 1021 71 129 2 3 0 0 1 0 2 0 1 1 0 1 1 1 1
    Cianwood City T 24: None None-None 51 7 15 0 0 0 875 648 572 1025 1025 72 130 1 4 0 0 1 0 2 2 1 1 0 1 1 1 1
    Goldenrod City T 25: None None-None 255 5 15 0 0 0 885 658 581 1022 1022 73 131 1 5 0 0 1 0 2 2 1 1 0 1 1 1 1
    Olivine City T 26: None None-None 40 7 15 0 0 0 911 684 604 1024 1024 74 132 1 6 0 0 1 0 2 2 1 1 0 1 1 1 1
    Ecruteak City T 27: None None-None 27 6 15 0 0 0 920 693 612 1023 1023 75 133 1 7 0 0 1 0 2 2 1 1 0 1 1 1 1
    Ecruteak City T 27: FS 01-01 255 27 15 12 5 104 921 694 613 1064 1064 76 133 9 7 0 0 4 4 1 6 0 1 0 0 1 1 1
    Ecruteak City T 27: GYM 01-01 255 31 15 11 5 90 922 695 614 1065 1065 77 133 9 7 0 0 4 0 1 6 0 1 0 0 1 0 1
    Ecruteak City T 27: PC 01-01 255 26 15 12 5 73 923 696 615 1063 1063 78 133 9 7 0 0 4 4 1 6 0 1 0 0 1 1 1
    Jubilife City T 27: R 01-01 255 25 15 0 0 66 139 399 3 1023 1023 79 6 9 7 0 0 4 4 1 6 0 0 0 0 1 1 1
    Ecruteak City T 27: R 02-01 255 61 15 12 4 68 926 699 616 1023 1023 80 133 9 7 0 0 4 4 1 6 0 1 0 0 1 1 1
    Ecruteak City T 27: R 08-01 255 25 15 11 5 66 929 702 619 1023 1023 81 133 9 7 0 0 4 4 1 6 0 1 0 0 1 1 1
    Ecruteak City T 27: R 04-01 255 25 15 11 5 66 927 700 617 1023 1023 82 133 9 7 0 0 4 4 1 6 0 1 0 0 1 1 1
    Ecruteak City T 27: R 05-01 255 61 15 12 5 126 928 701 618 1068 1068 83 133 9 7 0 0 4 15 1 6 0 1 0 0 1 1 1
    Mahogany Town T 28: None None-None 255 8 15 0 0 0 930 703 620 1026 1026 84 134 2 10 0 0 1 0 2 0 1 1 0 1 1 1 1
    Lake of Rage T 29: None None-None 58 8 15 0 0 0 938 711 626 1037 1037 85 135 8 9 0 1 2 0 2 0 1 1 0 1 1 1 1
    Blackthorn City T 30: None None-None 65 9 15 0 0 0 941 714 629 1027 1027 86 136 1 10 0 0 1 0 2 0 1 1 0 1 1 1 1
    Mt. Silver T 31: None None-None 85 10 15 0 0 0 949 722 636 1085 1085 87 137 3 9 0 0 1 0 2 0 1 1 0 1 1 1 1
    Route 19 W 19: None None-None 93 18 15 0 0 0 958 727 740 1056 1056 88 167 6 12 1 0 2 0 2 0 1 1 0 1 1 1 1
    Route 20 W 20: None None-None 94 18 15 0 0 0 960 729 742 1056 1056 89 168 6 12 1 0 2 0 2 1 1 1 0 1 1 1 1
    Route 21 W 21: None None-None 128 18 15 0 0 0 961 730 743 1058 1058 90 169 6 12 1 0 2 0 2 1 1 1 0 1 1 1 1
    Route 40 W 40: None None-None 41 7 15 0 0 0 962 731 744 1034 1034 91 188 6 11 0 0 2 0 2 1 1 1 0 1 1 1 1
    Route 41 W 41: None None-None 42 7 15 0 0 0 964 733 746 1034 1034 92 189 6 11 0 0 2 0 2 1 1 1 0 1 1 1 1
    National Park D 22: R 01-01 23 71 15 11 7 27 25 286 62 1075 1075 93 207 7 9 0 0 1 0 2 0 1 1 0 1 1 1 1
    Route 31 R 31: R 01-01 255 63 15 16 8 70 231 476 379 1029 1029 94 179 9 10 0 0 4 4 1 6 1 1 0 0 1 1 1
    Route 32 R 32: R 01-01 255 63 15 14 9 70 235 480 382 1030 1030 95 180 9 10 0 0 4 4 1 6 1 1 0 0 1 1 1
    Union Cave D 25: R 01-01 14 87 15 14 13 42 56 317 87 1073 1073 96 210 4 8 0 0 3 0 2 9 1 1 1 0 1 1 1
    Azalea Town T 23: R 01-01 255 63 15 11 14 70 872 645 569 1033 1033 97 129 9 3 0 0 4 4 1 6 1 1 0 0 1 1 1
    Route 35 R 35: R 01-01 255 63 15 11 9 69 241 486 388 1033 1033 98 183 9 10 0 0 4 4 1 6 1 1 0 0 1 1 1
    Route 35 R 35: R 02-01 255 63 15 11 8 196 242 487 389 1033 1033 99 183 9 10 0 0 4 4 1 6 1 1 0 0 1 1 1
    Route 36 R 36: R 01-01 255 63 15 13 7 69 244 489 391 1033 1033 100 184 9 10 0 0 4 4 1 6 1 1 0 0 1 1 1
    Route 36 R 36: R 02-01 255 63 15 12 7 70 245 490 392 1033 1033 101 184 9 10 0 0 4 4 1 6 1 1 0 0 1 1 1
    Jubilife City T 27: R 06-01 255 63 15 0 0 70 139 399 3 1033 1033 102 6 9 7 0 0 4 4 1 6 0 0 0 0 1 1 1
    DIGLETT's Cave D 01: R 01-01 133 82 15 32 4 2 5 266 47 1082 1082 103 197 4 12 1 0 3 0 2 10 1 1 1 0 1 1 1
    Mt. Moon D 02: R 01-01 106 70 15 36 3 3 7 268 49 1073 1073 104 198 4 12 1 0 3 0 2 7 1 1 1 0 1 1 1
    Rock Tunnel D 05: R 01-01 108 83 15 44 4 6 139 399 3 1082 1082 105 200 4 12 1 11 3 0 2 9 1 1 1 0 1 1 1
    Pal Park D 10: R 01-01 255 75 15 37 12 8 12 273 52 1159 1159 106 55 7 8 1 0 2 0 2 0 1 1 0 0 1 0 1
    Sprout Tower D 15: R 01-01 255 77 15 15 7 12 16 277 54 1072 1072 107 204 4 9 0 0 3 0 2 8 0 1 1 0 1 1 1
    Bell Tower D 17: R 01-01 255 77 15 12 4 15 19 280 57 1077 1077 108 205 4 9 0 0 3 0 2 8 0 1 1 0 1 1 1
    Radio Tower D 23: R 01-01 255 36 15 10 10 28 29 290 65 1022 1022 109 208 9 9 0 0 4 4 1 6 0 1 0 0 1 1 1
    Ruins of Alph D 24: R 01-01 9 20 15 0 0 0 37 298 72 1073 1073 110 209 4 9 0 0 2 0 2 4 1 1 0 1 1 1 1
    SLOWPOKE Well D 26: R 01-01 255 84 15 13 14 45 59 320 90 1073 1073 111 211 4 11 0 0 3 0 2 9 1 1 1 0 1 1 1
    Lighthouse D 27: R 01-01 255 47 15 9 8 47 62 323 93 1078 1078 112 212 9 9 0 0 3 0 1 6 0 1 1 0 1 1 1
    Mahogany Town D 35: R 01-01 255 27 15 16 5 138 88 349 111 1026 1026 113 134 9 10 0 0 4 4 1 6 0 1 0 0 1 1 1
    Ilex Forest D 36: R 01-01 20 74 15 11 14 56 92 353 115 1073 1073 114 214 5 11 0 0 3 0 2 3 1 1 1 0 1 1 1
    Goldenrod Tunnel D 37: R 01-01 255 62 15 10 11 57 93 354 116 1022 1022 115 215 9 5 0 0 4 4 1 6 0 1 0 0 1 1 1
    Mt. Mortar D 38: R 01-01 53 79 15 14 5 62 139 399 3 1073 1073 116 216 4 8 0 0 3 0 2 9 1 1 1 0 1 1 1
    Ice Path D 39: R 01-01 60 76 15 21 4 132 99 360 122 1080 1080 117 217 4 8 0 0 3 0 2 9 1 1 1 0 1 1 1
    Whirl Islands D 40: R 01-01 43 85 15 7 11 141 139 399 3 1073 1073 118 218 4 11 0 11 3 0 2 9 1 1 1 0 1 1 1
    Mt. Silver Cave D 41: R 01-01 86 80 15 25 8 265 105 366 3 1078 1078 119 219 4 10 0 0 3 0 2 9 1 1 1 0 1 1 1
    Dark Cave D 42: R 01-01 70 87 15 20 6 98 108 369 127 1080 1080 120 220 4 8 0 11 3 0 2 9 1 1 1 0 1 1 1
    Victory Road D 43: R 01-01 110 70 15 28 7 161 139 399 3 1084 1084 121 221 4 11 1 0 3 0 2 11 1 1 1 0 1 1 1
    Dragon's Den D 44: R 01-01 255 86 15 20 4 145 139 399 3 1081 1081 122 222 4 11 0 0 3 0 2 9 1 1 1 0 1 1 1
    Tohjo Falls D 45: R 01-01 132 70 15 23 12 151 113 374 3 1073 1073 123 223 4 11 1 0 3 0 2 9 1 1 1 0 1 1 1
    Route 30 R 30: R 01-01 255 25 15 17 11 66 228 473 376 1029 1029 124 178 9 10 0 0 4 4 1 6 0 1 0 0 1 1 1
    Ecruteak City T 27: PC 01-02 255 26 15 12 5 74 139 399 3 1063 1063 125 133 9 7 0 0 4 4 1 6 0 1 0 0 1 1 1
    Ecruteak City T 27: PC 01-03 255 26 15 12 5 75 139 399 3 1063 1063 126 133 9 7 0 0 4 4 1 6 0 1 0 0 1 1 1
    Ecruteak City T 27: PC 01-04 255 26 15 12 5 76 139 399 3 1063 1063 0 133 9 7 0 0 4 4 1 6 0 1 0 0 1 1 1
    Ecruteak City T 27: PC 01-05 255 26 15 12 5 77 924 697 3 1063 1063 127 133 9 7 0 0 4 4 1 6 0 1 0 0 1 1 1
    Route 42 R 42: R 01-01 255 63 15 13 5 70 253 498 400 1037 1037 128 190 9 10 0 0 4 4 1 6 1 1 0 0 1 1 1
    Mahogany Town T 28: R 02-01 255 25 15 16 5 95 937 710 625 1026 1026 129 134 9 10 0 0 4 4 1 6 0 1 0 0 1 1 1
    Route 29 R 29: R 01-01 255 63 15 19 12 69 226 471 374 1028 1028 130 177 9 10 0 0 4 4 1 6 1 1 0 0 1 1 1
    Violet City T 22: GYM 01-01 255 28 15 14 8 87 859 632 558 1065 1065 131 128 9 2 0 0 4 1 1 6 0 1 0 0 1 0 1
    Azalea Town T 23: GYM 01-01 255 29 15 12 14 88 868 641 566 1065 1065 132 129 9 3 0 0 4 4 1 6 0 1 0 0 1 0 1
    Goldenrod City T 25: GYM 01-01 255 30 15 11 10 89 886 659 582 1065 1065 133 131 9 5 0 0 4 2 1 6 0 1 0 0 1 0 1
    Olivine City T 26: GYM 01-01 255 32 15 8 7 91 913 686 606 1065 1065 134 132 9 6 0 0 4 4 1 6 0 1 0 0 1 0 1
    Cianwood City T 24: GYM 01-01 255 33 15 5 11 92 877 650 574 1065 1065 135 130 9 4 0 0 4 0 1 7 0 1 0 0 1 0 1
    Mahogany Town T 28: GYM 01-01 255 34 15 16 5 229 932 705 622 1065 1065 136 134 9 10 0 0 4 0 1 7 0 1 0 0 1 0 1
    Blackthorn City T 30: GYM 01-01 255 35 15 20 4 94 943 716 631 1065 1065 137 136 9 10 0 0 4 0 1 6 0 1 0 0 1 0 1
    Route 43 R 43: R 01-01 255 63 15 16 4 69 255 500 402 1037 1037 138 191 9 10 0 0 4 4 1 6 1 1 0 0 1 1 1
    Route 30 R 30: R 02-01 255 61 15 17 9 103 229 474 377 1029 1029 139 178 9 10 0 0 4 4 1 6 0 1 0 0 1 1 1
    Cherrygrove City T 21: PC 01-02 255 26 15 17 12 77 853 626 3 1063 1063 140 127 9 1 0 0 4 4 1 6 0 1 0 0 1 1 1
    Cerulean Cave D 03: R 01-01 139 73 15 40 3 78 139 399 3 1082 1082 141 199 4 10 1 11 3 0 2 9 1 1 1 0 1 1 1
    Seafoam Islands D 11: R 01-01 74 70 15 35 15 81 139 399 3 1080 1080 142 203 4 10 1 0 3 0 2 9 1 1 1 0 1 1 1
    Viridian Forest D 46: R 01-01 137 103 15 32 5 86 115 376 132 1083 1083 143 224 5 10 1 0 3 0 2 3 1 1 1 0 1 1 1
    Power Plant R 09: R 01-01 255 25 15 0 0 66 139 399 3 1044 1044 0 201 9 12 1 0 4 4 1 6 0 0 0 0 1 1 1
    Route 36 T 22: R 07-01 255 63 15 13 7 70 865 638 563 1033 1033 144 184 9 2 0 0 4 4 1 6 1 1 0 0 1 1 1
    Pok\xe9athlon Dome D 22: R 02-01 255 63 15 11 7 69 28 289 64 1134 1134 145 225 9 9 0 0 4 4 1 6 0 1 0 0 1 1 1
    Route 47 R 47: None None-None 71 19 15 0 0 0 260 505 407 1157 1157 146 195 3 10 0 0 2 0 2 4 1 1 0 1 1 1 1
    Route 48 R 48: None None-None 102 19 15 0 0 0 261 506 408 1157 1157 147 196 3 10 0 0 2 0 2 4 1 1 0 1 1 1 1
    Union Cave D 25: R 01-02 15 87 15 14 13 43 57 318 88 1073 1073 148 210 4 8 0 0 3 0 2 10 1 1 1 0 1 1 1
    Union Cave D 25: R 01-03 16 87 15 14 13 44 58 319 89 1073 1073 149 210 4 8 0 0 3 0 2 11 1 1 1 0 1 1 1
    Sprout Tower D 15: R 01-02 6 77 15 15 7 13 17 278 55 1072 1072 150 204 4 9 0 0 3 0 2 8 0 1 1 0 1 1 1
    Sprout Tower D 15: R 01-03 7 77 15 15 7 14 18 279 56 1072 1072 151 204 4 9 0 0 3 0 2 8 0 1 1 0 1 1 1
    Violet City T 22: FS 01-01 255 27 15 14 8 104 858 631 557 1064 1064 152 128 9 2 0 0 4 4 1 6 0 1 0 0 1 1 1
    Violet City T 22: PC 01-01 255 26 15 15 8 73 860 633 559 1063 1063 153 128 9 2 0 0 4 4 1 6 0 1 0 0 1 1 1
    Violet City T 22: R 03-01 255 61 15 15 8 102 862 635 560 1020 1020 154 128 9 2 0 0 4 4 1 6 0 1 0 0 1 1 1
    Violet City T 22: R 04-01 255 25 15 14 8 95 863 636 561 1020 1020 155 128 9 2 0 0 4 4 1 6 0 1 0 0 1 1 1
    Jubilife City T 22: R 05-01 255 25 15 0 0 66 139 399 3 1019 1019 0 6 0 3 0 0 4 4 1 6 0 0 0 0 1 1 1
    Violet City T 22: R 06-01 255 25 15 15 8 95 864 637 562 1020 1020 156 128 9 2 0 0 4 4 1 6 0 1 0 0 1 1 1
    Azalea Town T 23: R 02-01 255 61 15 13 14 125 873 646 570 1021 1021 157 129 9 3 0 0 4 4 1 6 0 1 0 0 1 1 1
    Azalea Town T 23: R 05-01 255 61 15 12 14 127 874 647 571 1021 1021 158 129 9 3 0 0 4 4 1 6 0 1 0 0 1 1 1
    Azalea Town T 23: FS 01-01 255 27 15 13 14 104 867 640 565 1064 1064 159 129 9 3 0 0 4 4 1 6 0 1 0 0 1 1 1
    Azalea Town T 23: PC 01-01 255 26 15 12 14 73 870 643 568 1063 1063 160 129 9 3 0 0 4 4 1 6 0 1 0 0 1 1 1
    Violet City T 22: PC 01-02 255 26 15 15 8 77 861 634 3 1063 1063 161 128 9 2 0 0 4 4 1 6 0 1 0 0 1 1 1
    Azalea Town T 23: PC 01-02 255 26 15 12 14 77 871 644 3 1063 1063 162 129 9 3 0 0 4 4 1 6 0 1 0 0 1 1 1
    Route 32 R 32: PC 01-01 255 26 15 14 13 73 233 478 381 1063 1063 163 180 9 10 0 0 4 4 1 6 0 1 0 0 1 1 1
    Route 32 R 32: PC 01-02 255 26 15 14 13 77 234 479 3 1063 1063 164 180 9 10 0 0 4 4 1 6 0 1 0 0 1 1 1
    Route 34 R 34: R 02-01 255 63 15 11 14 69 239 484 386 1032 1032 165 182 9 10 0 0 4 4 1 6 1 1 0 0 1 1 1
    Route 38 R 38: R 01-01 255 63 15 10 5 70 248 493 395 1036 1036 166 186 9 10 0 0 4 4 1 6 1 1 0 0 1 1 1
    Safari Zone Gate D 47: R 01-01 255 39 15 2 8 227 119 380 135 1158 1158 167 227 7 8 0 0 4 4 1 6 0 1 0 0 1 1 1
    Safari Zone Gate D 47: None None-None 255 19 15 0 0 0 116 377 133 1158 1158 168 227 3 8 0 0 2 0 2 0 1 1 0 1 1 1 1
    Jubilife City T 27: R 03-01 255 25 15 0 0 66 139 399 3 1023 1023 0 6 9 7 0 0 4 4 1 6 0 0 0 0 1 1 1
    Dark Cave D 42: R 01-02 69 87 15 17 8 99 139 399 3 1080 1080 169 220 4 8 0 11 3 0 2 9 1 1 1 0 1 1 1
    SLOWPOKE Well D 26: R 01-02 18 84 15 13 14 46 60 321 91 1073 1073 170 211 4 11 0 0 3 0 2 10 1 1 1 0 1 1 1
    Victory Road D 43: R 01-02 134 70 15 28 7 162 109 370 3 1084 1084 171 221 4 11 1 0 3 0 2 10 1 1 1 0 1 1 1
    Victory Road D 43: R 01-03 135 70 15 28 7 163 110 371 128 1084 1084 172 221 4 11 1 0 3 0 2 11 1 1 1 0 1 1 1
    Azalea Town T 23: GYM 01-02 255 29 15 12 14 105 869 642 567 1065 1065 173 129 9 3 0 0 4 5 1 8 0 1 0 0 1 0 1
    SLOWPOKE Well D 26: R 01-03 19 84 15 13 14 106 61 322 92 1073 1073 174 211 4 11 0 0 3 0 2 11 1 1 1 0 1 1 1
