Documenting these entries, so that it's easy to refer if they're shiny locked etc.
Ultra Moon
Spoiler
Gift Entries
Note: Some of the entries may be leftovers from Sun/Moon, and most of them appear to be used.
# | Species | Form | Level | Ability ID | Nature | Shiny Locked? | Held Item | Is Egg? | Gift Item | IV Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rowlet | 0 | 5 | RND 1, 2 | Random | None | (None) | All Random | ||
2 | Litten | 0 | 5 | RND 1, 2 | Random | None | (None) | All Random | ||
3 | Popplio | 0 | 5 | RND 1, 2 | Random | None | (None) | All Random | ||
4 | Omanyte | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
5 | Kabuto | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
6 | Aerodactyl | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
7 | Lileep | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
8 | Anorith | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
9 | Cranidos | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
10 | Shieldon | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
11 | Tirtouga | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
12 | Archen | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
13 | Tyrunt | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
14 | Amaura | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
15 | Eevee | 0 | 1 | RND 1, 2 | Random | None | Y | (None) | All Random | |
16 | Porygon | 0 | 30 | RND 1, 2 | Random | None | (None) | All Random | ||
17 | Type: Null | 0 | 60 | RND 1, 2 | Random | None | (None) | 3 Perfect IVs | ||
18 | Magearna | 0 | 50 | Ability 2 | Random | Y | Bottle Cap | (None) | 3 Perfect IVs | |
19 | Cosmog | 0 | 5 | Ability 2 | Random | Y | None | (None) | 3 Perfect IVs | |
20 | Aerodactyl | 0 | 40 | RND 1, 2 | Random | None | (None) | All Random | ||
21 | Pikachu | 0 | 40 | RND 1, 2 | Random | Gold Bottle Cap | Surf | 3 Perfect IVs | ||
22 | Poipole | 0 | 40 | RND 1, 2 | Random | None | (None) | 3 Perfect IVs | ||
23 | Gumshoos | 1 | 20 | Hidden Ability | Random | Y | None | (None) | 3 Perfect IVs | |
24 | Raticate | 2 | 20 | Hidden Ability | Random | Y | None | (None) | 3 Perfect IVs | |
25 | Marowak | 2 | 25 | Hidden Ability | Random | Y | None | (None) | 3 Perfect IVs | |
26 | Araquanid | 1 | 25 | Ability 1 | Random | Y | None | (None) | 3 Perfect IVs | |
27 | Lurantis | 1 | 30 | Ability 2 | Random | Y | None | (None) | 3 Perfect IVs | |
28 | Salazzle | 1 | 30 | Ability 1 | Random | Y | None | (None) | 3 Perfect IVs | |
29 | Vikavolt | 1 | 35 | Ability 1 | Random | Y | None | (None) | 3 Perfect IVs | |
30 | Togedemaru | 1 | 35 | Hidden Ability | Random | Y | None | (None) | 3 Perfect IVs | |
31 | Mimikyu | 2 | 40 | Ability 1 | Random | Y | None | (None) | 3 Perfect IVs | |
32 | Ribombee | 1 | 50 | Hidden Ability | Random | Y | None | (None) | 3 Perfect IVs | |
33 | Kommo-o | 1 | 50 | Hidden Ability | Random | Y | None | (None) | 3 Perfect IVs | |
34 | Zygarde | 1 | 63 | Ability 1 | Random | Y | None | (None) | 3 Perfect IVs | |
35 | Pikachu | 7 | 21 | Ability 1 | Hardy | Y* | Pretty Wing | (None) | All Random |
* While Partner Cap Pikachu has a shiny lock, it's shiny lock is not enforced properly. Read more here.
Maybe it'll be better if I provide a table of data instead.
Moon
Spoiler
Gift Entries
# | Species | Form | Level | Ability ID | Nature | Shiny Locked? | Held Item | Is Egg? | Gift Item | IV Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rowlet | 0 | 5 | RND 1, 2 | Random | None | (None) | All Random | ||
2 | Litten | 0 | 5 | RND 1, 2 | Random | None | (None) | All Random | ||
3 | Popplio | 0 | 5 | RND 1, 2 | Random | None | (None) | All Random | ||
4 | Omanyte | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
5 | Kabuto | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
6 | Aerodactyl | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
7 | Lileep | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
8 | Anorith | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
9 | Cranidos | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
10 | Shieldon | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
11 | Tirtouga | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
12 | Archen | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
13 | Tyrunt | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
14 | Amaura | 0 | 15 | RND 1, 2 | Random | None | (None) | All Random | ||
15 | Eevee | 0 | 1 | RND 1, 2 | Random | None | Y | (None) | All Random | |
16 | Porygon | 0 | 30 | RND 1, 2 | Random | None | (None) | All Random | ||
17 | Type: Null | 0 | 40 | RND 1, 2 | Random | None | (None) | 3 Perfect IVs | ||
18 | Magearna | 0 | 50 | Ability 1 | Random | Y | Bottle Cap | (None) | 3 Perfect IVs | |
19 | Cosmog | 0 | 5 | Ability 1 | Random | Y | None | (None) | 3 Perfect IVs | |
20 | Aerodactyl | 0 | 40 | RND 1, 2 | Random | None | (None) | All Random |
*still under construction*
Recommended Comments
There are no comments to display.