Pokemon Temp Data
| Offset | Type | Description | Before Generation |
|---|---|---|---|
| 0x0 | u64 | Encryption Constant | If = 0xFFFFFFFF FFFFFFFF, random u32 |
| 0x8 | u32 | PID | If = 0xFFFFFFFF, random |
| 0xC | u32 | PID Type | 1: Anti-Shiny 2: Forced Shiny 3: Random |
| 0x10 | u64 | OT TID/SID | If = 0xFFFFFFFF FFFFFFFF, random u32 |
| 0x18 | u16 | Species ID | |
| 0x1A | u16 | Form ID | If = 0xFF, random according to personal info |
| 0x1C | u16 | Level | |
| 0x1E | u16 | Gender | If = 0xFF, random(252) according to personal info |
| 0x20 | u16 | Nature | If = 0xFFFF, random(25) |
| 0x22 | u8 | Ability Number | If = 0xFF, random 1/2; If = 0xFE random 1/2/H. |
| 0x23 | u8 | PID Roll Count | For PID type = 3 (random), related to shiny chance |
| 0x24 | u16 | HP IV | If = 0xFFFF, random(32) |
| 0x26 | u16 | Attack IV | If = 0xFFFF, random(32) |
| 0x28 | u16 | Defense IV | If = 0xFFFF, random(32) |
| 0x2A | u16 | SpA IV | If = 0xFFFF, random(32) |
| 0x2C | u16 | SpD IV | If = 0xFFFF, random(32) |
| 0x2E | u16 | Speed IV | If = 0xFFFF, random(32) |
| 0x30 | u16 | Friendship | If = 0xFFFF, set default friendship |
| 0x34 | u8 | Perfect IV Count | If > 0, clear all IV locks |
SOS Status Data
RAM location: 0x30038E20 (USUM v1.2); 0x30038C44 (SM v1.2)
| Offset | Type | Description |
|---|---|---|
| 0x10 | u32 [624] | SFMT RNG Table |
| 0x9D0 | u16 | SFMT RNG Table Index |
| 0x9D8 | u8 | Adrenaline Orb Used |
| 0x9D9 | u8 | Chain Length |
| 0x9DA | u8 | Ally Identifier? |
| 0x9DB | u8 | Last SOS Call Succeeded |
Berry Pile Data
RAM location: 0x32DE3208 (USUM v1.2)
| Offset | Type | Description |
|---|---|---|
| 0x25 | u8 | Bit flag for Crabrawler existence |
| 0x26 | u16 | Crabrawler level |
| 0x28 | u16 [6] | Regular random berry ID |
-
2
Recommended Comments
There are no comments to display.