On PKHeX and the various parameters
On PKHeX
Recorded Dentype and Flags
Description | Dentype | Flags |
---|---|---|
Empty Den | 0 | 0 |
Common (Not Wishing Piece) | 1 | 0 |
Rare (Not Wishing Piece) | 2 | 0 |
Event/Promoted (Not Wishing Piece) | 5 | 2 |
Common (Wishing Piece) | 3 | 1 |
Rare (Wishing Piece) | 4 | 1 |
Event/Promoted (Wishing Piece) | 3 | 3 |
Edit: This is not exactly needed any more, because PKHeX now handles the raid type.
Just keeping it here in case I need to refer back to it.
Den IDs for Gigantamax (usually 5 stars, 5% in Rare Den [randroll 95 to 100])
Species | PKHeX (Raids) | Leanny's Plugin |
---|---|---|
Butterfree | Den 003 | Rolling Fields 3 |
Butterfree | Den 009 | Rolling Fields 9 |
Flapple Sword/Appletun Shield | Den 011 | Dappled Grove 2 |
Orbeetle | Den 013 | Dappled Grove 4 |
Kingler | Den 026 | West Lake Axewell 5 |
Kingler | Den 029 | South Miloch 1 |
Coalossal Sword/Lapras Shield | Den 037 | Giant's Seats 4 |
Duraludon | Den 038 | Giant's Seats 5 |
Garbodor | Den 044 | East Lake Axewell 5 |
Alcremie | Den 050 | Bridge Field 1 |
Hatterene | Den 051 | Bridge Field 2 |
Orbeetle | Den 055 | Bridge Field 6 |
Machamp Sword/Gengar Shield | Den 060 | Stony Wilderness 2 |
Centiskorch | Den 062 | Stony Wilderness 4 |
Copperajah | Den 066 | Stony Wilderness 8 |
Sandaconda | Den 071 | Dusty Bowl 1 |
Sandaconda | Den 073 | Dusty Bowl 3 |
Grimmsnarl | Den 080 | Dusty Bowl 9 |
Corviknight | Den 095 | Giant's Cap 4 |
Drednaw | Den 096 | Giant's Cap 5 |
Charizard | Den 098 | Lake of Outrage 2 |
Galar mainland Physical dens and the species within:
PKHeX | Leanny's Plugin | Common | Rare | Notable entries in the Rare Den | |
---|---|---|---|---|---|
Den 001 | Rolling Fields 1 | Den16 | Den52 | Rhyperior | |
Den 002 | Rolling Fields 2 | Den37 | Den64 | Dragapult | |
Den 003 | Rolling Fields 3 | Den31 | Den90 | G-Butterfree | |
Den 004 | Rolling Fields 4 | Den03 | Den51 | ||
Den 005 | Rolling Fields 5 | Den04 | Den46 | ||
Den 006 | Rolling Fields 6 | Den33 | Den62 | ||
Den 007 | Rolling Fields 7 | Den39 | Den65 | ||
Den 008 | Rolling Fields 8 | Den01 | Den48 | ||
Den 009 | Rolling Fields 9 | Den31 | Den90 | G-Butterfree | |
Den 010 | Dappled Grove 1 | Den26 | Den59 | ||
Den 011 | Dappled Grove 2 | Den28 | Den79 | G-Flapple Sword/G-Appletun Shield | |
Den 012 | Dappled Grove 3 | Den26 | Den58 | ||
Den 013 | Dappled Grove 4 | Den04 | Den92 | G-Orbeetle | |
Den 014 | Dappled Grove 5 | Den26 | Den59 | ||
Den 015 | Watchtower Ruins 1 | Den02 | Den50 | ||
Den 016 | Watchtower Ruins 2 | Den06 | Den47 | ||
Den 017 | Watchtower Lair | (event den, based on Dynamax Crystal) | |||
Den 018 | East Lake Axewell 1 | Den07 | Den44 | ||
Den 019 | East Lake Axewell 2 | Den39 | Den65 | ||
Den 020 | East Lake Axewell 3 | Den31 | Den61 | ||
Den 021 | East Lake Axewell 4 | Den31 | Den61 | ||
Den 022 | West Lake Axewell 1 | Den09 | Den75 | ||
Den 023 | West Lake Axewell 2 | Den09 | Den75 | ||
Den 024 | West Lake Axewell 3 | Den42 | Den44 | ||
Den 025 | West Lake Axewell 4 | Den07 | Den44 | ||
Den 026 | West Lake Axewell 5 | Den09 | Den91 | G-Kingler | |
Den 027 | West Lake Axewell 6 | Den35 | Den63 | ||
Den 028 | Axew's Eye 1 | Den38 | Den64 | ||
Den 029 | South Lake Miloch 1 | Den08 | Den91 | G-Kingler | |
Den 030 | South Lake Miloch 2 | Den41 | Den76 | ||
Den 031 | South Lake Miloch 3 | Den41 | Den76 | ||
Den 032 | South Lake Miloch 4 | Den05 | Den46 | ||
Den 033 | South Lake Miloch 5 | Den01 | Den43 | ||
Den 034 | Giant's Seat 1 | Den15 | Den51 | ||
Den 035 | Giant's Seat 2 | Den12 | Den45 | ||
Den 036 | Giant's Seat 3 | Den11 | Den49 | ||
Den 037 | Giant's Seat 4 | Den15 | Den83 | G-Coalossal Sword/G-Lapras Shield | |
Den 038 | Giant's Seat 5 | Den11 | Den84 | G-Duraludon | |
Den 039 | North Lake Miloch 1 | Den10 | Den48 | ||
Den 040 | North Lake Miloch 2 | Den41 | Den76 | ||
Den 041 | North Lake Miloch 3 | Den29 | Den60 | ||
Den 042 | North Lake Miloch 4 | Den41 | Den76 | ||
Den 043 | North Lake Miloch 5 | Den29 | Den60 | ||
Den 044 | East Lake Axewell 5 | Den29 | Den86 | G-Garbodor | |
Den 045 | North Lake Miloch 6 | Den10 | Den48 | ||
Den 046 | Motostoke Riverbank 1 | Den14 | Den50 | ||
Den 047 | Motostoke Riverbank 2 | Den30 | Den60 | ||
Den 048 | Motostoke Riverbank 3 | Den24 | Den56 | ||
Den 049 | Motostoke Riverbank 4 | Den40 | Den65 | ||
Den 050 | Bridge Field 1 | Den34 | Den82 | G-Alcremie | |
Den 051 | Bridge Field 2 | Den13 | Den87 | G-Hatterene | |
Den 052 | Bridge Field 3 | Den08 | Den44 | ||
Den 053 | Bridge Field 4 | Den16 | Den52 | Runerigus and Rhyperior | |
Den 054 | Bridge Field 5 | Den40 | Den65 | ||
Den 055 | Bridge Field 6 | Den04 | Den92 | G-Orbeetle | |
Den 056 | Bridge Field 7 | Den05 | Den46 | ||
Den 057 | Bridge Field 8 | Den36 | Den63 | ||
Den 058 | Bridge Field 9 | Den27 | Den59 | ||
Den 059 | Stony Wilderness 1 | Den40 | Den66 | ||
Den 060 | Stony Wilderness 2 | Den01 | Den81 | G-Machamp Sword/G-Gengar Shield | |
Den 061 | Stony Wilderness 3 | Den03 | Den51 | Stonjourner Sword/Tyranitar Shield | |
Den 062 | Stony Wilderness 4 | Den19 | Den80 | G-Centiskorch | |
Den 063 | Stony Wilderness 5 | Den06 | Den43 | Polteageist Sword/Cursola Shield | Gourgeist Sword/Sableye Shield |
Den 064 | Stony Wilderness 6 | Den27 | Den59 | Shiftry Sword/Ludicolo Shield | |
Den 065 | Stony Wilderness 7 | Den02 | Den50 | Gardevoir | |
Den 066 | Stony Wilderness 8 | Den12 | Den85 | G-Copperajah | |
Den 067 | Stony Wilderness 9 | Den22 | Den55 | Darmanitan Sword/Eiscue Shield | |
Den 068 | Stony Wilderness 10 | Den14 | Den50 | Gardevoir | |
Den 069 | Stony Wilderness 11 | Den18 | Den54 | Turtonator Sword/Salazzle Shield | |
Den 070 | Stony Wilderness 12 | Den35 | Den63 | Hydreigon Sword/Tyranitar Shield | |
Den 071 | Dusty Bowl 1 | Den17 | Den93 | G-Sandaconda | |
Den 072 | Dusty Bowl 2 | Den17 | Den52 | Runerigus and Rhyperior | |
Den 073 | Dusty Bowl 3 | Den15 | Den93 | G-Sandaconda | |
Den 074 | Dusty Bowl 4 | Den09 | Den75 | Gyarados | |
Den 075 | Dusty Bowl 5 | Den11 | Den49 | Duraludon | |
Den 076 | Dusty Bowl 6 | Den10 | Den48 | Scrafty Sword/Toxicroak Shield | Passimian Sword/Hawlucha Shield |
Den 077 | Dusty Bowl 7 | Den21 | Den55 | Darmanitan Sword/Eiscue Shield | |
Den 078 | Dusty Bowl 8 | Den20 | Den54 | Turtonator Sword/Salazzle Shield | |
Den 079 | Giant's Mirror 1 | Den28 | Den43 | Polteageist Sword/Cursola Shield | Gourgeist Sword/Sableye Shield |
Den 080 | Dusty Bowl 9 | Den36 | Den88 | G-Grimmsnarl | |
Den 081 | Giant's Mirror 2 | Den42 | Den67 | Lapras and Vaporeon | |
Den 082 | Giant's Mirror 3 | Den36 | Den69 | Obstagoon and Umbreon | |
Den 083 | Giant's Mirror 4 | Den27 | Den70 | Whimsicott and Leafeon | |
Den 084 | Giant's Mirror 5 | Den25 | Den72 | Pikachu and Jolteon | |
Den 085 | Hammerlocke Hills 1 | Den12 | Den45 | Klinklang and Lucario | |
Den 086 | Hammerlocke Hills 2 | Den32 | Den61 | Corviknight and Delibird | |
Den 087 | Hammerlocke Hills 3 | Den30 | Den57 | Rotom | |
Den 088 | Hammerlocke Hills 4 | Den19 | Den53 | Ninetales Sword/Arcanine Shield | |
Den 089 | Hammerlocke Hills 5 | Den23 | Den73 | Frosmoth and Froslass | Glaceon |
Den 090 | Hammerlocke Hills 6 | Den33 | Den62 | Mawile Sword/Rapidash Shield | Mawile |
Den 091 | Hammerlocke Hills 7 | Den14 | Den68 | Hatterene and Espeon | |
Den 092 | Giant's Cap 1 | Den30 | Den60 | Toxapex Sword/Salazzle Shield | |
Den 093 | Giant's Cap 2 | Den23 | Den55 | Darmanitan Sword/Eiscue Shield | |
Den 094 | Giant's Cap 3 | Den18 | Den71 | Chandelure and Flareon | |
Den 095 | Giant's Cap 4 | Den32 | Den89 | G-Corviknight | |
Den 096 | Giant's Cap 5 | Den24 | Den78 | G-Drednaw | |
Den 097 | Lake of Outrage 1 | Den25 | Den56 | Togedemaru and Morpeko | |
Den 098 | Lake of Outrage 2 | Den18 | Den77 | G-Charizard | |
Den 099 | Lake of Outrage 3 | Den08 | Den44 | Lapras and Milotic | |
Den 100 | Lake of Outrage 4 | Den34 | Den74 | Togekiss and Sylveon |
Isle of Armor Physical dens and the species within:
This link pretty much compares dens and their in-game values, to the nests (which Serebii uses as Dens).
Important to note that Serebii's nests comes from datamining, so it too uses in-game values.
https://leanny.github.io/seedchecker/index.html#/dens/
Edited by theSLAYER
- 4
Recommended Comments
There are no comments to display.