About This File
Distribution Title | Buh... Pumpkaboo! |
Wondercard ID | 523 | ||||||||||
PID | Shiny Locked PID | ||||||||||
Games | XY | ||||||||||
Type | Online Wi-Fi | ||||||||||
Dates | Oct 1 -31 2014 | ||||||||||
Nickname | (default) | ||||||||||
Gender | Female | ||||||||||
Level | 50 | ||||||||||
Nature | Random | ||||||||||
Ability | RND 1, 2, HA | ||||||||||
OT | Tenebre 2014 | ||||||||||
TID | 10014 | ||||||||||
Location | a lovely place | ||||||||||
Ribbon | Event , | ||||||||||
Ball | Cherish Ball | ||||||||||
Held Item | Rocky Helmet | ||||||||||
Moves |
|
Relearn Moves |
|
Receiving Text | 0x2B Thank you for playing Pokémon! Please pick up your gift from the delivery girl in any Pokémon Center. |
Distribution Title | Buh... Pumpkaboo! |
Wondercard ID | 523 | ||||||||||
PID | Shiny Locked PID | ||||||||||
Games | XY | ||||||||||
Type | Online Wi-Fi | ||||||||||
Dates | Oct 1 -31 2014 | ||||||||||
Nickname | (default) | ||||||||||
Gender | Male | ||||||||||
Level | 50 | ||||||||||
Nature | Random | ||||||||||
Ability | RND 1, 2, HA | ||||||||||
OT | Tenebre 2014 | ||||||||||
TID | 10014 | ||||||||||
Location | a lovely place | ||||||||||
Ribbon | Event , | ||||||||||
Ball | Cherish Ball | ||||||||||
Held Item | Rocky Helmet | ||||||||||
Moves |
|
Relearn Moves |
|
Receiving Text | 0x2B Thank you for playing Pokémon! Please pick up your gift from the delivery girl in any Pokémon Center. |
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now