About This File
This Pokémon was meant to be distributed via serial code to players of Pokémon Sword and Shield at Pokémon Centers in Singapore from November 6, 2020. Few hours before the opening of the shops, the wondercard has been changed. The change made only regard the Set Nickname flag and the OT's Lang.
Star Sweet Milcery:
Spoiler
Wonder Card ID #0125: Happy Birthday! |
Species | Milcery | |
TID | 201101 | |
Distribution | Serial Code | |
Location | a Pokémon Center | |
Dates | / | |
PID | Cannot Be Shiny | |
Games | SWSH | |
Nature | Hardy | |
Ability | Sweet Veil (1) | |
Item | Star Sweet |
IVs | EVs | ||
HP |
ALL RND |
ALL 0 |
|
ATK | |||
DEF | |||
S.ATK | |||
S.DEF | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Birthday Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (default name) | PCSG | JPN | |||||
ENG | (default name) | PCSG | JPN | |||||
FRE | (default name) | PCSG | JPN | |||||
ITA | (default name) | PCSG | JPN | |||||
GER | (default name) | PCSG | JPN | |||||
SPA | (default name) | PCSG | JPN | |||||
KOR | (default name) | PCSG | JPN | |||||
CHS | (default name) | PCSG | JPN | |||||
CHT | (default name) | PCSG | JPN | |||||
Only One Redemption Allowed |
Format Ver.2.0.0-11b, Post Updated Date:20201105_0956
Ribbon Sweet Milcery:
Spoiler
Wonder Card ID #0125: Happy Birthday! |
Species | Milcery | |
TID | 201101 | |
Distribution | Serial Code | |
Location | a Pokémon Center | |
Dates | / | |
PID | Cannot Be Shiny | |
Games | SWSH | |
Nature | Hardy | |
Ability | Sweet Veil (1) | |
Item | Ribbon Sweet |
IVs | EVs | ||
HP |
ALL RND |
ALL 0 |
|
ATK | |||
DEF | |||
S.ATK | |||
S.DEF | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Birthday Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (default name) | PCSG | JPN | |||||
ENG | (default name) | PCSG | JPN | |||||
FRE | (default name) | PCSG | JPN | |||||
ITA | (default name) | PCSG | JPN | |||||
GER | (default name) | PCSG | JPN | |||||
SPA | (default name) | PCSG | JPN | |||||
KOR | (default name) | PCSG | JPN | |||||
CHS | (default name) | PCSG | JPN | |||||
CHT | (default name) | PCSG | JPN | |||||
Only One Redemption Allowed |
Format Ver.2.0.0-11b, Post Updated Date:20201105_0957
Recommended Comments
There are no comments to display.