About This File
Single Battle Strongest Class Tyranitar
This Pokémon was distributed at Pokémon Centers in Japan as part of a Single Battle Strongest Class Pokémon series. One of the five Pokémon could be obtained randomly during each of the distribution periods.
Period 1 ran from September 15 to 21.
Wondercard ID | 111 | ||||
PID | Random | ||||
Games | B2W2 | ||||
Type | Local Wireless | ||||
Dates | 09.15.2012-10.28.2012 | ||||
Nickname | バンギラス | ||||
Gender | Male | ||||
Level | 100 | ||||
Nature | Random | ||||
Ability | Sand Stream | ||||
OT | PC | ||||
SID | 00000 | ||||
Location | Pokémon Center | ||||
Ribbon | Classic Ribbon | ||||
Ball | Cherish Ball | ||||
Held Item | Focus Sash | ||||
Moves |
|
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now