Jump to content

Project Pokémon Bot

Bot
  • Posts

    8013
  • Joined

Everything posted by Project Pokémon Bot

  1. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Castform (Snowy) Category N/A Type Ability Forecast Description This form of Pikachu is somewhat rare. It wears the hat of its Trainer, who is also its partner. Height 0.3 m (0'12") Weight 0.8 kg (1.8 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Groups Fairy Amorphous Details Catch Rate 45 Evo Stage 2 Held Item 1 Mystic Water (50%) Held Item 2 Mystic Water (5%) Hatch Cycles 25 Base Friendship 70 Exp Growth Medium-Fast Forme Count 4 Forme Sprite 0 Color White Base Exp 147 Escape Rate 0 Local Variant False Stats Base EV Yield HP 70 1 Attack 70 0 Defense 70 0 Sp. Attack 70 0 Sp. Defense 70 0 Speed 70 0 BST 420 Type Effectiveness x1 x2 x1 x1 x1 x2 x1 x1 x2 x2 x1 x1 x1 x1 x0.5 x1 x1 x1 Alternate Forms Form   Castform Evolution Chain Target Method   Castform (Snowy) Moves (Level Up) Level Move 1 Tackle 10 Water Gun 10 Ember 10 Powder Snow 15 Headbutt 20 Rain Dance 20 Sunny Day 20 Hail 25 Weather Ball 35 Hydro Pump 35 Fire Blast 35 Blizzard 45 Hurricane Moves (TM) Move Work Up Toxic Hail Hidden Power Sunny Day Ice Beam Blizzard Protect Rain Dance Frustration Solar Beam Thunderbolt Thunder Return Shadow Ball Double Team Flamethrower Sandstorm Fire Blast Facade Rest Attract Thief Round Energy Ball Scald Thunder Wave Psych Up Swagger Sleep Talk Substitute Confide Moves (Egg) Move Parents Future Sight                                   Lucky Chant                                                 Disable                                                                     Amnesia                                           Ominous Wind                                                 Hex                                                             Clear Smog                                   Reflect Type (Requires chain breeding)               Guard Swap (Requires chain breeding)             Cosmic Power              
  2. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Castform (Rainy) Category N/A Type Ability Forecast Description This form of Pikachu is somewhat rare. It wears the hat of its Trainer, who is also its partner. Height 0.3 m (0'12") Weight 0.8 kg (1.8 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Groups Fairy Amorphous Details Catch Rate 45 Evo Stage 2 Held Item 1 Mystic Water (50%) Held Item 2 Mystic Water (5%) Hatch Cycles 25 Base Friendship 70 Exp Growth Medium-Fast Forme Count 4 Forme Sprite 0 Color Blue Base Exp 147 Escape Rate 0 Local Variant False Stats Base EV Yield HP 70 1 Attack 70 0 Defense 70 0 Sp. Attack 70 0 Sp. Defense 70 0 Speed 70 0 BST 420 Type Effectiveness x1 x1 x1 x1 x1 x1 x1 x1 x0.5 x0.5 x0.5 x2 x2 x1 x0.5 x1 x1 x1 Alternate Forms Form   Castform Evolution Chain Target Method   Castform (Rainy) Moves (Level Up) Level Move 1 Tackle 10 Water Gun 10 Ember 10 Powder Snow 15 Headbutt 20 Rain Dance 20 Sunny Day 20 Hail 25 Weather Ball 35 Hydro Pump 35 Fire Blast 35 Blizzard 45 Hurricane Moves (TM) Move Work Up Toxic Hail Hidden Power Sunny Day Ice Beam Blizzard Protect Rain Dance Frustration Solar Beam Thunderbolt Thunder Return Shadow Ball Double Team Flamethrower Sandstorm Fire Blast Facade Rest Attract Thief Round Energy Ball Scald Thunder Wave Psych Up Swagger Sleep Talk Substitute Confide Moves (Egg) Move Parents Future Sight                                   Lucky Chant                                                 Disable                                                                     Amnesia                                           Ominous Wind                                                 Hex                                                             Clear Smog                                   Reflect Type (Requires chain breeding)               Guard Swap (Requires chain breeding)             Cosmic Power              
  3. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Castform (Sunny) Category N/A Type Ability Forecast Description This form of Pikachu is somewhat rare. It wears the hat of its Trainer, who is also its partner. Height 0.3 m (0'12") Weight 0.8 kg (1.8 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Groups Fairy Amorphous Details Catch Rate 45 Evo Stage 2 Held Item 1 Mystic Water (50%) Held Item 2 Mystic Water (5%) Hatch Cycles 25 Base Friendship 70 Exp Growth Medium-Fast Forme Count 4 Forme Sprite 0 Color Red Base Exp 147 Escape Rate 0 Local Variant False Stats Base EV Yield HP 70 1 Attack 70 0 Defense 70 0 Sp. Attack 70 0 Sp. Defense 70 0 Speed 70 0 BST 420 Type Effectiveness x1 x1 x1 x1 x2 x2 x0.5 x1 x0.5 x0.5 x2 x0.5 x1 x1 x0.5 x1 x1 x0.5 Alternate Forms Form   Castform Evolution Chain Target Method   Castform (Sunny) Moves (Level Up) Level Move 1 Tackle 10 Water Gun 10 Ember 10 Powder Snow 15 Headbutt 20 Rain Dance 20 Sunny Day 20 Hail 25 Weather Ball 35 Hydro Pump 35 Fire Blast 35 Blizzard 45 Hurricane Moves (TM) Move Work Up Toxic Hail Hidden Power Sunny Day Ice Beam Blizzard Protect Rain Dance Frustration Solar Beam Thunderbolt Thunder Return Shadow Ball Double Team Flamethrower Sandstorm Fire Blast Facade Rest Attract Thief Round Energy Ball Scald Thunder Wave Psych Up Swagger Sleep Talk Substitute Confide Moves (Egg) Move Parents Future Sight                                   Lucky Chant                                                 Disable                                                                     Amnesia                                           Ominous Wind                                                 Hex                                                             Clear Smog                                   Reflect Type (Requires chain breeding)               Guard Swap (Requires chain breeding)             Cosmic Power              
  4. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Rotom (Mow) Category N/A Types Ability Levitate Description This form of Pikachu is somewhat rare. It wears the hat of its Trainer, who is also its partner. Height 0.3 m (0'12") Weight 0.3 kg (0.7 lbs.) Gender Genderless Egg Group Amorphous Details Catch Rate 45 Evo Stage 2 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 6 Forme Sprite 0 Color Red Base Exp 182 Escape Rate 0 Local Variant False Stats Base EV Yield HP 50 0 Attack 65 0 Defense 107 0 Sp. Attack 105 1 Sp. Defense 107 0 Speed 86 1 BST 520 Type Effectiveness x1 x1 x1 x2 x1 x1 x2 x1 x0.5 x2 x0.5 x0.5 x0.25 x1 x2 x1 x1 x1 Alternate Forms Form   Rotom Evolution Chain Target Method   Rotom (Mow) Moves (Level Up) Level Move 1 Discharge 1 Charge 1 Trick 1 Astonish 1 Thunder Wave 1 Thunder Shock 1 Confuse Ray 8 Uproar 15 Double Team 22 Shock Wave 29 Ominous Wind 36 Substitute 43 Electro Ball 50 Hex 57 Charge 64 Discharge Moves (TM) Move Toxic Hidden Power Sunny Day Light Screen Protect Rain Dance Frustration Thunderbolt Thunder Return Shadow Ball Double Team Reflect Facade Rest Thief Round Charge Beam Will-O-Wisp Volt Switch Thunder Wave Psych Up Dream Eater Swagger Sleep Talk Substitute Dark Pulse Confide
  5. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Rotom (Fan) Category N/A Types Ability Levitate Description This form of Pikachu is somewhat rare. It wears the hat of its Trainer, who is also its partner. Height 0.3 m (0'12") Weight 0.3 kg (0.7 lbs.) Gender Genderless Egg Group Amorphous Details Catch Rate 45 Evo Stage 2 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 6 Forme Sprite 0 Color Red Base Exp 182 Escape Rate 0 Local Variant False Stats Base EV Yield HP 50 0 Attack 65 0 Defense 107 0 Sp. Attack 105 1 Sp. Defense 107 0 Speed 86 1 BST 520 Type Effectiveness x1 x0.5 x0.5 x1 x0 x2 x0.5 x1 x0.5 x1 x1 x0.5 x1 x1 x2 x1 x1 x1 Alternate Forms Form   Rotom Evolution Chain Target Method   Rotom (Fan) Moves (Level Up) Level Move 1 Discharge 1 Charge 1 Trick 1 Astonish 1 Thunder Wave 1 Thunder Shock 1 Confuse Ray 8 Uproar 15 Double Team 22 Shock Wave 29 Ominous Wind 36 Substitute 43 Electro Ball 50 Hex 57 Charge 64 Discharge Moves (TM) Move Toxic Hidden Power Sunny Day Light Screen Protect Rain Dance Frustration Thunderbolt Thunder Return Shadow Ball Double Team Reflect Facade Rest Thief Round Charge Beam Will-O-Wisp Volt Switch Thunder Wave Psych Up Dream Eater Swagger Sleep Talk Substitute Dark Pulse Confide
  6. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Rotom (Frost) Category N/A Types Ability Levitate Height 0.3 m (0'12") Weight 0.3 kg (0.7 lbs.) Gender Genderless Egg Group Amorphous Details Catch Rate 45 Evo Stage 2 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 6 Forme Sprite 0 Color Red Base Exp 182 Escape Rate 0 Local Variant False Stats Base EV Yield HP 50 0 Attack 65 0 Defense 107 0 Sp. Attack 105 1 Sp. Defense 107 0 Speed 86 1 BST 520 Type Effectiveness x1 x2 x0.5 x1 x2 x2 x1 x1 x1 x2 x1 x1 x0.5 x1 x0.5 x1 x1 x1 Alternate Forms Form   Rotom Evolution Chain Target Method   Rotom (Frost) Moves (Level Up) Level Move 1 Discharge 1 Charge 1 Trick 1 Astonish 1 Thunder Wave 1 Thunder Shock 1 Confuse Ray 8 Uproar 15 Double Team 22 Shock Wave 29 Ominous Wind 36 Substitute 43 Electro Ball 50 Hex 57 Charge 64 Discharge Moves (TM) Move Toxic Hidden Power Sunny Day Light Screen Protect Rain Dance Frustration Thunderbolt Thunder Return Shadow Ball Double Team Reflect Facade Rest Thief Round Charge Beam Will-O-Wisp Volt Switch Thunder Wave Psych Up Dream Eater Swagger Sleep Talk Substitute Dark Pulse Confide
  7. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Rotom (Wash) Category N/A Types Ability Levitate Description It has an incredibly greedy personality. Its nest is filled with so much food gathered by Rattata at its direction, it can’t possibly eat it all. Height 0.3 m (0'12") Weight 0.3 kg (0.7 lbs.) Gender Genderless Egg Group Amorphous Details Catch Rate 45 Evo Stage 2 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 6 Forme Sprite 0 Color Red Base Exp 182 Escape Rate 0 Local Variant False Stats Base EV Yield HP 50 0 Attack 65 0 Defense 107 0 Sp. Attack 105 1 Sp. Defense 107 0 Speed 86 1 BST 520 Type Effectiveness x1 x1 x0.5 x1 x2 x1 x1 x1 x0.25 x0.5 x0.5 x2 x1 x1 x0.5 x1 x1 x1 Alternate Forms Form   Rotom Evolution Chain Target Method   Rotom (Wash) Moves (Level Up) Level Move 1 Discharge 1 Charge 1 Trick 1 Astonish 1 Thunder Wave 1 Thunder Shock 1 Confuse Ray 8 Uproar 15 Double Team 22 Shock Wave 29 Ominous Wind 36 Substitute 43 Electro Ball 50 Hex 57 Charge 64 Discharge Moves (TM) Move Toxic Hidden Power Sunny Day Light Screen Protect Rain Dance Frustration Thunderbolt Thunder Return Shadow Ball Double Team Reflect Facade Rest Thief Round Charge Beam Will-O-Wisp Volt Switch Thunder Wave Psych Up Dream Eater Swagger Sleep Talk Substitute Dark Pulse Confide
  8. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Rotom (Heat) Category N/A Types Ability Levitate Description It shows no interest in anything that isn’t fresh. If you take it shopping with you, it will help you pick out ingredients. Height 0.3 m (0'12") Weight 0.3 kg (0.7 lbs.) Gender Genderless Egg Group Amorphous Details Catch Rate 45 Evo Stage 2 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 6 Forme Sprite 0 Color Red Base Exp 182 Escape Rate 0 Local Variant False Stats Base EV Yield HP 50 0 Attack 65 0 Defense 107 0 Sp. Attack 105 1 Sp. Defense 107 0 Speed 86 1 BST 520 Type Effectiveness x1 x1 x0.5 x1 x4 x2 x0.5 x1 x0.25 x0.5 x2 x0.5 x0.5 x1 x0.5 x1 x1 x0.5 Alternate Forms Form   Rotom Evolution Chain Target Method   Rotom (Heat) Moves (Level Up) Level Move 1 Discharge 1 Charge 1 Trick 1 Astonish 1 Thunder Wave 1 Thunder Shock 1 Confuse Ray 8 Uproar 15 Double Team 22 Shock Wave 29 Ominous Wind 36 Substitute 43 Electro Ball 50 Hex 57 Charge 64 Discharge Moves (TM) Move Toxic Hidden Power Sunny Day Light Screen Protect Rain Dance Frustration Thunderbolt Thunder Return Shadow Ball Double Team Reflect Facade Rest Thief Round Charge Beam Will-O-Wisp Volt Switch Thunder Wave Psych Up Dream Eater Swagger Sleep Talk Substitute Dark Pulse Confide
  9. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Giratina (Origin) Category N/A Types Ability Levitate Height 6.9 m (22'8") Weight 650 kg (1433.0 lbs.) Gender Genderless Egg Group Undiscovered Details Catch Rate 3 Evo Stage 3 Hatch Cycles 120 Base Friendship 0 Exp Growth Slow Forme Count 2 Forme Sprite 0 Color Black Base Exp 306 Escape Rate 0 Local Variant False Stats Base EV Yield HP 150 3 Attack 120 0 Defense 100 0 Sp. Attack 120 0 Sp. Defense 100 0 Speed 90 0 BST 680 Type Effectiveness x0 x0 x1 x0.5 x1 x1 x0.5 x2 x1 x0.5 x0.5 x0.5 x0.5 x1 x2 x2 x2 x2 Alternate Forms Form   Giratina Evolution Chain Target Method   Giratina (Origin) Moves (Level Up) Level Move 1 Dragon Breath 1 Scary Face 6 Ominous Wind 10 Ancient Power 15 Slash 19 Shadow Sneak 24 Destiny Bond 28 Dragon Claw 33 Earth Power 37 Aura Sphere 42 Shadow Claw 46 Shadow Force 50 Hex Moves (TM) Move Dragon Claw Calm Mind Roar Toxic Hidden Power Sunny Day Hyper Beam Protect Rain Dance Safeguard Frustration Thunderbolt Thunder Earthquake Return Psychic Shadow Ball Double Team Aerial Ace Facade Rest Round Echoed Voice Steel Wing Energy Ball Charge Beam Brutal Swing Will-O-Wisp Shadow Claw Payback Giga Impact Stone Edge Thunder Wave Fly Psych Up Bulldoze Dragon Tail Dream Eater Swagger Sleep Talk Substitute Dark Pulse Confide Moves (Tutor) Move Draco Meteor
  10. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Shaymin (Sky) Category N/A Types Ability Serene Grace Height 0.4 m (1'4") Weight 5.2 kg (11.5 lbs.) Gender Genderless Egg Group Undiscovered Details Catch Rate 45 Evo Stage 3 Held Item 1 Lum Berry (50%) Held Item 2 Lum Berry (5%) Hatch Cycles 120 Base Friendship 100 Exp Growth Medium-Slow Forme Count 2 Forme Sprite 0 Color Green Base Exp 270 Escape Rate 0 Local Variant False Stats Base EV Yield HP 100 0 Attack 103 0 Defense 75 0 Sp. Attack 120 0 Sp. Defense 75 0 Speed 127 3 BST 600 Type Effectiveness x1 x0.5 x2 x2 x0 x2 x1 x1 x1 x2 x0.5 x0.25 x1 x1 x4 x1 x1 x1 Alternate Forms Form   Shaymin Evolution Chain Target Method   Shaymin (Sky) Moves (Level Up) Level Move 1 Growth 10 Magical Leaf 19 Leech Seed 28 Quick Attack 37 Sweet Scent 46 Natural Gift 55 Worry Seed 64 Air Slash 73 Energy Ball 82 Sweet Kiss 91 Leaf Storm 100 Seed Flare Moves (TM) Move Toxic Hidden Power Sunny Day Hyper Beam Protect Safeguard Frustration Solar Beam Return Psychic Double Team Facade Rest Round Energy Ball Giga Impact Swords Dance Psych Up Grass Knot Swagger Sleep Talk Substitute Nature Power Dazzling Gleam Confide
  11. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Wormadam (Trash) Category N/A Types Ability Anticipation Hidden Ability Overcoat Height 0.5 m (1'8") Weight 6.5 kg (14.3 lbs.) Gender All Female Egg Group Bug Details Catch Rate 45 Evo Stage 2 Held Item 2 Silver Powder (5%) Hatch Cycles 15 Base Friendship 70 Exp Growth Medium-Fast Forme Count 3 Forme Sprite 0 Color Red Base Exp 148 Escape Rate 0 Local Variant False Stats Base EV Yield HP 60 0 Attack 69 0 Defense 95 1 Sp. Attack 69 0 Sp. Defense 95 1 Speed 36 0 BST 424 Type Effectiveness x0.5 x1 x1 x0 x1 x1 x0.5 x1 x0.5 x4 x1 x0.25 x1 x0.5 x0.5 x0.5 x1 x0.5 Alternate Forms Form   Wormadam Evolution Chain Target Method   Wormadam (Trash) Moves (Level Up) Level Move With Evolution Quiver Dance 1 Quiver Dance 1 Metal Burst 1 Sucker Punch 1 Tackle 1 Protect 1 Bug Bite 10 Protect 15 Bug Bite 20 Hidden Power 23 Confusion 26 Mirror Shot 29 Metal Sound 32 Psybeam 35 Captivate 38 Flail 41 Attract 44 Psychic 47 Iron Head 50 Bug Buzz Moves (TM) Move Toxic Venoshock Hidden Power Sunny Day Hyper Beam Protect Rain Dance Safeguard Frustration Return Psychic Shadow Ball Double Team Facade Rest Attract Thief Round Giga Impact Gyro Ball Psych Up Infestation Dream Eater Swagger Sleep Talk Substitute Flash Cannon Confide
  12. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Wormadam (Sandy) Category N/A Types Ability Anticipation Hidden Ability Overcoat Height 0.5 m (1'8") Weight 6.5 kg (14.3 lbs.) Gender All Female Egg Group Bug Details Catch Rate 45 Evo Stage 2 Held Item 2 Silver Powder (5%) Hatch Cycles 15 Base Friendship 70 Exp Growth Medium-Fast Forme Count 3 Forme Sprite 0 Color Brown Base Exp 148 Escape Rate 0 Local Variant False Stats Base EV Yield HP 60 0 Attack 79 0 Defense 105 2 Sp. Attack 59 0 Sp. Defense 85 0 Speed 36 0 BST 424 Type Effectiveness x1 x0.5 x2 x0.5 x0.5 x1 x1 x1 x1 x2 x2 x1 x0 x1 x2 x1 x1 x1 Alternate Forms Form   Wormadam Evolution Chain Target Method   Wormadam (Sandy) Moves (Level Up) Level Move With Evolution Quiver Dance 1 Quiver Dance 1 Sucker Punch 1 Tackle 1 Protect 1 Bug Bite 10 Protect 15 Bug Bite 20 Hidden Power 23 Confusion 26 Rock Blast 29 Harden 32 Psybeam 35 Captivate 38 Flail 41 Attract 44 Psychic 47 Fissure 50 Bug Buzz Moves (TM) Move Toxic Venoshock Hidden Power Sunny Day Hyper Beam Protect Rain Dance Safeguard Frustration Earthquake Return Psychic Shadow Ball Double Team Sandstorm Rock Tomb Facade Rest Attract Thief Round Giga Impact Psych Up Bulldoze Infestation Dream Eater Swagger Sleep Talk Substitute Confide
  13. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Deoxys (Speed) Category N/A Type Ability Pressure Height 1.7 m (5'7") Weight 60.8 kg (134.0 lbs.) Gender Genderless Egg Group Undiscovered Details Catch Rate 3 Evo Stage 3 Hatch Cycles 120 Base Friendship 0 Exp Growth Slow Forme Count 4 Forme Sprite 0 Color Red Base Exp 270 Escape Rate 0 Local Variant False Stats Base EV Yield HP 50 0 Attack 95 0 Defense 90 0 Sp. Attack 95 0 Sp. Defense 90 0 Speed 180 3 BST 600 Type Effectiveness x1 x0.5 x1 x1 x1 x1 x2 x2 x1 x1 x1 x1 x1 x0.5 x1 x1 x2 x1 Alternate Forms Form   Deoxys Evolution Chain Target Method   Deoxys (Speed) Moves (Level Up) Level Move 1 Leer 1 Wrap 7 Night Shade 13 Double Team 19 Knock Off 25 Pursuit 31 Psychic 37 Swift 43 Psycho Shift 49 Zen Headbutt 55 Agility 61 Recover 67 Psycho Boost 73 Extreme Speed Moves (TM) Move Psyshock Calm Mind Toxic Hidden Power Sunny Day Taunt Ice Beam Hyper Beam Light Screen Protect Rain Dance Safeguard Frustration Solar Beam Thunderbolt Thunder Return Psychic Shadow Ball Brick Break Double Team Reflect Rock Tomb Aerial Ace Torment Facade Rest Low Sweep Round Focus Blast Energy Ball Fling Charge Beam Brutal Swing Giga Impact Thunder Wave Psych Up Rock Slide Poison Jab Dream Eater Grass Knot Swagger Sleep Talk Substitute Flash Cannon Trick Room Dark Pulse Confide
  14. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Deoxys (Defense) Category N/A Type Ability Pressure Height 1.7 m (5'7") Weight 60.8 kg (134.0 lbs.) Gender Genderless Egg Group Undiscovered Details Catch Rate 3 Evo Stage 3 Hatch Cycles 120 Base Friendship 0 Exp Growth Slow Forme Count 4 Forme Sprite 0 Color Red Base Exp 270 Escape Rate 0 Local Variant False Stats Base EV Yield HP 50 0 Attack 70 0 Defense 160 2 Sp. Attack 70 0 Sp. Defense 160 1 Speed 90 0 BST 600 Type Effectiveness x1 x0.5 x1 x1 x1 x1 x2 x2 x1 x1 x1 x1 x1 x0.5 x1 x1 x2 x1 Alternate Forms Form   Deoxys Evolution Chain Target Method   Deoxys (Defense) Moves (Level Up) Level Move 1 Leer 1 Wrap 7 Night Shade 13 Teleport 19 Knock Off 25 Spikes 31 Psychic 37 Snatch 43 Psycho Shift 49 Zen Headbutt 55 Iron Defense 55 Amnesia 61 Recover 67 Psycho Boost 73 Counter 73 Mirror Coat Moves (TM) Move Psyshock Calm Mind Toxic Hidden Power Sunny Day Taunt Ice Beam Hyper Beam Light Screen Protect Rain Dance Safeguard Frustration Solar Beam Thunderbolt Thunder Return Psychic Shadow Ball Brick Break Double Team Reflect Rock Tomb Aerial Ace Torment Facade Rest Low Sweep Round Focus Blast Energy Ball Fling Charge Beam Brutal Swing Giga Impact Thunder Wave Psych Up Rock Slide Poison Jab Dream Eater Grass Knot Swagger Sleep Talk Substitute Flash Cannon Trick Room Dark Pulse Confide
  15. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Deoxys (Attack) Category Djinn Pokémon Type Ability Pressure Height 1.7 m (5'7") Weight 60.8 kg (134.0 lbs.) Gender Genderless Egg Group Undiscovered Details Catch Rate 3 Evo Stage 3 Hatch Cycles 120 Base Friendship 0 Exp Growth Slow Forme Count 4 Forme Sprite 0 Color Red Base Exp 270 Escape Rate 0 Local Variant False Stats Base EV Yield HP 50 0 Attack 180 2 Defense 20 0 Sp. Attack 180 1 Sp. Defense 20 0 Speed 150 0 BST 600 Type Effectiveness x1 x0.5 x1 x1 x1 x1 x2 x2 x1 x1 x1 x1 x1 x0.5 x1 x1 x2 x1 Alternate Forms Form   Deoxys Evolution Chain Target Method   Deoxys (Attack) Moves (Level Up) Level Move 1 Leer 1 Wrap 7 Night Shade 13 Teleport 19 Taunt 25 Pursuit 31 Psychic 37 Superpower 43 Psycho Shift 49 Zen Headbutt 55 Cosmic Power 61 Zap Cannon 67 Psycho Boost 73 Hyper Beam Moves (TM) Move Psyshock Calm Mind Toxic Hidden Power Sunny Day Taunt Ice Beam Hyper Beam Light Screen Protect Rain Dance Safeguard Frustration Solar Beam Thunderbolt Thunder Return Psychic Shadow Ball Brick Break Double Team Reflect Rock Tomb Aerial Ace Torment Facade Rest Low Sweep Round Focus Blast Energy Ball Fling Charge Beam Brutal Swing Giga Impact Thunder Wave Psych Up Rock Slide Poison Jab Dream Eater Grass Knot Swagger Sleep Talk Substitute Flash Cannon Trick Room Dark Pulse Confide
  16. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Zeraora Category Thunderclap Pokémon Type Ability Volt Absorb Description It electrifies its claws and tears its opponents apart with them. Even if they dodge its attack, they’ll be electrocuted by the flying sparks. Height 1.5 m (4'11") Weight 44.5 kg (98.1 lbs.) Gender Genderless Egg Group Undiscovered Details Catch Rate 3 Evo Stage 3 Hatch Cycles 120 Base Friendship 0 Exp Growth Slow Forme Count 1 Forme Sprite 0 Color Yellow Base Exp 270 Escape Rate 0 Local Variant False Stats Base EV Yield HP 88 0 Attack 112 0 Defense 75 0 Sp. Attack 102 0 Sp. Defense 80 0 Speed 143 3 BST 600 Type Effectiveness x1 x1 x0.5 x1 x2 x1 x1 x1 x0.5 x1 x1 x1 x0.5 x1 x1 x1 x1 x1 Evolution Chain Target Method   Zeraora Moves (Level Up) Level Move 1 Scratch 1 Spark 5 Hone Claws 8 Quick Attack 12 Fury Swipes 15 Volt Switch 19 Snarl 22 Fake Out 26 Charge 29 Thunder Punch 33 Slash 36 Wild Charge 40 Quick Guard 43 Plasma Fists 47 Close Combat 50 Discharge Moves (TM) Move Work Up Calm Mind Toxic Bulk Up Hidden Power Taunt Protect Frustration Thunderbolt Thunder Return Brick Break Double Team Aerial Ace Facade Rest Low Sweep Round Echoed Voice Focus Blast False Swipe Fling Brutal Swing Acrobatics Giga Impact Volt Switch Thunder Wave Grass Knot Sleep Talk Substitute Wild Charge Snarl Confide
  17. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Blacephalon Category Fireworks Pokémon Types Ability Beast Boost Description It slithers toward people. Then, without warning, it triggers the explosion of its own head. It’s apparently one kind of Ultra Beast. Height 1.8 m (5'11") Weight 13 kg (28.7 lbs.) Gender Genderless Egg Group Undiscovered Details Catch Rate 30 Evo Stage 3 Hatch Cycles 120 Base Friendship 0 Exp Growth Slow Forme Count 1 Forme Sprite 0 Color White Base Exp 257 Escape Rate 0 Local Variant False Stats Base EV Yield HP 53 0 Attack 127 0 Defense 53 0 Sp. Attack 151 3 Sp. Defense 79 0 Speed 107 0 BST 570 Type Effectiveness x0 x0 x1 x0.5 x2 x2 x0.25 x2 x0.5 x0.5 x2 x0.5 x1 x1 x0.5 x1 x2 x0.5 Evolution Chain Target Method   Blacephalon Moves (Level Up) Level Move 1 Ember 1 Astonish 7 Magic Coat 13 Stored Power 17 Flame Burst 23 Night Shade 29 Light Screen 31 Calm Mind 37 Fire Blast 41 Shadow Ball 47 Trick 59 Mind Blown Moves (TM) Move Psyshock Calm Mind Toxic Hidden Power Sunny Day Taunt Hyper Beam Light Screen Protect Frustration Smack Down Return Psychic Shadow Ball Double Team Flamethrower Fire Blast Torment Facade Flame Charge Rest Thief Round Overheat Fling Quash Will-O-Wisp Explosion Shadow Claw Payback Swagger Sleep Talk Substitute Dark Pulse Confide
  18. Ultra Sun and Ultra Moon | Sun and Moon See more images Pokédex Name Stakataka Category Rampart Pokémon Types Ability Beast Boost Description It appeared from an Ultra Wormhole. Each one appears to be made up of many life-forms stacked one on top of each other. Height 5.5 m (18'1") Weight 820 kg (1807.8 lbs.) Gender Genderless Egg Group Undiscovered Details Catch Rate 30 Evo Stage 3 Hatch Cycles 120 Base Friendship 0 Exp Growth Slow Forme Count 1 Forme Sprite 0 Color Gray Base Exp 257 Escape Rate 0 Local Variant False Stats Base EV Yield HP 61 0 Attack 131 0 Defense 211 3 Sp. Attack 53 0 Sp. Defense 101 0 Speed 13 0 BST 570 Type Effectiveness x0.25 x4 x0.25 x0 x4 x0.5 x0.5 x1 x1 x1 x2 x1 x1 x0.5 x0.5 x0.5 x1 x0.5 Evolution Chain Target Method   Stakataka Moves (Level Up) Level Move 1 Protect 1 Tackle 5 Rock Slide 11 Stealth Rock 17 Bide 19 Take Down 23 Rock Throw 31 Autotomize 37 Iron Defense 43 Iron Head 47 Rock Blast 53 Wide Guard 61 Double-Edge Moves (TM) Move Toxic Hidden Power Light Screen Protect Safeguard Frustration Smack Down Earthquake Return Reflect Sandstorm Rock Tomb Facade Rest Round Brutal Swing Giga Impact Rock Polish Stone Edge Gyro Ball Bulldoze Rock Slide Infestation Sleep Talk Substitute Flash Cannon Trick Room
