Jump to content

Recommended Posts

Posted

Taken from smogon

BW Over-used

MAY 2011 BW OU USAGE
Total Battles: 274354
+ ---- + --------------- + ------ + ------- + 
| Rank | Pokemon         | Usage  | Percent | 
+ ---- + --------------- + ------ + ------- + 
| 1    | Tyranitar       | 119711 | 21.8169 | 
| 2    | Ferrothorn      | 117960 | 21.4978 | 
| 3    | Garchomp        | 113074 | 20.6073 | 
| 4    | Scizor          | 107394 | 19.5722 | 
| 5    | Gliscor         |  87936 | 16.0260 | 
| 6    | Latios          |  81312 | 14.8188 | 
| 7    | Rotom-W         |  74332 | 13.5467 | 
| 8    | Excadrill       |  72129 | 13.1452 | 
| 9    | Reuniclus       |  68412 | 12.4678 | 
| 10   | Heatran         |  68095 | 12.4101 | 
| 11   | Jirachi         |  65026 | 11.8507 | 
| 12   | Dragonite       |  64329 | 11.7237 | 
| 13   | Conkeldurr      |  61359 | 11.1825 | 
| 14   | Politoed        |  59370 | 10.8200 | 
| 15   | Gengar          |  58717 | 10.7010 | 
| 16   | Skarmory        |  54634 |  9.9568 | 
| 17   | Thundurus       |  54391 |  9.9126 | 
| 18   | Jellicent       |  49694 |  9.0565 | 
| 19   | Starmie         |  46790 |  8.5273 | 
| 20   | Volcarona       |  42924 |  7.8227 | 
| 21   | Infernape       |  41804 |  7.6186 | 
| 22   | Gyarados        |  40430 |  7.3682 | 
| 23   | Blissey         |  40129 |  7.3134 | 
| 24   | Forretress      |  37361 |  6.8089 | 
| 25   | Ninetales       |  34024 |  6.2007 | 
| 26   | Hydreigon       |  34009 |  6.1980 | 
| 27   | Haxorus         |  33256 |  6.0608 | 
| 28   | Salamence       |  32868 |  5.9901 | 
| 29   | Magnezone       |  32777 |  5.9735 | 
| 30   | Terrakion       |  32672 |  5.9544 | 
| 31   | Vaporeon        |  29003 |  5.2857 | 
| 32   | Metagross       |  28745 |  5.2387 | 
| 33   | Breloom         |  28481 |  5.1906 | 
| 34   | Chandelure      |  27876 |  5.0803 | 
| 35   | Swampert        |  27815 |  5.0692 | 
| 36   | Cloyster        |  26698 |  4.8656 | 
| 37   | Scrafty         |  26494 |  4.8284 | 
| 38   | Hippowdon       |  26166 |  4.7687 | 
| 39   | Tentacruel      |  25863 |  4.7134 | 
| 40   | Lucario         |  25625 |  4.6701 | 
| 41   | Machamp         |  23961 |  4.3668 | 
| 42   | Deoxys-S        |  23920 |  4.3593 | 
| 43   | Toxicroak       |  22830 |  4.1607 | 
| 44   | Virizion        |  22229 |  4.0512 | 
| 45   | Espeon          |  22019 |  4.0129 | 
| 46   | Bronzong        |  21683 |  3.9516 | 
| 47   | Porygon2        |  21163 |  3.8569 | 
| 48   | Mienshao        |  21101 |  3.8456 | 
| 49   | Venusaur        |  21001 |  3.8274 | 
| 50   | Landorus        |  20408 |  3.7193 | 
| 51   | Latias          |  19992 |  3.6435 | 
| 52   | Whimsicott      |  19976 |  3.6406 | 
| 53   | Darmanitan      |  19229 |  3.5044 | 
| 54   | Zapdos          |  18115 |  3.3014 | 
| 55   | Celebi          |  17774 |  3.2392 | 
| 56   | Chansey         |  17288 |  3.1507 | 
| 57   | Tornadus        |  17143 |  3.1242 | 
| 58   | Jolteon         |  16867 |  3.0739 | 
| 59   | Slowbro         |  16427 |  2.9938 | 
| 60   | Sigilyph        |  15826 |  2.8842 | 
| 61   | Nidoking        |  15363 |  2.7998 | 
| 62   | Azumarill       |  15081 |  2.7485 | 
| 63   | Mamoswine       |  14973 |  2.7288 | 
| 64   | Quagsire        |  14927 |  2.7204 | 
| 65   | Victini         |  14058 |  2.5620 | 
| 66   | Togekiss        |  13919 |  2.5367 | 
| 67   | Electivire      |  13897 |  2.5327 | 
| 68   | Donphan         |  13840 |  2.5223 | 
| 69   | Zoroark         |  13754 |  2.5066 | 
| 70   | Kingdra         |  13474 |  2.4556 | 
| 71   | Azelf           |  13184 |  2.4027 | 
| 72   | Arcanine        |  13023 |  2.3734 | 
| 73   | Weavile         |  12857 |  2.3431 | 
| 74   | Hitmontop       |  12509 |  2.2797 | 
| 75   | Milotic         |  12223 |  2.2276 | 
| 76   | Snorlax         |  11885 |  2.1660 | 
| 77   | Mew             |  11735 |  2.1387 | 
| 78   | Empoleon        |  11381 |  2.0741 | 
| 79   | Abomasnow       |  11333 |  2.0654 | 
| 80   | Suicune         |  10731 |  1.9557 | 
| 81   | Sawsbuck        |  10564 |  1.9252 | 
| 82   | Ninjask         |  10558 |  1.9242 | 
| 83   | Flygon          |  10137 |  1.8474 | 
| 84   | Aerodactyl      |  10037 |  1.8292 | 
| 85   | Dusclops        |   9465 |  1.7250 | 
| 86   | Gastrodon       |   9042 |  1.6479 | 
| 87   | Gorebyss        |   8593 |  1.5660 | 
| 88   | Kyurem          |   7843 |  1.4294 | 
| 89   | Smeargle        |   7651 |  1.3944 | 
| 90   | Tangrowth       |   6932 |  1.2633 | 
| 91   | Cresselia       |   6931 |  1.2631 | 
| 92   | Charizard       |   6912 |  1.2597 | 
| 93   | Eelektross      |   6878 |  1.2535 | 
| 94   | Roserade        |   6717 |  1.2241 | 
| 95   | Spiritomb       |   6684 |  1.2181 | 
| 96   | Ambipom         |   6684 |  1.2181 | 
| 97   | Dusknoir        |   6654 |  1.2127 | 
| 98   | Froslass        |   6482 |  1.1813 | 
| 99   | Galvantula      |   6360 |  1.1591 | 
| 100  | Shaymin         |   6337 |  1.1549 | 
| 101  | Umbreon         |   6042 |  1.1011 | 
| 102  | Gallade         |   5928 |  1.0804 | 
| 103  | Cofagrigus      |   5793 |  1.0558 | 
| 104  | Crobat          |   5748 |  1.0476 | 
| 105  | Bisharp         |   5628 |  1.0257 | 
| 106  | Staraptor       |   5578 |  1.0166 | 
| 107  | Dugtrio         |   5526 |  1.0071 | 
| 108  | Alakazam        |   5364 |  0.9776 | 
| 109  | Heracross       |   5357 |  0.9763 | 
| 110  | Porygon-Z       |   5225 |  0.9522 | 
| 111  | Yanmega         |   5208 |  0.9491 | 
| 112  | Lilligant       |   5202 |  0.9480 | 
| 113  | Ludicolo        |   5059 |  0.9220 | 
| 114  | Xatu            |   4919 |  0.8965 | 
| 115  | Exeggutor       |   4918 |  0.8963 | 
| 116  | Rhyperior       |   4842 |  0.8824 | 
| 117  | Sharpedo        |   4805 |  0.8757 | 
| 118  | Blastoise       |   4690 |  0.8547 | 
| 119  | Clefable        |   4509 |  0.8217 | 
| 120  | Escavalier      |   4449 |  0.8108 | 
| 121  | Krookodile      |   4416 |  0.8048 | 
| 122  | Raikou          |   4371 |  0.7966 | 
| 123  | Weezing         |   4203 |  0.7660 | 
| 124  | Durant          |   4199 |  0.7653 | 
| 125  | Golurk          |   3945 |  0.7190 | 
| 126  | Uxie            |   3929 |  0.7160 | 
| 127  | Archeops        |   3926 |  0.7155 | 
| 128  | Deoxys-D        |   3846 |  0.7009 | 
| 129  | Venomoth        |   3845 |  0.7007 | 
| 130  | Cradily         |   3828 |  0.6976 | 
| 131  | Accelgor        |   3815 |  0.6953 | 
| 132  | Wobbuffet       |   3768 |  0.6867 | 
| 133  | Mandibuzz       |   3683 |  0.6712 | 
| 134  | Honchkrow       |   3645 |  0.6643 | 
| 135  | Lanturn         |   3631 |  0.6617 | 
| 136  | Walrein         |   3581 |  0.6526 | 
| 137  | Omastar         |   3477 |  0.6337 | 
| 138  | Sceptile        |   3361 |  0.6125 | 
| 139  | Carracosta      |   3355 |  0.6114 | 
| 140  | Claydol         |   3308 |  0.6029 | 
| 141  | Lapras          |   3208 |  0.5846 | 
| 142  | Rotom-H         |   3183 |  0.5801 | 
| 143  | Drapion         |   3023 |  0.5509 | 
| 144  | Crustle         |   2934 |  0.5347 | 
| 145  | Shuckle         |   2833 |  0.5163 | 
| 146  | Cobalion        |   2789 |  0.5083 | 
| 147  | Swellow         |   2781 |  0.5068 | 
| 148  | Aron            |   2768 |  0.5045 | 
| 149  | Gardevoir       |   2706 |  0.4932 | 
| 150  | Houndoom        |   2683 |  0.4890 | 
| 151  | Rotom-C         |   2568 |  0.4680 | 
| 152  | Nidoqueen       |   2457 |  0.4478 | 
| 153  | Absol           |   2425 |  0.4419 | 
| 154  | Leafeon         |   2354 |  0.4290 | 
| 155  | Scolipede       |   2350 |  0.4283 | 
| 156  | Shiftry         |   2347 |  0.4277 | 
| 157  | Mismagius       |   2331 |  0.4248 | 
| 158  | Tangela         |   2323 |  0.4234 | 
| 159  | Serperior       |   2272 |  0.4141 | 
| 160  | Registeel       |   2129 |  0.3880 | 
| 161  | Hariyama        |   2083 |  0.3796 | 
| 162  | Medicham        |   2054 |  0.3743 | 
| 163  | Probopass       |   2036 |  0.3711 | 
| 164  | Steelix         |   2032 |  0.3703 | 
| 165  | Shedinja        |   2003 |  0.3650 | 
| 166  | Marowak         |   1965 |  0.3581 | 
| 167  | Braviary        |   1957 |  0.3567 | 
| 168  | Aggron          |   1938 |  0.3532 | 
| 169  | Slowking        |   1908 |  0.3477 | 
| 170  | Magmortar       |   1895 |  0.3454 | 
| 171  | Kabutops        |   1892 |  0.3448 | 
| 172  | Torterra        |   1876 |  0.3419 | 
| 173  | Scyther         |   1831 |  0.3337 | 
| 174  | Murkrow         |   1807 |  0.3293 | 
| 175  | Jumpluff        |   1772 |  0.3229 | 
| 176  | Rhydon          |   1737 |  0.3166 | 
| 177  | Stoutland       |   1655 |  0.3016 | 
| 178  | Golduck         |   1652 |  0.3011 | 
| 179  | Typhlosion      |   1632 |  0.2974 | 
| 180  | Parasect        |   1629 |  0.2969 | 
| 181  | Cacturne        |   1600 |  0.2916 | 
| 182  | Electrode       |   1572 |  0.2865 | 
| 183  | Samurott        |   1557 |  0.2838 | 
| 184  | Manectric       |   1543 |  0.2812 | 
| 185  | Feraligatr      |   1538 |  0.2803 | 
| 186  | Lickilicky      |   1495 |  0.2725 | 
| 187  | Alomomola       |   1475 |  0.2688 | 
| 188  | Ursaring        |   1392 |  0.2537 | 
| 189  | Slaking         |   1373 |  0.2502 | 
| 190  | Ampharos        |   1336 |  0.2435 | 
| 191  | Victreebel      |   1335 |  0.2433 | 
| 192  | Druddigon       |   1335 |  0.2433 | 
| 193  | Poliwrath       |   1328 |  0.2420 | 
| 194  | Miltank         |   1317 |  0.2400 | 
| 195  | Glaceon         |   1247 |  0.2273 | 
| 196  | Throh           |   1240 |  0.2260 | 
| 197  | Entei           |   1237 |  0.2254 | 
| 198  | Gigalith        |   1235 |  0.2251 | 
| 199  | Rampardos       |   1208 |  0.2202 | 
| 200  | Hitmonchan      |   1173 |  0.2138 | 
| 201  | Bouffalant      |   1169 |  0.2130 | 
| 202  | Emboar          |   1168 |  0.2129 | 
| 203  | Mr. Mime        |   1111 |  0.2025 | 
| 204  | Regirock        |   1091 |  0.1988 | 
| 205  | Altaria         |   1070 |  0.1950 | 
| 206  | Pikachu         |   1063 |  0.1937 | 
| 207  | Hitmonlee       |   1028 |  0.1873 | 
| 208  | Sawk            |   1024 |  0.1866 | 
| 209  | Gligar          |   1023 |  0.1864 | 
| 210  | Magneton        |   1000 |  0.1822 | 
| 211  | Octillery       |    967 |  0.1762 | 
| 212  | Cryogonal       |    965 |  0.1759 | 
| 213  | Tropius         |    943 |  0.1719 | 
| 214  | Flareon         |    943 |  0.1719 | 
| 215  | Floatzel        |    905 |  0.1649 | 
| 216  | Amoonguss       |    905 |  0.1649 | 
| 217  | Butterfree      |    899 |  0.1638 | 
| 218  | Rotom-S         |    893 |  0.1627 | 
| 219  | Luxray          |    888 |  0.1618 | 
| 220  | Crawdaunt       |    881 |  0.1606 | 
| 221  | Seismitoad      |    877 |  0.1598 | 
| 222  | Bastiodon       |    877 |  0.1598 | 
| 223  | Drifblim        |    866 |  0.1578 | 
| 224  | Whiscash        |    862 |  0.1571 | 
| 225  | Musharna        |    834 |  0.1520 | 
| 226  | Cinccino        |    825 |  0.1504 | 
| 227  | Tauros          |    799 |  0.1456 | 
| 228  | Rotom-F         |    794 |  0.1447 | 
| 229  | Sandslash       |    763 |  0.1391 | 
| 230  | Raichu          |    759 |  0.1383 | 
| 231  | Huntail         |    755 |  0.1376 | 
| 232  | Moltres         |    749 |  0.1365 | 
| 233  | Regice          |    698 |  0.1272 | 
| 234  | Pidgeot         |    670 |  0.1221 | 
| 235  | Meganium        |    651 |  0.1186 | 
| 236  | Cottonee        |    622 |  0.1134 | 
| 237  | Zebstrika       |    621 |  0.1132 | 
| 238  | Mesprit         |    590 |  0.1075 | 
| 239  | Armaldo         |    589 |  0.1073 | 
| 240  | Seaking         |    588 |  0.1072 | 
| 241  | Rotom           |    583 |  0.1062 | 
| 242  | Muk             |    574 |  0.1046 | 
| 243  | Persian         |    568 |  0.1035 | 
| 244  | Qwilfish        |    562 |  0.1024 | 
| 245  | Banette         |    537 |  0.0979 | 
| 246  | Torkoal         |    530 |  0.0966 | 
| 247  | Linoone         |    528 |  0.0962 | 
| 248  | Kangaskhan      |    515 |  0.0939 | 
| 249  | Primeape        |    512 |  0.0933 | 
| 250  | Jynx            |    493 |  0.0898 | 
| 251  | Klinklang       |    486 |  0.0886 | 
| 252  | Golem           |    477 |  0.0869 | 
| 253  | Arbok           |    466 |  0.0849 | 
| 254  | Articuno        |    465 |  0.0847 | 
| 255  | Golbat          |    460 |  0.0838 | 
| 256  | Rapidash        |    459 |  0.0837 | 
| 257  | Leavanny        |    447 |  0.0815 | 
| 258  | Pinsir          |    425 |  0.0775 | 
| 259  | Skuntank        |    423 |  0.0771 | 
| 260  | Vanilluxe       |    412 |  0.0751 | 
| 261  | Garbodor        |    409 |  0.0745 | 
| 262  | Vileplume       |    393 |  0.0716 | 
| 263  | Kingler         |    390 |  0.0711 | 
| 264  | Gothitelle      |    381 |  0.0694 | 
| 265  | Camerupt        |    381 |  0.0694 | 
| 266  | Stunfisk        |    380 |  0.0693 | 
| 267  | Dragonair       |    373 |  0.0680 | 
| 268  | Lopunny         |    365 |  0.0665 | 
| 269  | Kecleon         |    328 |  0.0598 | 
| 270  | Dodrio          |    328 |  0.0598 | 
| 271  | Wailord         |    314 |  0.0572 | 
| 272  | Zangoose        |    305 |  0.0556 | 
| 273  | Audino          |    285 |  0.0519 | 
| 274  | Hypno           |    284 |  0.0518 | 
| 275  | Beheeyem        |    284 |  0.0518 | 
| 276  | Regigigas       |    281 |  0.0512 | 
| 277  | Raticate        |    277 |  0.0505 | 
| 278  | Simisage        |    257 |  0.0468 | 
| 279  | Togetic         |    256 |  0.0467 | 
| 280  | Mawile          |    256 |  0.0467 | 
| 281  | Basculin        |    253 |  0.0461 | 
| 282  | Clamperl        |    253 |  0.0461 | 
| 283  | Dunsparce       |    252 |  0.0459 | 
| 284  | Roselia         |    250 |  0.0456 | 
| 285  | Ferroseed       |    249 |  0.0454 | 
| 286  | Vigoroth        |    244 |  0.0445 | 
| 287  | Sableye         |    241 |  0.0439 | 
| 288  | Relicanth       |    240 |  0.0437 | 
| 289  | Misdreavus      |    239 |  0.0436 | 
| 290  | Noctowl         |    236 |  0.0430 | 
| 291  | Solrock         |    230 |  0.0419 | 
| 292  | Vulpix          |    228 |  0.0416 | 
| 293  | Bibarel         |    227 |  0.0414 | 
| 294  | Heatmor         |    225 |  0.0410 | 
| 295  | Pelipper        |    224 |  0.0408 | 
| 296  | Swoobat         |    218 |  0.0397 | 
| 297  | Cleffa          |    213 |  0.0388 | 
| 298  | Hippopotas      |    205 |  0.0374 | 
| 299  | Fearow          |    200 |  0.0364 | 
| 300  | Nosepass        |    199 |  0.0363 | 
| 301  | Simipour        |    198 |  0.0361 | 
| 302  | Beartic         |    196 |  0.0357 | 
| 303  | Lunatone        |    192 |  0.0350 | 
| 304  | Emolga          |    190 |  0.0346 | 
| 305  | Castform        |    189 |  0.0344 | 
| 306  | Swalot          |    177 |  0.0323 | 
| 307  | Magikarp        |    175 |  0.0319 | 
| 308  | Lairon          |    172 |  0.0313 | 
| 309  | Rattata         |    168 |  0.0306 | 
| 310  | Bellossom       |    168 |  0.0306 | 
| 311  | Mantine         |    165 |  0.0301 | 
| 312  | Combusken       |    164 |  0.0299 | 
| 313  | Masquerain      |    161 |  0.0293 | 
| 314  | Wigglytuff      |    156 |  0.0284 | 
| 315  | Grumpig         |    155 |  0.0282 | 
| 316  | Munchlax        |    151 |  0.0275 | 
| 317  | Onix            |    150 |  0.0273 | 
| 318  | Magcargo        |    149 |  0.0272 | 
| 319  | Swanna          |    148 |  0.0270 | 
| 320  | Mightyena       |    148 |  0.0270 | 
| 321  | Wartortle       |    146 |  0.0266 | 
| 322  | Clefairy        |    143 |  0.0261 | 
| 323  | Piloswine       |    139 |  0.0253 | 
| 324  | Simisear        |    137 |  0.0250 | 
| 325  | Machoke         |    137 |  0.0250 | 
| 326  | Maractus        |    130 |  0.0237 | 
| 327  | Gurdurr         |    126 |  0.0230 | 
| 328  | Delcatty        |    126 |  0.0230 | 
| 329  | Duosion         |    124 |  0.0226 | 
| 330  | Seviper         |    122 |  0.0222 | 
| 331  | Liepard         |    120 |  0.0219 | 
| 332  | Luvdisc         |    112 |  0.0204 | 
| 333  | Lickitung       |    111 |  0.0202 | 
| 334  | Granbull        |    107 |  0.0195 | 
| 335  | Electabuzz      |    107 |  0.0195 | 
| 336  | Metang          |    105 |  0.0191 | 
| 337  | Sudowoodo       |    103 |  0.0188 | 
| 338  | Spinda          |    103 |  0.0188 | 
| 339  | Shelgon         |    100 |  0.0182 | 
| 340  | Dewgong         |    100 |  0.0182 | 
| 341  | Beedrill        |     99 |  0.0180 | 
| 342  | Exploud         |     98 |  0.0179 | 
| 343  | Sneasel         |     96 |  0.0175 | 
| 344  | Gloom           |     95 |  0.0173 | 
| 345  | Girafarig       |     92 |  0.0168 | 
| 346  | Weedle          |     91 |  0.0166 | 
| 347  | Shelmet         |     91 |  0.0166 | 
| 348  | Vespiquen       |     89 |  0.0162 | 
| 349  | Unfezant        |     88 |  0.0160 | 
| 350  | Ditto           |     88 |  0.0160 | 
| 351  | Magmar          |     86 |  0.0157 | 
| 352  | Scraggy         |     83 |  0.0151 | 
| 353  | Volbeat         |     82 |  0.0149 | 
| 354  | Furret          |     79 |  0.0144 | 
| 355  | Delibird        |     77 |  0.0140 | 
| 356  | Graveler        |     74 |  0.0135 | 
| 357  | Glalie          |     74 |  0.0135 | 
| 358  | Seadra          |     72 |  0.0131 | 
| 359  | Snover          |     71 |  0.0129 | 
| 360  | Corsola         |     70 |  0.0128 | 
| 361  | Sunflora        |     69 |  0.0126 | 
| 362  | Eevee           |     68 |  0.0124 | 
| 363  | Sealeo          |     67 |  0.0122 | 
| 364  | Watchog         |     65 |  0.0118 | 
| 365  | Yanma           |     62 |  0.0113 | 
| 366  | Farfetch'd      |     62 |  0.0113 | 
| 367  | Haunter         |     61 |  0.0111 | 
| 368  | Purugly         |     60 |  0.0109 | 
| 369  | Chatot          |     59 |  0.0108 | 
| 370  | Happiny         |     58 |  0.0106 | 
| 371  | Dustox          |     56 |  0.0102 | 
| 372  | Ariados         |     55 |  0.0100 | 
| 373  | Zweilous        |     54 |  0.0098 | 
| 374  | Cherrim         |     54 |  0.0098 | 
| 375  | Wynaut          |     52 |  0.0095 | 
| 376  | Stantler        |     52 |  0.0095 | 
| 377  | Sunkern         |     51 |  0.0093 | 
| 378  | Lumineon        |     51 |  0.0093 | 
| 379  | Charmander      |     49 |  0.0089 | 
| 380  | Bidoof          |     49 |  0.0089 | 
| 381  | Staryu          |     47 |  0.0086 | 
| 382  | Solosis         |     47 |  0.0086 | 
| 383  | Bulbasaur       |     43 |  0.0078 | 
| 384  | Gothorita       |     42 |  0.0077 | 
| 385  | Chimecho        |     41 |  0.0075 | 
| 386  | Pupitar         |     40 |  0.0073 | 
| 387  | Caterpie        |     40 |  0.0073 | 
| 388  | Minun           |     39 |  0.0071 | 
| 389  | Bayleef         |     39 |  0.0071 | 
| 390  | Marshtomp       |     37 |  0.0067 | 
| 391  | Bronzor         |     36 |  0.0066 | 
| 392  | Plusle          |     34 |  0.0062 | 
| 393  | Lileep          |     33 |  0.0060 | 
| 394  | Squirtle        |     32 |  0.0058 | 
| 395  | Magnemite       |     32 |  0.0058 | 
| 396  | Carnivine       |     32 |  0.0058 | 
| 397  | Ivysaur         |     31 |  0.0056 | 
| 398  | Gastly          |     31 |  0.0056 | 
| 399  | Frillish        |     31 |  0.0056 | 
| 400  | Beautifly       |     30 |  0.0055 | 
| 401  | Palpitoad       |     28 |  0.0051 | 
| 402  | Slowpoke        |     25 |  0.0046 | 
| 403  | Pineco          |     25 |  0.0046 | 
| 404  | Lombre          |     25 |  0.0046 | 
| 405  | Wormadam-S      |     24 |  0.0044 | 
| 406  | Nidorina        |     24 |  0.0044 | 
| 407  | Feebas          |     24 |  0.0044 | 
| 408  | Wormadam-G      |     22 |  0.0040 | 
| 409  | Trapinch        |     22 |  0.0040 | 
| 410  | Pachirisu       |     22 |  0.0040 | 
| 411  | Abra            |     22 |  0.0040 | 
| 412  | Gabite          |     21 |  0.0038 | 
| 413  | Unown-F         |     20 |  0.0036 | 
| 414  | Teddiursa       |     20 |  0.0036 | 
| 415  | Pidgey          |     20 |  0.0036 | 
| 416  | Grovyle         |     20 |  0.0036 | 
| 417  | Jigglypuff      |     19 |  0.0035 | 
| 418  | Buizel          |     19 |  0.0035 | 
| 419  | Unown-P         |     18 |  0.0033 | 
| 420  | Nidorino        |     18 |  0.0033 | 
| 421  | Ledian          |     18 |  0.0033 | 
| 422  | Azurill         |     18 |  0.0033 | 
| 423  | Swinub          |     17 |  0.0031 | 
| 424  | Fraxure         |     17 |  0.0031 | 
| 425  | Charmeleon      |     17 |  0.0031 | 
| 426  | Psyduck         |     16 |  0.0029 | 
| 427  | Metapod         |     16 |  0.0029 | 
| 428  | Diglett         |     16 |  0.0029 | 
| 429  | Zorua           |     15 |  0.0027 | 
| 430  | Whirlipede      |     15 |  0.0027 | 
| 431  | Unown-!         |     15 |  0.0027 | 
| 432  | Meowth          |     15 |  0.0027 | 
| 433  | Pidgeotto       |     14 |  0.0026 | 
| 434  | Grotle          |     14 |  0.0026 | 
| 435  | Elekid          |     14 |  0.0026 | 
| 436  | Duskull         |     14 |  0.0026 | 
| 437  | Boldore         |     14 |  0.0026 | 
| 438  | Phione          |     12 |  0.0022 | 
| 439  | Larvitar        |     12 |  0.0022 | 
| 440  | Unown-C         |     11 |  0.0020 | 
| 441  | Taillow         |     11 |  0.0020 | 
| 442  | Pichu           |     11 |  0.0020 | 
| 443  | Larvesta        |     11 |  0.0020 | 
| 444  | Hoppip          |     11 |  0.0020 | 
| 445  | Growlithe       |     11 |  0.0020 | 
| 446  | Ducklett        |     11 |  0.0020 | 
| 447  | Wurmple         |     10 |  0.0018 | 
| 448  | Shellder        |     10 |  0.0018 | 
| 449  | Kricketune      |     10 |  0.0018 | 
| 450  | Spearow         |      9 |  0.0016 | 
| 451  | Pawniard        |      9 |  0.0016 | 
| 452  | Lampent         |      9 |  0.0016 | 
| 453  | Krabby          |      9 |  0.0016 | 
| 454  | Swadloon        |      8 |  0.0015 | 
| 455  | Sandshrew       |      8 |  0.0015 | 
| 456  | Porygon         |      8 |  0.0015 | 
| 457  | Geodude         |      8 |  0.0015 | 
| 458  | Croagunk        |      8 |  0.0015 | 
| 459  | Buneary         |      8 |  0.0015 | 
| 460  | Treecko         |      7 |  0.0013 | 
| 461  | Snivy           |      7 |  0.0013 | 
| 462  | Smoochum        |      7 |  0.0013 | 
| 463  | Riolu           |      7 |  0.0013 | 
| 464  | Marill          |      7 |  0.0013 | 
| 465  | Kadabra         |      7 |  0.0013 | 
| 466  | Eelektrik       |      7 |  0.0013 | 
| 467  | Baltoy          |      7 |  0.0013 | 
| 468  | Wailmer         |      6 |  0.0011 | 
| 469  | Tynamo          |      6 |  0.0011 | 
| 470  | Rufflet         |      6 |  0.0011 | 
| 471  | Pignite         |      6 |  0.0011 | 
| 472  | Pansage         |      6 |  0.0011 | 
| 473  | Mudkip          |      6 |  0.0011 | 
| 474  | Minccino        |      6 |  0.0011 | 
| 475  | Mantyke         |      6 |  0.0011 | 
| 476  | Igglybuff       |      6 |  0.0011 | 
| 477  | Zubat           |      5 |  0.0009 | 
| 478  | Tirtouga        |      5 |  0.0009 | 
| 479  | Tentacool       |      5 |  0.0009 | 
| 480  | Starly          |      5 |  0.0009 | 
| 481  | Poliwhirl       |      5 |  0.0009 | 
| 482  | Illumise        |      5 |  0.0009 | 
| 483  | Grimer          |      5 |  0.0009 | 
| 484  | Corphish        |      5 |  0.0009 | 
| 485  | Aipom           |      5 |  0.0009 | 
| 486  | Unown           |      4 |  0.0007 | 
| 487  | Skorupi         |      4 |  0.0007 | 
| 488  | Mothim          |      4 |  0.0007 | 
| 489  | Mime Jr.        |      4 |  0.0007 | 
| 490  | Klang           |      4 |  0.0007 | 
| 491  | Kabuto          |      4 |  0.0007 | 
| 492  | Houndour        |      4 |  0.0007 | 
| 493  | Dwebble         |      4 |  0.0007 | 
| 494  | Cubone          |      4 |  0.0007 | 
| 495  | Yamask          |      3 |  0.0005 | 
| 496  | Togepi          |      3 |  0.0005 | 
| 497  | Swablu          |      3 |  0.0005 | 
| 498  | Machop          |      3 |  0.0005 | 
| 499  | Lillipup        |      3 |  0.0005 | 
| 500  | Krokorok        |      3 |  0.0005 | 
| 501  | Koffing         |      3 |  0.0005 | 
| 502  | Kirlia          |      3 |  0.0005 | 
| 503  | Foongus         |      3 |  0.0005 | 
| 504  | Tympole         |      2 |  0.0004 | 
| 505  | Tranquill       |      2 |  0.0004 | 
| 506  | Rhyhorn         |      2 |  0.0004 | 
| 507  | Ponyta          |      2 |  0.0004 | 
| 508  | Oddish          |      2 |  0.0004 | 
| 509  | Numel           |      2 |  0.0004 | 
| 510  | Makuhita        |      2 |  0.0004 | 
| 511  | Golett          |      2 |  0.0004 | 
| 512  | Darumaka        |      2 |  0.0004 | 
| 513  | Chingling       |      2 |  0.0004 | 
| 514  | Chimchar        |      2 |  0.0004 | 
| 515  | Axew            |      2 |  0.0004 | 
| 516  | Anorith         |      2 |  0.0004 | 
| 517  | Wingull         |      1 |  0.0002 | 
| 518  | Voltorb         |      1 |  0.0002 | 
| 519  | Venonat         |      1 |  0.0002 | 
| 520  | Unown-U         |      1 |  0.0002 | 
| 521  | Unown-S         |      1 |  0.0002 | 
| 522  | Unown-O         |      1 |  0.0002 | 
| 523  | Unown-K         |      1 |  0.0002 | 
| 524  | Tyrogue         |      1 |  0.0002 | 
| 525  | Turtwig         |      1 |  0.0002 | 
| 526  | Totodile        |      1 |  0.0002 | 
| 527  | Staravia        |      1 |  0.0002 | 
| 528  | Skitty          |      1 |  0.0002 | 
| 529  | Shroomish       |      1 |  0.0002 | 
| 530  | Shellos         |      1 |  0.0002 | 
| 531  | Roggenrola      |      1 |  0.0002 | 
| 532  | Remoraid        |      1 |  0.0002 | 
| 533  | Ralts           |      1 |  0.0002 | 
| 534  | Poliwag         |      1 |  0.0002 | 
| 535  | Phanpy          |      1 |  0.0002 | 
| 536  | Paras           |      1 |  0.0002 | 
| 537  | Natu            |      1 |  0.0002 | 
| 538  | Meditite        |      1 |  0.0002 | 
| 539  | Magby           |      1 |  0.0002 | 
| 540  | Joltik          |      1 |  0.0002 | 
| 541  | Herdie          |      1 |  0.0002 | 
| 542  | Gible           |      1 |  0.0002 | 
| 543  | Drifloon        |      1 |  0.0002 | 
| 544  | Dratini         |      1 |  0.0002 | 
| 545  | Deino           |      1 |  0.0002 | 
| 546  | Cubchoo         |      1 |  0.0002 | 
| 547  | Cranidos        |      1 |  0.0002 | 
| 548  | Chinchou        |      1 |  0.0002 | 
| 549  | Bellsprout      |      1 |  0.0002 | 
+ ---- + --------------- + ------ + ------- +

