About This File
These gifts were distributed via serial codes given in the CoroCoro Comic magazine in Japan. Players that were to redeem the codes had a randome chance to receive either Flutter Mane or Iron Jugulis, Scream Tail or Iron Hands, Brute Bonnet or Iron Thorns.
Details for Flutter Mane and Iron Jugulis:
Wonder Card ID #0038: Flutter Mane Gift |
Species | Flutter Mane | |
TID | 005656 | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | Jan 14 to March 14, 2024 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Protosynthesis (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 75 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | コロコロ | JPN | |||||
ENG | (lang' tag default) | コロコロ | ENG | |||||
FRE | (lang' tag default) | コロコロ | FRE | |||||
ITA | (lang' tag default) | コロコロ | ITA | |||||
GER | (lang' tag default) | コロコロ | GER | |||||
SPA | (lang' tag default) | コロコロ | SPA | |||||
KOR | (lang' tag default) | コロコロ | KOR | |||||
CHS | (lang' tag default) | コロコロ | CHS | |||||
CHT | (lang' tag default) | コロコロ | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20240116_2020
Wonder Card ID #0038: Iron Jugulis Gift |
Species | Iron Jugulis | |
TID | 005656 | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | Jan 14 to March 14, 2024 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Quark Drive (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 75 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | コロコロ | JPN | |||||
ENG | (lang' tag default) | コロコロ | ENG | |||||
FRE | (lang' tag default) | コロコロ | FRE | |||||
ITA | (lang' tag default) | コロコロ | ITA | |||||
GER | (lang' tag default) | コロコロ | GER | |||||
SPA | (lang' tag default) | コロコロ | SPA | |||||
KOR | (lang' tag default) | コロコロ | KOR | |||||
CHS | (lang' tag default) | コロコロ | CHS | |||||
CHT | (lang' tag default) | コロコロ | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20240116_2020
Details for Brute Bonnet and Iron Thorns:
Wonder Card ID #0038: Brute Bonnet Gift |
Species | Brute Bonnet | |
TID | 005656 | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | Jan 14 to March 14, 2024 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Protosynthesis (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 75 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | コロコロ | JPN | |||||
ENG | (lang' tag default) | コロコロ | ENG | |||||
FRE | (lang' tag default) | コロコロ | FRE | |||||
ITA | (lang' tag default) | コロコロ | ITA | |||||
GER | (lang' tag default) | コロコロ | GER | |||||
SPA | (lang' tag default) | コロコロ | SPA | |||||
KOR | (lang' tag default) | コロコロ | KOR | |||||
CHS | (lang' tag default) | コロコロ | CHS | |||||
CHT | (lang' tag default) | コロコロ | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20240116_2026
Wonder Card ID #0038: Iron Thorns Gift |
Species | Iron Thorns | |
TID | 005656 | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | Jan 14 to March 14, 2024 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Quark Drive (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 75 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | コロコロ | JPN | |||||
ENG | (lang' tag default) | コロコロ | ENG | |||||
FRE | (lang' tag default) | コロコロ | FRE | |||||
ITA | (lang' tag default) | コロコロ | ITA | |||||
GER | (lang' tag default) | コロコロ | GER | |||||
SPA | (lang' tag default) | コロコロ | SPA | |||||
KOR | (lang' tag default) | コロコロ | KOR | |||||
CHS | (lang' tag default) | コロコロ | CHS | |||||
CHT | (lang' tag default) | コロコロ | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20240116_2026
Details for Scream Tail and Iron Hands:
Wonder Card ID #0038: Scream Tail Gift |
Species | Scream Tail | |
TID | 005656 | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | Jan 14 to March 14, 2024 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Protosynthesis (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 75 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | コロコロ | JPN | |||||
ENG | (lang' tag default) | コロコロ | ENG | |||||
FRE | (lang' tag default) | コロコロ | FRE | |||||
ITA | (lang' tag default) | コロコロ | ITA | |||||
GER | (lang' tag default) | コロコロ | GER | |||||
SPA | (lang' tag default) | コロコロ | SPA | |||||
KOR | (lang' tag default) | コロコロ | KOR | |||||
CHS | (lang' tag default) | コロコロ | CHS | |||||
CHT | (lang' tag default) | コロコロ | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20240116_2027
Wonder Card ID #0038: Iron Hands Gift |
Species | Iron Hands | |
TID | 005656 | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | Jan 14 to March 14, 2024 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Quark Drive (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 75 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | コロコロ | JPN | |||||
ENG | (lang' tag default) | コロコロ | ENG | |||||
FRE | (lang' tag default) | コロコロ | FRE | |||||
ITA | (lang' tag default) | コロコロ | ITA | |||||
GER | (lang' tag default) | コロコロ | GER | |||||
SPA | (lang' tag default) | コロコロ | SPA | |||||
KOR | (lang' tag default) | コロコロ | KOR | |||||
CHS | (lang' tag default) | コロコロ | CHS | |||||
CHT | (lang' tag default) | コロコロ | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20240116_2027
What can be done with these files
- PKM creation with PKHeX (drag & drop the wondercard file in the spot where you want the Pokémon)
- In-Game Mystery Gift redemption with Switch Gift Data Manager
Recommended Comments
There are no comments to display.