About This File
This Mew was announced during the Pokémon Presents on August 8, 2023. Users could redeem this Pokémon with the code GETY0URMEW.
Multiple wondercards are available for this event, each for a specific Tera Type with a type-based Move.
Users that were to redeem this event could randomly receive one and only one wondercard.
Bug Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1858
Dark Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1859
Dragon Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1900
Electric Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1900
Fairy Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1901
Fighting Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1901
Fire Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1902
Flying Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1902
Ghost Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1903
Grass Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1903
Ground Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1904
Ice Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1904
Normal Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1904
Poison Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1905
Psychic Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1906
Rock Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1906
Steel Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1906
Water Tera Type:
Wonder Card ID #1521: Mythical Pokémon Mew Gift |
Species | Mew | |
TID | (recipient) | |
Distribution | Serial Code | |
Location | a lovely place | |
Dates | From Aug 8 to Sept 19, 2023 | |
PID | Cannot Be Shiny | |
Games | Scarlet Violet | |
Nature | Random | |
Ability | Synchronize (1) | |
Item | None |
Tera: |
IVs | EVs | ||
HP |
RND, 3x 31 IVs |
ALL 0 |
|
ATK | |||
DEF | |||
SPA | |||
SPD | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (lang' tag default) | (recipient) | JPN | |||||
ENG | (lang' tag default) | (recipient) | ENG | |||||
FRE | (lang' tag default) | (recipient) | FRE | |||||
ITA | (lang' tag default) | (recipient) | ITA | |||||
GER | (lang' tag default) | (recipient) | GER | |||||
SPA | (lang' tag default) | (recipient) | SPA | |||||
KOR | (lang' tag default) | (recipient) | KOR | |||||
CHS | (lang' tag default) | (recipient) | CHS | |||||
CHT | (lang' tag default) | (recipient) | CHT | |||||
Only One Redemption Allowed |
Format Ver.3.0.1-5, Post Updated Date:20230808_1907
What can be done with these files
- PKM creation with PKHeX (drag & drop the wondercard file in the spot where you want the Pokémon)
- In-Game Mystery Gift redemption with Switch Gift Data Manager
Recommended Comments
There are no comments to display.