About This File
This Pokémon was distributed via serial code to players of Pokémon Sword and Shield at Pokémon Centers in Japan from November 1, 2020. The Pokémon was given during the user's Birthday month only if one brings a valid identity document and a Nintendo Switch console with a copy of Sword or Shield. The present can also be redeemed by making an online request in the official Pokémon Center site.
Starting from the 6th November, 2020 a new version of the card has been uploaded by Nintendo. The change made only regard the Set Nickname flag.
Wonder Card ID #0122: Happy Birthday! |
Species | Milcery | |
TID | 201101 | |
Distribution | Serial Code | |
Location | a Pokémon Center | |
Dates | Nov 01, '20 to Jan 31, '22 | |
PID | Cannot Be Shiny | |
Games | SWSH | |
Nature | Hardy | |
Ability | Sweet Veil (1) | |
Item | Star Sweet |
IVs | EVs | ||
HP |
ALL RND |
ALL 0 |
|
ATK | |||
DEF | |||
S.ATK | |||
S.DEF | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Birthday Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | マホミル | ポケセン | JPN | |||||
ENG | マホミル | ポケセン | JPN | |||||
FRE | マホミル | ポケセン | JPN | |||||
ITA | マホミル | ポケセン | JPN | |||||
GER | マホミル | ポケセン | JPN | |||||
SPA | マホミル | ポケセン | JPN | |||||
KOR | マホミル | ポケセン | JPN | |||||
CHS | マホミル | ポケセン | JPN | |||||
CHT | マホミル | ポケセン | JPN | |||||
Only One Redemption Allowed |
Format Ver.2.0.0-12b, Post Updated Date:20201106_0011
Previous wondercard info:
Spoiler
Wonder Card ID #0122: Happy Birthday! |
Species | Milcery | |
TID | 201101 | |
Distribution | Serial Code | |
Location | a Pokémon Center | |
Dates | Nov 01, '20 to Jan 31, '22 | |
PID | Cannot Be Shiny | |
Games | SWSH | |
Nature | Hardy | |
Ability | Sweet Veil (1) | |
Item | Star Sweet |
IVs | EVs | ||
HP |
ALL RND |
ALL 0 |
|
ATK | |||
DEF | |||
S.ATK | |||
S.DEF | |||
SPE |
|
Lv. 5 |
|
||||||||||||
Birthday Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | (default name) | ポケセン | JPN | |||||
ENG | (default name) | ポケセン | JPN | |||||
FRE | (default name) | ポケセン | JPN | |||||
ITA | (default name) | ポケセン | JPN | |||||
GER | (default name) | ポケセン | JPN | |||||
SPA | (default name) | ポケセン | JPN | |||||
KOR | (default name) | ポケセン | JPN | |||||
CHS | (default name) | ポケセン | JPN | |||||
CHT | (default name) | ポケセン | JPN | |||||
Only One Redemption Allowed |
Format Ver.2.0.0-11b, Post Updated Date:20201101_2120
Recommended Comments
There are no comments to display.