About This File
Milos Island Thundurus
This Thundurus was disributed to Black versions to coincide with the anime episodes featuring Thundurus, Tornadus, and Landorus.
Wondercard ID | 051 | ||||
PID | Random | ||||
Games | B | ||||
Type | Wi-Fi | ||||
Dates | 12.16.2011-01.10.2012 | ||||
Nickname | ボルトロス | ||||
Gender | Male | ||||
Level | 70 | ||||
Nature | Random | ||||
Ability | Prankster | ||||
OT | ミロスとう | ||||
SID | 00000 | ||||
Location | Pokémon Event | ||||
Ribbon | Wishing Ribbon | ||||
Ball | Cherish Ball | ||||
Held Item | Revival Herb | ||||
Moves |
|
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now