Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Dusknoir |
Category | Gripper Pokémon |
Type | |
Ability | Pressure |
Hidden Ability | Frisk |
Height | 2.2 m (7'3") |
Weight | 106.6 kg (235.0 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Amorphous |
Details
Catch Rate | 45 |
Evo Stage | 3 |
Held Item 2 | Spell Tag (5%) |
Hatch Cycles | 25 |
Base Friendship | 35 |
Exp Growth | Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Black |
Base Exp | 236 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Duskull | ||
Dusclops | Level Up at level 37 | |
Dusknoir | Trade with Held Item: Reaper Cloth |
Moves (Level Up)
Level | Move |
---|---|
1 | Shadow Punch |
1 | Future Sight |
1 | Fire Punch |
1 | Ice Punch |
1 | Thunder Punch |
1 | Gravity |
1 | Bind |
1 | Leer |
1 | Night Shade |
1 | Disable |
1 | Astonish |
6 | Disable |
9 | Astonish |
14 | Foresight |
17 | Shadow Sneak |
22 | Pursuit |
25 | Will-O-Wisp |
30 | Confuse Ray |
33 | Curse |
40 | Hex |
45 | Shadow Ball |
52 | Mean Look |
57 | Payback |
64 | Future Sight |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Imprison | |
Destiny Bond | |
Pain Split | |
Grudge | |
Memento | |
Feint Attack | |
Ominous Wind | |
Dark Pulse | |
Skill Swap | |
Haze |