Agility
Details
- ID (Decimal)
- 95
- ID (Hex, Big Endian)
- 0x5F
- ID (Hex, Little Endian)
- 5F 00
- Type
- Psychic
- Category
- Status
- Base Damage
- 0
- Base PP
- 12
- Base Accuracy
- 125
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 15 | 0xF | 0F 00 | Beedrill | 31 |
| 16 | 0x10 | 10 00 | Pidgey | 29 |
| 17 | 0x11 | 11 00 | Pidgeotto | 32 |
| 18 | 0x12 | 12 00 | Pidgeot | 32 |
| 21 | 0x15 | 15 00 | Spearow | 25 |
| 22 | 0x16 | 16 00 | Fearow | 29 |
| 25 | 0x19 | 19 00 | Pikachu | 34 |
| 58 | 0x3A | 3A 00 | Growlithe | 39 |
| 77 | 0x4D | 4D 00 | Ponyta | 33 |
| 78 | 0x4E | 4E 00 | Rapidash | 33 |
| 83 | 0x53 | 53 00 | Farfetch'd | 31 |
| 84 | 0x54 | 54 00 | Doduo | 37 |
| 85 | 0x55 | 55 00 | Dodrio | 41 |
| 107 | 0x6B | 6B 00 | Hitmonchan | 6 |
| 116 | 0x74 | 74 00 | Horsea | 23 |
| 117 | 0x75 | 75 00 | Seadra | 23 |
| 118 | 0x76 | 76 00 | Goldeen | 47 |
| 119 | 0x77 | 77 00 | Seaking | 56 |
| 123 | 0x7B | 7B 00 | Scyther | 17 |
| 135 | 0x87 | 87 00 | Jolteon | 64 |
| 137 | 0x89 | 89 00 | Porygon | 12 |
| 142 | 0x8E | 8E 00 | Aerodactyl | 17 |
| 144 | 0x90 | 90 00 | Articuno | 36 |
| 145 | 0x91 | 91 00 | Zapdos | 43 |
| 146 | 0x92 | 92 00 | Moltres | 15 |
| 147 | 0x93 | 93 00 | Dratini | 25 |
| 148 | 0x94 | 94 00 | Dragonair | 25 |
| 149 | 0x95 | 95 00 | Dragonite | 25 |
| 160 | 0xA0 | A0 00 | Feraligatr | 30 |
| 165 | 0xA5 | A5 00 | Ledyba | 30 |
| 166 | 0xA6 | A6 00 | Ledian | 36 |
| 167 | 0xA7 | A7 00 | Spinarak | 33 |
| 168 | 0xA8 | A8 00 | Ariados | 37 |
| 190 | 0xBE | BE 00 | Aipom | 29 |
| 230 | 0xE6 | E6 00 | Girafarig | 14 |
| 239 | 0xEF | EF 00 | Scizor | 17 |
| 242 | 0xF2 | F2 00 | Sneasel | 24 |
| 253 | 0xFD | FD 00 | Mantine | 19 |
| 254 | 0xFE | FE 00 | Skarmory | 12 |
| 257 | 0x101 | 01 01 | Kingdra | 23 |
| 260 | 0x104 | 04 01 | Porygon2 | 12 |
| 264 | 0x108 | 08 01 | Hitmontop | 37 |
| 280 | 0x118 | 18 01 | Treecko | 31 |
| 281 | 0x119 | 19 01 | Grovyle | 35 |
| 282 | 0x11A | 1A 01 | Sceptile | 35 |
| 304 | 0x130 | 30 01 | Taillow | 43 |
| 305 | 0x131 | 31 01 | Swellow | 49 |
| 306 | 0x132 | 32 01 | Wingull | 37 |
| 311 | 0x137 | 37 01 | Surskit | 31 |
| 319 | 0x13F | 3F 01 | Ninjask | 38 |
| 339 | 0x153 | 53 01 | Plusle | 44 |
| 340 | 0x154 | 54 01 | Minun | 44 |
| 346 | 0x15A | 5A 01 | Carvanha | 36 |
| 347 | 0x15B | 5B 01 | Sharpedo | 45 |
| 400 | 0x190 | 90 01 | Gorebyss | 10 |
| 402 | 0x192 | 92 01 | Luvdisc | 9 |
| 407 | 0x197 | 97 01 | Metang | 44 |
| 408 | 0x198 | 98 01 | Metagross | 44 |
| 421 | 0x1A5 | A5 01 | Deoxys | 73 |
| 431 | 0x1AF | AF 01 | Starly | 33 |
| 432 | 0x1B0 | B0 01 | Staravia | 38 |
| 433 | 0x1B1 | B1 01 | Staraptor | 41 |
| 457 | 0x1C9 | C9 01 | Buizel | 28 |
| 458 | 0x1CA | CA 01 | Floatzel | 29 |
| 466 | 0x1D2 | D2 01 | Ambipom | 29 |
| 469 | 0x1D5 | D5 01 | Buneary | 33 |
| 470 | 0x1D6 | D6 01 | Lopunny | 33 |
| 500 | 0x1F4 | F4 01 | Mantyke | 19 |
| 516 | 0x204 | 04 02 | Porygon-Z | 12 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 48 | 0x30 | 30 00 | Venonat |
| 163 | 0xA3 | A3 00 | Hoothoot |
| 170 | 0xAA | AA 00 | Chinchou |
| 190 | 0xBE | BE 00 | Aipom |
| 234 | 0xEA | EA 00 | Gligar |
| 283 | 0x11B | 1B 01 | Torchic |
| 306 | 0x132 | 32 01 | Wingull |
| 361 | 0x169 | 69 01 | Swablu |
| 428 | 0x1AC | AC 01 | Piplup |
| 483 | 0x1E3 | E3 01 | Chatot |
| 489 | 0x1E9 | E9 01 | Riolu |
| 493 | 0x1ED | ED 01 | Skorupi |
| 498 | 0x1F2 | F2 01 | Finneon |