Pokémon in Just This Egg Group
Dex ID | Icon | Name | Type |
---|---|---|---|
10 | Caterpie | ||
11 | Metapod | ||
12 | Butterfree | ||
13 | Weedle | ||
14 | Kakuna | ||
15 | Beedrill | ||
48 | Venonat | ||
49 | Venomoth | ||
123 | Scyther | ||
127 | Pinsir | ||
165 | Ledyba | ||
166 | Ledian | ||
167 | Spinarak | ||
168 | Ariados | ||
193 | Yanma | ||
204 | Pineco | ||
205 | Forretress | ||
207 | Gligar | ||
212 | Scizor | ||
213 | Shuckle | ||
214 | Heracross | ||
265 | Wurmple | ||
266 | Silcoon | ||
267 | Beautifly | ||
268 | Cascoon | ||
269 | Dustox | ||
290 | Nincada | ||
291 | Ninjask | ||
328 | Trapinch | ||
329 | Vibrava | ||
330 | Flygon | ||
401 | Kricketot | ||
402 | Kricketune | ||
412 | Burmy | ||
413 | Wormadam | ||
414 | Mothim | ||
415 | Combee | ||
416 | Vespiquen | ||
469 | Yanmega | ||
472 | Gliscor | ||
540 | Sewaddle | ||
541 | Swadloon | ||
542 | Leavanny | ||
543 | Venipede | ||
544 | Whirlipede | ||
545 | Scolipede | ||
588 | Karrablast | ||
589 | Escavalier | ||
595 | Joltik | ||
596 | Galvantula | ||
616 | Shelmet | ||
617 | Accelgor | ||
632 | Durant | ||
636 | Larvesta | ||
637 | Volcarona | ||
664 | Scatterbug | ||
665 | Spewpa | ||
666 | Vivillon | ||
736 | Grubbin | ||
737 | Charjabug | ||
738 | Vikavolt | ||
806 | Wormadam (Sandy) | ||
807 | Wormadam (Trash) | ||
854 | Scizor (Mega) | ||
855 | Pinsir (Mega) | ||
865 | Heracross (Mega) | ||
902 | Beedrill (Mega) | ||
957 | Vikavolt (Large) |
Pokémon in This and Another Egg Group
Dex ID | Icon | Name | Type | Other Egg Group |
---|---|---|---|---|
46 | Paras | Grass | ||
47 | Parasect | Grass | ||
283 | Surskit | Water 1 | ||
284 | Masquerain | Water 1 | ||
313 | Volbeat | Human-Like | ||
314 | Illumise | Human-Like | ||
451 | Skorupi | Water 3 | ||
452 | Drapion | Water 3 | ||
557 | Dwebble | Mineral | ||
558 | Crustle | Mineral | ||
742 | Cutiefly | Fairy | ||
743 | Ribombee | Fairy | ||
751 | Dewpider | Water 1 | ||
752 | Araquanid | Water 1 | ||
767 | Wimpod | Water 3 | ||
768 | Golisopod | Water 3 |