Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
Name | Espurr |
Category | Restraint Pokémon |
Type | |
Abilities | Keen Eye Infiltrator |
Hidden Ability | Own Tempo |
Height | 0.3 m (0'12") |
Weight | 3.5 kg (7.7 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Field |
Details
Catch Rate | 190 |
Evo Stage | 1 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Gray |
Base Exp | 71 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Espurr | ||
Meowstic | Level Up Male at level 25 | |
Meowstic | Level Up Female (SetForm 1) at level 25 |
Moves (Level Up)
Level | Move |
---|---|
1 | Scratch |
1 | Leer |
5 | Covet |
9 | Confusion |
13 | Light Screen |
17 | Psybeam |
19 | Fake Out |
22 | Disarming Voice |
25 | Psyshock |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Trick (Requires chain breeding) | |
Yawn | |
Assist | |
Barrier |