About This File
This event has been made available with serial code H1SS ATSU NEG1, announced during the Pokémon anime TV broadcast in Japan.
Wonder Card ID #0149: サトシ's Sirfetch’d |
Species | Sirfetch’d | |
TID | 200705 | |
Distribution | Serial Code | |
Location | the Pokémon animated show | |
Dates | Sept 9 to Sept 22, 2022 | |
PID | Cannot Be Shiny | |
Games | SWSH | |
Nature | Brave | |
Ability | Steadfast (1) | |
Item | Stick |
IVs | EVs | ||
HP | 30 |
ALL 0 |
|
ATK | 31 | ||
DEF | 31 | ||
S.ATK | 30 | ||
S.DEF | 30 | ||
SPE | 31 |
|
Lv. 80 |
|
||||||||||||
Classic Ribbon |
Lang Slot |
Mon's Lang |
Nickname | OT Name |
OT's Lang |
||||
JPN | ネギガナイト | サトシ | JPN | |||||
ENG | ネギガナイト | サトシ | JPN | |||||
FRE | ネギガナイト | サトシ | JPN | |||||
ITA | ネギガナイト | サトシ | JPN | |||||
GER | ネギガナイト | サトシ | JPN | |||||
SPA | ネギガナイト | サトシ | JPN | |||||
KOR | ネギガナイト | サトシ | JPN | |||||
CHS | ネギガナイト | サトシ | JPN | |||||
CHT | ネギガナイト | サトシ | JPN | |||||
Only One Redemption Allowed |
Format Ver.2.1.2-12, Post Updated Date:20220909_1755
Recommended Comments
There are no comments to display.