Japanese Generation V Event Gallery
In this section, you can find detailed information about Mystery Gifts distributed to Japanese language Generation V games as well as their Wonder Card files in pgf format.
Use Pokegen to insert these files into your save file directly, or generate AR codes.
Click on the card image to view a full image of the Wonder Card.
Items that a player is not normally able to obtain, Abilities that a Pokémon is not normally able to have, and moves that a Pokémon normally can’t learn are all marked in red text.
Moves that a Pokémon can learn at a higher level are marked in blue text.
Moves that a Pokémon could learn via Egg Moves, TMs, or methods in previous generations are marked in green text.
This Red Genesect was distributed at movie theaters playing the 16th Pokémon movie.
|
|
|
This Mewtwo was given to players who had purchased advance tickets to the 16th Pokémon movie.
|
|
|
This Samurott was distributed to celebrate the 15th anniversary of Pokémon Center stores. Samurott is the evolution of Oshawott, a mascot of the Fukuoka store. Each Pokémon in this series was distributed at all Pokémon Center locations for a limited time period. During the final period, one of the seven Pokémon could be obtained randomly.
| WC ID | Dates | ||
| ??? | 07.03.2013 - 07.07.2013 | PGF |
|
|
|
This Emboar was distributed to celebrate the 15th anniversary of Pokémon Center stores. Emboar is the evolution of Tepig, a mascot of the Osaka store. Each Pokémon in this series was distributed at all Pokémon Center locations for a limited time period. During the final period, one of the seven Pokémon could be obtained randomly.
| WC ID | Dates | ||
| ??? | 07.03.2013 - 07.07.2013 | PGF |
|
|
|
This Infernape was distributed to celebrate the 15th anniversary of Pokémon Center stores. Infernape is the evolution of Chimchar, a mascot of the Nagoya store. Each Pokémon in this series was distributed at all Pokémon Center locations for a limited time period. During the final period, one of the seven Pokémon could be obtained randomly.
| WC ID | Dates | ||
| ??? | 07.03.2013 - 07.07.2013 | PGF |
|
|
|
This Torterra was distributed to celebrate the 15th anniversary of Pokémon Center stores. Torterra is the evolution of Turtwig, a mascot of the Yokohama store. Each Pokémon in this series was distributed at all Pokémon Center locations for a limited time period. During the final period, one of the seven Pokémon could be obtained randomly.
| WC ID | Dates | ||
| ??? | 07.03.2013 - 07.07.2013 | PGF |
|
|
|
This Pikachu was distributed to celebrate the 15th anniversary of Pokémon Center stores. Pikachu is a mascot of each store and was chosen to represent Tokyo. Each Pokémon in this series was distributed at all Pokémon Center locations for a limited time period. During the final period, one of the seven Pokémon could be obtained randomly.
| WC ID | Dates | ||
| ??? | 07.03.2013 - 07.07.2013 | PGF |
|
|
|
This Serperior was distributed to celebrate the 15th anniversary of Pokémon Center stores. Serperior is the evolution of Snivy, a mascot of the Tohoku store. Each Pokémon in this series was distributed at all Pokémon Center locations for a limited time period. During the final period, one of the seven Pokémon could be obtained randomly.
| WC ID | Dates | ||
| ??? | 07.03.2013 - 07.07.2013 | PGF |
|
|
|
This Empoleon was distributed to celebrate the 15th anniversary of Pokémon Center stores. Empoleon is the evolution of Piplup, a mascot of the Sapporo store. Each Pokémon in this series was distributed at all Pokémon Center locations for a limited time period. During the final period, one of the seven Pokémon could be obtained randomly.
| WC ID | Dates | ||
| ??? | 07.03.2013 - 07.07.2013 | PGF |
|
|
|
This Golden Magikarp was distributied at Pokémon Center Nagoya to celebrate the Pokémon Center moving to a new location.
|
|
|
This Genesect was distributed via Local Wireless at Pokémon Centers to promote the 16th Movie announcement. This was the second time Genesect was released.
|
|
|
This Deoxys was distributed during Jump Festa 2013 at Makuhari Messe, and "Team Plasma Control" events at AEON Mall shopping centers.
It was distributed again at various shopping centers and all Pokémon Centers during the dates below.
| WC ID | Dates | ||
| 133 | 03.20.2013 - 05.06.2013 | WC Image | PGF |
|
|
|
This Meowth was distributed via Wi-Fi Connection as a promotion for the Pokémon anime.
|
|
|
This Victini was distributed the Tohoku Pokémon Center to celebrate the first anniversary its opening. It was also distributed at Pokémon Happy Christmas events in Fukushima and Iwate.
|
|
|
This Kyogre was distributed at various department stores to commemorate the 10th anniversary of Pokémon Ruby and Sapphire.
|
|
|
This Groudon was distributed at various department stores to commemorate the 10th anniversary of Pokémon Ruby and Sapphire.
|
|
|
This Audino is available at Pokémon Centers by showing ID on or around one's birthday.
No information is available on the Audino from the Tohoku Pokémon Center yet, but it is possible that its distribution will begin on December 4 as it did last year.
Additional OTs and Locations from the other Pokémon Centers:
| City | OT | Location | ||
| Sapporo | サッポロ | PC Sapporo | WC Image | PGF |
| Yokohama | ヨコハマ | PC Yokohama | WC Image | PGF |
| Nagoya | ナゴヤ | PC Nagoya | WC Image | PGF |
| Osaka | オーサカ | PC Osaka | WC Image | PGF |
| Fukuoka | フクオカ | PC Fukuoka | WC Image | PGF |
| Tohoku | トウホク | Pokémon Center | WC Image | PGF |
|
|
|
This Pokémon was distributed at Pokémon Centers in Japan as part of a Single Battle Strongest Class Pokémon series. One of the five Pokémon could be obtained randomly during each of the distribution periods.
Period 1 ran from September 15 to 21.
| WC ID | Period | Dates | |
| 112 | 2 | September 22 - 28 | PGF |
| 113 | 3 | September 29 - October 5 | PGF |
| 114 | 4 | October 6 - 12 | PGF |
| 115 | 5 | October 13 - 19 | PGF |
| 116 | 6 | October 20 - 26 | PGF |
| 117 | 7 | October 27 - 28 | PGF |
|
|
|
This Pokémon was distributed at Pokémon Centers in Japan as part of a Single Battle Strongest Class Pokémon series. One of the five Pokémon could be obtained randomly during each of the distribution periods.
Period 1 ran from September 15 to 21.
| WC ID | Period | Dates | |
| 112 | 2 | September 22 - 28 | PGF |
| 113 | 3 | September 29 - October 5 | PGF |
| 114 | 4 | October 6 - 12 | PGF |
| 115 | 5 | October 13 - 19 | PGF |
| 116 | 6 | October 20 - 26 | PGF |
| 117 | 7 | October 27 - 28 | PGF |
|
|
|
This Pokémon was distributed at Pokémon Centers in Japan as part of a Single Battle Strongest Class Pokémon series. One of the five Pokémon could be obtained randomly during each of the distribution periods.
Period 1 ran from September 15 to 21.
| WC ID | Period | Dates | |
| 112 | 2 | September 22 - 28 | PGF |
| 113 | 3 | September 29 - October 5 | PGF |
| 114 | 4 | October 6 - 12 | PGF |
| 115 | 5 | October 13 - 19 | PGF |
| 116 | 6 | October 20 - 26 | PGF |
| 117 | 7 | October 27 - 28 | PGF |
|
|
|
This Pokémon was distributed at Pokémon Centers in Japan as part of a Single Battle Strongest Class Pokémon series. One of the five Pokémon could be obtained randomly during each of the distribution periods.
Period 1 ran from September 15 to 21.
| WC ID | Period | Dates | |
| 112 | 2 | September 22 - 28 | PGF |
| 113 | 3 | September 29 - October 5 | PGF |
| 114 | 4 | October 6 - 12 | PGF |
| 115 | 5 | October 13 - 19 | PGF |
| 116 | 6 | October 20 - 26 | PGF |
| 117 | 7 | October 27 - 28 | PGF |
|
|
|
This Pokémon was distributed at Pokémon Centers in Japan as part of a Single Battle Strongest Class Pokémon series. One of the five Pokémon could be obtained randomly during each of the distribution periods.
Period 1 ran from September 15 to 21.
| WC ID | Period | Dates | |
| 112 | 2 | September 22 - 28 | PGF |
| 113 | 3 | September 29 - October 5 | PGF |
| 114 | 4 | October 6 - 12 | PGF |
| 115 | 5 | October 13 - 19 | PGF |
| 116 | 6 | October 20 - 26 | PGF |
| 117 | 7 | October 27 - 28 | PGF |
|
|
|
The Kanto Starter Eggs were distributed to players who collected Pokémon found on various Pokémon merchandise sold between June 23 and September 30. Players could receive one of the three eggs at random in exchange for a full set of four stickers (Bulbasaur, Charmander, Squirtle, and Pikachu). This Squirtle always has an HP IV of 31.
|
|
|
The Kanto Starter Eggs were distributed to players who collected Pokémon found on various Pokémon merchandise sold between June 23 and September 30. Players could receive one of the three eggs at random in exchange for a full set of four stickers (Bulbasaur, Charmander, Squirtle, and Pikachu). This Charmander always has a Speed IV of 31.
|
|
|
The Kanto Starter Eggs were distributed to players who collected Pokémon found on various Pokémon merchandise sold between June 23 and September 30. Players could receive one of the three eggs at random in exchange for a full set of four stickers (Bulbasaur, Charmander, Squirtle, and Pikachu). This Bulbasaur always has a Defense IV of 31.
|
|
|
This Pikachu was distributed at the Pokémon World Championships in Waikoloa, Hawaii. It was also distributed to English, German, French, Spanish, Italian, and Korean games.
*The English version of the Wonder Card was distributed to Korean and Japanese language games.
|
|
|
This Genesect was distributed via Wi-Fi during the above dates to promote the preview trailer to 2013's Pokémon movie which is shown attached to the 15th movie. This was the first time Gensect was released.
|
|
|
The Pokémon Adventure Camp Fossil event Pokémon were distributed at the Nagashima Spa Land resort. One of the nine Pokémon could be randomly obtained each time a player particpated in the newly opened Pokémon Adventure Camp activity.
|
|
|
The Pokémon Adventure Camp Fossil event Pokémon were distributed at the Nagashima Spa Land resort. One of the nine Pokémon could be randomly obtained each time a player particpated in the newly opened Pokémon Adventure Camp activity.
|
|
|
The Pokémon Adventure Camp Fossil event Pokémon were distributed at the Nagashima Spa Land resort. One of the nine Pokémon could be randomly obtained each time a player particpated in the newly opened Pokémon Adventure Camp activity.
|
|
|
The Pokémon Adventure Camp Fossil event Pokémon were distributed at the Nagashima Spa Land resort. One of the nine Pokémon could be randomly obtained each time a player particpated in the newly opened Pokémon Adventure Camp activity.
|
|
|
The Pokémon Adventure Camp Fossil event Pokémon were distributed at the Nagashima Spa Land resort. One of the nine Pokémon could be randomly obtained each time a player particpated in the newly opened Pokémon Adventure Camp activity.
|
|
|
The Pokémon Adventure Camp Fossil event Pokémon were distributed at the Nagashima Spa Land resort. One of the nine Pokémon could be randomly obtained each time a player particpated in the newly opened Pokémon Adventure Camp activity.
|
|
|
The Pokémon Adventure Camp Fossil event Pokémon were distributed at the Nagashima Spa Land resort. One of the nine Pokémon could be randomly obtained each time a player particpated in the newly opened Pokémon Adventure Camp activity.
|
|
|
The Pokémon Adventure Camp Fossil event Pokémon were distributed at the Nagashima Spa Land resort. One of the nine Pokémon could be randomly obtained each time a player particpated in the newly opened Pokémon Adventure Camp activity.
|
|
|
The Pokémon Adventure Camp Fossil event Pokémon were distributed at the Nagashima Spa Land resort. One of the nine Pokémon could be randomly obtained each time a player particpated in the newly opened Pokémon Adventure Camp activity.
|
|
|
This Piplup was distributed via Nintendo Wi-Fi Connection only to Black 2 and White 2 games as a promotion for the Pokémon anime. Piplup appears in the 15th movie along with Meloetta (which is referenced in the OT, "Recital"), and Hikari's Piplup returns in the latest season of the TV anime.
|
|
|
This Meloetta was distributed at movie theaters playing the 15th Pokémon movie. This was the first time Meloetta was released. If brought to the café in Castelia City, this Meloetta can learn the move Relic Song. It will also unlock a Funfest Mission in Black 2 and White 2.
|
|
|
This Keldeo was given to players who had purchased advance tickets to the 15th Pokémon movie. This was the first time Keldeo was released. If brought to the Moor of Icirrus along with Cobalion, Terrakion, and Virizion, this Keldeo can learn the move Secret Sword. Bringing it to the Pledge Grove in Black 2 or White 2 will teach it the same move and change it into its Resolute Form.
|
|
|
This Lucario was distributed at Pokémon Centers in Japan as part of a Powerful Tag Pokémon series. It was distributed during the above dates, alternating every hour with the Whimsicott distribution. This Lucario always has an Attack IV of 31.
|
|
|
This Whimsicott was distributed at Pokémon Centers in Japan as part of a Powerful Tag Pokémon series. It was distributed during the above dates, alternating every hour with the Lucario distribution. This Whimsicott always has a Speed IV of 31.
|
|
|
This Chandelure was distributed at Pokémon Centers in Japan as part of a Powerful Tag Pokémon series. It was distributed during the above dates, alternating every hour with the Ninetales distribution. This Chandelure always has a Special Attack IV of 31.
|
|
|
This Ninetales was distributed at Pokémon Centers in Japan as part of a Powerful Tag Pokémon series. It was distributed during the above dates, alternating every hour with the Chandelure distribution. This Ninetales always has a Defense IV of 31.
|
|
|
This Piplup was ditributed at Nagashima Spa Land resort to players who participated in the BW Searcher event. This Wonder Card does not have the normal shiny check in place, so it is possible for it to be a shiny color-variant.
|
|
|
This Pikachu was distributed at the Pokémon Pika Pika Carnival at the Isetan department store in Singapore. It was also simultaneously distributed to English version games.
|
|
|
This Pikachu was distributed at the Tohoku Pokémon Center as part of a Pikachu Festival. It is yet another Pokémon in the "Strongest" series. This Wonder Card does not have the normal shiny check in place, so it is possible for it to be a shiny color-variant.
|
|
|
This Gardevoir is one of three Pokémon distributed at 8 stations in Kyushu during the third distribution of the Super-Powerful Pokémon event (Metagross, Salamence, and Gardevoir). Players could receive one of the three Pokémon at random at each station. These Wonder Cards do not have the normal shiny check in place, so it is possible for them to be shiny color-variants.
| WC ID | OT | Station Name | |
| 089 | みやざき | Miyazaki | PGF |
| 092 | こくら | Kokura | PGF |
| ??? | させぼ | Sasebo | PGF |
| ??? | さが | Saga | PGF |
| ??? | くかもと | Kumamoto | PGF |
| ??? | べっぷ | Beppu | PGF |
| ??? | かごしま | Kagoshima Chuo | PGF |
|
|
|
This Salamence is one of three Pokémon distributed at 8 stations in Kyushu during the third distribution of the Super-Powerful Pokémon event (Metagross, Salamence, and Gardevoir). Players could receive one of the three Pokémon at random at each station. These Wonder Cards do not have the normal shiny check in place, so it is possible for them to be shiny color-variants.
| WC ID | OT | Station Name | |
| 089 | みやざき | Miyazaki | PGF |
| 092 | こくら | Kokura | PGF |
| ??? | させぼ | Sasebo | PGF |
| ??? | さが | Saga | PGF |
| ??? | くかもと | Kumamoto | PGF |
| ??? | べっぷ | Beppu | PGF |
| ??? | かごしま | Kagoshima Chuo | PGF |
|
|
|
This Metagross is one of three Pokémon distributed at 8 stations in Kyushu during the third distribution of the Super-Powerful Pokémon event (Metagross, Salamence, and Gardevoir). Players could receive one of the three Pokémon at random at each station. These Wonder Cards do not have the normal shiny check in place, so it is possible for them to be shiny color-variants.
| WC ID | OT | Station Name | |
| 089 | みやざき | Miyazaki | PGF |
| 092 | こくら | Kokura | PGF |
| ??? | させぼ | Sasebo | PGF |
| ??? | さが | Saga | PGF |
| ??? | くかもと | Kumamoto | PGF |
| ??? | べっぷ | Beppu | PGF |
| ??? | かごしま | Kagoshima Chuo | PGF |
|
|
|
This Walrein is one of three Pokémon distributed at 8 stations in Kyushu during the second distribution of the Super-Powerful Pokémon event (Milotic, Ludicolo, and Walrein). Players could receive one of the three Pokémon at random at each station. These Wonder Cards do not have the normal shiny check in place, so it is possible for them to be shiny color-variants.
| WC ID | OT | Station Name | |
| 073 | させぼ | Sasebo | PGF |
| 076 | さが | Saga | PGF |
| 088 | みやざき | Miyazaki | PGF |
| 091 | こくら | Kokura | PGF |
| ??? | くかもと | Kumamoto | PGF |
| ??? | べっぷ | Beppu | PGF |
| ??? | かごしま | Kagoshima Chuo | PGF |
|
|
|
This Ludicolo is one of three Pokémon distributed at 8 stations in Kyushu during the second distribution of the Super-Powerful Pokémon event (Milotic, Ludicolo, and Walrein). Players could receive one of the three Pokémon at random at each station. These Wonder Cards do not have the normal shiny check in place, so it is possible for them to be shiny color-variants.
| WC ID | OT | Station Name | |
| 073 | させぼ | Sasebo | PGF |
| 076 | さが | Saga | PGF |
| 088 | みやざき | Miyazaki | PGF |
| 091 | こくら | Kokura | PGF |
| ??? | くかもと | Kumamoto | PGF |
| ??? | べっぷ | Beppu | PGF |
| ??? | かごしま | Kagoshima Chuo | PGF |
|
|
|
This Milotic is one of three Pokémon distributed at 8 stations in Kyushu during the second distribution of the Super-Powerful Pokémon event (Milotic, Ludicolo, and Walrein). Players could receive one of the three Pokémon at random at each station. These Wonder Cards do not have the normal shiny check in place, so it is possible for them to be shiny color-variants.
| WC ID | OT | Station Name | |
| 073 | させぼ | Sasebo | PGF |
| 076 | さが | Saga | PGF |
| 088 | みやざき | Miyazaki | PGF |
| 091 | こくら | Kokura | PGF |
| ??? | くかもと | Kumamoto | PGF |
| ??? | べっぷ | Beppu | PGF |
| ??? | かごしま | Kagoshima Chuo | PGF |
|
|
|
This Swampert is one of three Pokémon distributed at 8 stations in Kyushu during the first distribution of the Super-Powerful Pokémon event (Sceptile, Blaziken, and Swampert). Players could receive one of the three Pokémon at random at each station. These Wonder Cards do not have the normal shiny check in place, so it is possible for them to be shiny color-variants.
| WC ID | OT | Station Name | |
| 075 | さが | Saga | PGF |
| 078 | くまもと | Kumamoto | PGF |
| 090 | こくら | Kokura | PGF |
| ??? | させぼ | Sasebo | PGF |
| ??? | みやざき | Miyazaki | PGF |
| ??? | べっぷ | Beppu | PGF |
| ??? | かごしま | Kagoshima Chuo | PGF |
|
|
|
This Blaziken is one of three Pokémon distributed at 8 stations in Kyushu during the first distribution of the Super-Powerful Pokémon event (Sceptile, Blaziken, and Swampert). Players could receive one of the three Pokémon at random at each station. These Wonder Cards do not have the normal shiny check in place, so it is possible for them to be shiny color-variants.
| WC ID | OT | Station Name | |
| 075 | さが | Saga | PGF |
| 078 | くまもと | Kumamoto | PGF |
| 090 | こくら | Kokura | PGF |
| ??? | させぼ | Sasebo | PGF |
| ??? | みやざき | Miyazaki | PGF |
| ??? | べっぷ | Beppu | PGF |
| ??? | かごしま | Kagoshima Chuo | PGF |
|
|
|
This Sceptile is one of three Pokémon distributed at 8 stations in Kyushu during the first distribution of the Super-Powerful Pokémon event (Sceptile, Blaziken, and Swampert). Players could receive one of the three Pokémon at random at each station. These Wonder Cards do not have the normal shiny check in place, so it is possible for them to be shiny color-variants.
| WC ID | OT | Station Name | |
| 075 | さが | Saga | PGF |
| 078 | くまもと | Kumamoto | PGF |
| 090 | こくら | Kokura | PGF |
| ??? | させぼ | Sasebo | PGF |
| ??? | みやざき | Miyazaki | PGF |
| ??? | べっぷ | Beppu | PGF |
| ??? | かごしま | Kagoshima Chuo | PGF |
|
|
|
This Kyogre can be obtained at the Fukuoka Pokémon Center by showing a staff member any of the Pokémon from the Super-Powerful event around Kyushu. The Sakura Shinkansen Pikachu cannot be used to get this Pokémon. This Wonder Card does not have the normal shiny check in place, so it is possible for it to be a shiny color-variant. Groudon and Kyogre were distributed to commemorate the one-year anniversary of the Fukuoka Pokémon Center moving to its new location.
|
|
|
This Groudon can be obtained at the Fukuoka Pokémon Center by showing a staff member any of the Pokémon from the Super-Powerful event around Kyushu. The Sakura Shinkansen Pikachu cannot be used to get this Pokémon. This Wonder Card does not have the normal shiny check in place, so it is possible for it to be a shiny color-variant. Groudon and Kyogre were distributed to commemorate the one-year anniversary of the Fukuoka Pokémon Center moving to its new location.
|
|
|
This shiny, color-variant Rayquaza was distributed via Nintendo Wi-Fi Connection as well as through the Nintendo Zone, 3DS Stations, and at Pokémon Centers. It was distributed to promote Pokémon + Nobunaga's Ambition. It is based on Nobunaga's partner Pokémon from the game.
|
|
|
This Pikachu was distributed on bullet trains running in Kyushu to commemorate the one-year anniversary of its completion. This Wonder Card does not have the normal shiny check in place, so it is possible for it to be a shiny color-variant.
|
|
|
This Rayquaza was chosen through a poll of mascots of main games in the Pokémon series. It was distributed at Pokémon Centers during the above dates.
|
|
|
This egg was distributed at Pokémon Centers to celebrate the Year of the Dragon. The Pokémon that hatch from the eggs are always shiny color variants. Players were able to receive one of six possible eggs per game cartridge during each of the four weeks the event ran.
Week 1 ran from January 6 to 15.
| WC ID | Week | Dates | |
| 055 | 2 | January 16 - 22 | PGF |
| 056 | 3 | January 23 - 29 | PGF |
| 057 | 4 | January 30 - February 5 | PGF |
|
|
|
This egg was distributed at Pokémon Centers to celebrate the Year of the Dragon. The Pokémon that hatch from the eggs are always shiny color variants. Players were able to receive one of six possible eggs per game cartridge during each of the four weeks the event ran.
Week 1 ran from January 6 to 15.
| WC ID | Week | Dates | |
| 055 | 2 | January 16 - 22 | PGF |
| 056 | 3 | January 23 - 29 | PGF |
| 057 | 4 | January 30 - February 5 | PGF |
|
|
|
This egg was distributed at Pokémon Centers to celebrate the Year of the Dragon. The Pokémon that hatch from the eggs are always shiny color variants. Players were able to receive one of six possible eggs per game cartridge during each of the four weeks the event ran.
Week 1 ran from January 6 to 15.
| WC ID | Week | Dates | |
| 055 | 2 | January 16 - 22 | PGF |
| 056 | 3 | January 23 - 29 | PGF |
| 057 | 4 | January 30 - February 5 | PGF |
|
|
|
This egg was distributed at Pokémon Centers to celebrate the Year of the Dragon. The Pokémon that hatch from the eggs are always shiny color variants. Players were able to receive one of six possible eggs per game cartridge during each of the four weeks the event ran.
Week 1 ran from January 6 to 15.
| WC ID | Week | Dates | |
| 055 | 2 | January 16 - 22 | PGF |
| 056 | 3 | January 23 - 29 | PGF |
| 057 | 4 | January 30 - February 5 | PGF |
|
|
|
This egg was distributed at Pokémon Centers to celebrate the Year of the Dragon. The Pokémon that hatch from the eggs are always shiny color variants. Players were able to receive one of six possible eggs per game cartridge during each of the four weeks the event ran.
Week 1 ran from January 6 to 15.
| WC ID | Week | Dates | |
| 055 | 2 | January 16 - 22 | PGF |
| 056 | 3 | January 23 - 29 | PGF |
| 057 | 4 | January 30 - February 5 | PGF |
|
|
|
This egg was distributed at Pokémon Centers to celebrate the Year of the Dragon. The Pokémon that hatch from the eggs are always shiny color variants. Players were able to receive one of six possible eggs per game cartridge during each of the four weeks the event ran.
Week 1 ran from January 6 to 15.
| WC ID | Week | Dates | |
| 055 | 2 | January 16 - 22 | PGF |
| 056 | 3 | January 23 - 29 | PGF |
| 057 | 4 | January 30 - February 5 | PGF |
|
|
|
This Shaymin was distributed at Pokémon Centers in Japan to thank customers and players for their patronage in 2011.
|
|
|
This Tornadus was disributed to White versions to coincide with the anime episodes featuring Thundurus, Tornadus, and Landorus.
|
|
|
This Thundurus was disributed to Black versions to coincide with the anime episodes featuring Thundurus, Tornadus, and Landorus.
|
|
|
This Snivy was distributed at Pokémon Centers across Japan to celebrate the opening of the new store in the Tohoku area.
|
|
|
This Audino is available at Pokémon Centers by showing ID on or around one's birthday.
The Audino distribution at the Tohoku Pokémon Center began on the store's opening on December 4.
Additional OTs and Locations from the other Pokémon Centers:
| City | OT | Location | ||
| Sapporo | サッポロ | PC Sapporo | WC Image | PGF |
| Yokohama | ヨコハマ | PC Yokohama | WC Image | PGF |
| Nagoya | ナゴヤ | PC Nagoya | WC Image | PGF |
| Osaka | オーサカ | PC Osaka | WC Image | PGF |
| Fukuoka | フクオカ | PC Fukuoka | WC Image | PGF |
| Tohoku | トウホク | Pokémon Center | WC Image | PGF |
|
|
|
This Mewtwo was distibuted over Nintendo Wi-Fi during a promotion of various Mewtwo merchandising and animation events. It was billed as the the next Pokémon in the series of "Saikyou" (Strongest) tier Pokémon.
|
|
|
This Pikachu was distributed at the "Pokémon Smash! Let's All Sing!" event at Roppongi Hills in Tokyo, which featured the new BW version of the 「ポケモン言えるかな?」 ending theme song. The Pokémon OT is taken from the name of Tsuruno Takeshi, an actor/musician who appeared at the event.
|
|
|
This Pikachu was distributed at the music celebration event "a-nation for Life" in Tokyo. The Pokémon OT is taken from the name of the music group Every Little Thing, who appeared at this event.
|
|
|
This Pikachu was distributed at the music celebration event "a-nation for Life" in Tokyo. The Pokémon OT is the nickname of the singer Suzuki Ami, who appeared at this event.
|
|
|
This Pikachu was distributed at the music celebration event "a-nation for Life" in Osaka. The Pokémon OT is taken from the lead singer of the music group GIRL NEXT DOOR, who appeared at this event.
|
|
|
This Pikachu was distributed at the music celebration event "a-nation for Life" in Aichi. The Pokémon OT is taken from the name of the music group SKE48, who appeared at this event.
|
|
|
This Pikachu was distributed at the music celebration event "a-nation for Life" in Ehime. The Pokémon OT is taken from the name of the music group AAA, who appeared at this event.
|
|
|
This Pikachu was distributed at the POKÉMON with YOU mall tour, which featured the new BW version of the 「ポケモン言えるかな?」 ending theme song. Specific dates are: Aug 9-10 in Iwate, Aug 13-14 in Fukushima, and Aug 17-18 in Miyagi. Later, a "Final" stop on the tour was announced for September 3 in Sendai.
|
|
|
This Pikachu was distributed at the Pokémon Wasshoi! Summer tour, which featured the new BW version of the 「ポケモン言えるかな?」 ending theme song.
|
|
|
This Pikachu was distributed at Haneda Airport in Tokyo for ANA's summer Pokémon promotion.
|
|
|
This Zekrom was distributed at movie theaters playing either version of the 14th Pokémon movie.
|
|
|
This Reshiram was distributed at movie theaters playing either version of the 14th Pokémon movie.
|
|
|
This shiny Hydreigon was first distributed via Nintendo Zone at McDonald's restaurants until July 7th, then via Nintendo Wi-Fi until September 8th. The OT is a character in the 14th movie, and her Hydreigon is shiny in the Black version of the movie.
|
|
|
This shiny Golurk was first distributed via Nintendo Zone at McDonald's restaurants until July 7th, then via Nintendo Wi-Fi until September 8th. The OT is a character in the 14th movie, and her Golurk is shiny in the White version of the movie.
|
|
|
This Victini was given to players who had purchased advance tickets to the 14th Pokémon movie.
|
|
|
This Axew was ditributed at Nagashima Spa Land resort for White versions of the game during Spring break, and for Black versions during the Golden Week holiday. Upon completing the Pokémon Searcher bus tour activity, players would be rewarded with an Axew.
|
|
|
This Scraggy was distributed over Nintendo Wi-Fi to commemorate Satoshi's Scraggy hatching from its egg in the anime.
|
|
|
Prior to being distributed over Nintendo Wi-Fi, this Zoroark was available at the World Hobby Fair on January 16, 22, 23, 30, and February 6. This is the first instance of the move Snarl being released.
|
|
|
This Darkrai was distributed at various shopping centers throughout Japan during Winter vacation.
|
|
|
This Darkrai was distributed at the terminal for ANA at Haneda International Airport during Winter vacation.
|
|
|
The Mysterious Eggs were distributed by Nintendo Wi-Fi to commemorate the main character getting an egg in the anime. The three Pokémon are based on the anime characters' Pokémon. Each player could receive one at random. This Pidove always has an Attack IV of 31.
|
|
|
The Mysterious Eggs were distributed by Nintendo Wi-Fi to commemorate the main character getting an egg in the anime. The three Pokémon are based on the anime characters' Pokémon. Each player could receive one at random. This Axew always has a Speed IV of 31.
|
|
|
The Mysterious Eggs were distributed by Nintendo Wi-Fi to commemorate the main character getting an egg in the anime. The three Pokémon are based on the anime characters' Pokémon. Each player could receive one at random. This Pansage always has a Special Attack IV of 31.
|
|
|
This Audino is available at Pokémon Centers by showing ID on or around one's birthday.
Additional OTs and Locations from the other Pokémon Centers:
| City | OT | Location | ||
| Sapporo | サッポロ | PC Sapporo | WC Image | PGF |
| Yokohama | ヨコハマ | PC Yokohama | WC Image | PGF |
| Nagoya | ナゴヤ | PC Nagoya | WC Image | PGF |
| Osaka | オーサカ | PC Osaka | WC Image | PGF |
| Fukuoka | フクオカ | PC Fukuoka | WC Image | PGF |
|
|
|
