Pokemon
Dex ID | Icon | Name | Type |
---|---|---|---|
147 | Dratini | ||
148 | Dragonair | ||
149 | Dragonite | ||
230 | Kingdra | ||
329 | Vibrava | ||
330 | Flygon | ||
334 | Altaria | ||
371 | Bagon | ||
372 | Shelgon | ||
373 | Salamence | ||
380 | Latias | ||
381 | Latios | ||
384 | Rayquaza | ||
443 | Gible | ||
444 | Gabite | ||
445 | Garchomp | ||
483 | Dialga | ||
484 | Palkia | ||
487 | Giratina | ||
610 | Axew | ||
611 | Fraxure | ||
612 | Haxorus | ||
621 | Druddigon | ||
633 | Deino | ||
634 | Zweilous | ||
635 | Hydreigon | ||
643 | Reshiram | ||
644 | Zekrom | ||
646 | Kyurem | ||
691 | Dragalge | ||
696 | Tyrunt | ||
697 | Tyrantrum | ||
704 | Goomy | ||
705 | Sliggoo | ||
706 | Goodra | ||
714 | Noibat | ||
715 | Noivern | ||
718 | Zygarde | ||
776 | Turtonator | ||
780 | Drampa | ||
782 | Jangmo-o | ||
783 | Hakamo-o | ||
784 | Kommo-o | ||
799 | Guzzlord | ||
809 | Giratina (Origin) | ||
824 | Kyurem (White) | ||
825 | Kyurem (Black) | ||
842 | Ampharos (Mega) | ||
844 | Charizard (Mega X) | ||
868 | Garchomp (Mega) | ||
869 | Latios (Mega) | ||
870 | Latias (Mega) | ||
883 | Sceptile (Mega) | ||
885 | Altaria (Mega) | ||
897 | Rayquaza (Mega) | ||
901 | Salamence (Mega) | ||
923 | Exeggutor (Alola) | ||
927 | Zygarde (10%) | ||
928 | Zygarde (10%-C) | ||
929 | Zygarde (50%-C) | ||
930 | Zygarde (100%-C) | ||
960 | Kommo-o (Large) |
Moves
ID | Name |
---|---|
82 | Dragon Rage |
200 | Outrage |
225 | Dragon Breath |
239 | Twister |
337 | Dragon Claw |
349 | Dragon Dance |
406 | Dragon Pulse |
407 | Dragon Rush |
434 | Draco Meteor |
459 | Roar of Time |
460 | Spacial Rend |
525 | Dragon Tail |
530 | Dual Chop |
652 | Devastating Drake |
653 | Devastating Drake |
687 | Core Enforcer |
691 | Clanging Scales |
692 | Dragon Hammer |