Steel
Details
- ID
- 17
- ID (Hex)
- 0x0011
Pokemon with Type
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 93 | 0x005D | 5D 00 | Magnemite |
| 94 | 0x005E | 5E 00 | Magneton |
| 95 | 0x005F | 5F 00 | Magnezone |
| 110 | 0x006E | 6E 00 | Steelix |
| 149 | 0x0095 | 95 00 | Scizor |
| 150 | 0x0096 | 96 00 | Scizor |
| 277 | 0x0115 | 15 01 | Forretress |
| 302 | 0x012E | 2E 01 | Skarmory |
| 373 | 0x0175 | 75 01 | Probopass |
| 377 | 0x0179 | 79 01 | Mawile |
| 378 | 0x017A | 7A 01 | Mawile |
| 379 | 0x017B | 7B 01 | Aron |
| 380 | 0x017C | 7C 01 | Lairon |
| 381 | 0x017D | 7D 01 | Aggron |
| 382 | 0x017E | 7E 01 | Aggron |
| 461 | 0x01CD | CD 01 | Beldum |
| 462 | 0x01CE | CE 01 | Metang |
| 463 | 0x01CF | CF 01 | Metagross |
| 466 | 0x01D2 | D2 01 | Registeel |
| 474 | 0x01DA | DA 01 | Jirachi |
| 487 | 0x01E7 | E7 01 | Empoleon |
| 500 | 0x01F4 | F4 01 | Shieldon |
| 501 | 0x01F5 | F5 01 | Bastiodon |
| 507 | 0x01FB | FB 01 | Wormadam |
| 529 | 0x0211 | 11 02 | Bronzor |
| 530 | 0x0212 | 12 02 | Bronzong |
| 538 | 0x021A | 1A 02 | Lucario |
| 539 | 0x021B | 1B 02 | Lucario |
| 561 | 0x0231 | 31 02 | Dialga |
| 563 | 0x0233 | 33 02 | Heatran |
| 589 | 0x024D | 4D 02 | Arceus |
| 627 | 0x0273 | 73 02 | Excadrill |
| 694 | 0x02B6 | B6 02 | Escavalier |
| 702 | 0x02BE | BE 02 | Ferroseed |
| 703 | 0x02BF | BF 02 | Ferrothorn |
| 704 | 0x02C0 | C0 02 | Klink |
| 705 | 0x02C1 | C1 02 | Klang |
| 706 | 0x02C2 | C2 02 | Klinklang |
| 729 | 0x02D9 | D9 02 | Pawniard |
| 730 | 0x02DA | DA 02 | Bisharp |
| 737 | 0x02E1 | E1 02 | Durant |
| 743 | 0x02E7 | E7 02 | Cobalion |
| 761 | 0x02F9 | F9 02 | Genesect |
| 762 | 0x02FA | FA 02 | Genesect |
| 763 | 0x02FB | FB 02 | Genesect |
| 764 | 0x02FC | FC 02 | Genesect |
| 765 | 0x02FD | FD 02 | Genesect |
| 877 | 0x036D | 6D 03 | Honedge |
| 878 | 0x036E | 6E 03 | Doublade |
| 879 | 0x036F | 6F 03 | Aegislash |
| 880 | 0x0370 | 70 03 | Aegislash |
| 905 | 0x0389 | 89 03 | Klefki |
| 959 | 0x03BF | BF 03 | Steelix |
| 968 | 0x03C8 | C8 03 | Metagross |
Moves with Type
| ID (Decimal) | ID (Hex) | Move |
|---|---|---|
| 211 | 0x00D3 | Steel Wing |
| 231 | 0x00E7 | Iron Tail |
| 232 | 0x00E8 | Metal Claw |
| 309 | 0x0135 | Meteor Mash |
| 319 | 0x013F | Metal Sound |
| 334 | 0x014E | Iron Defense |
| 353 | 0x0161 | Doom Desire |
| 360 | 0x0168 | Gyro Ball |
| 368 | 0x0170 | Metal Burst |
| 418 | 0x01A2 | Bullet Punch |
| 429 | 0x01AD | Mirror Shot |
| 430 | 0x01AE | Flash Cannon |
| 442 | 0x01BA | Iron Head |
| 443 | 0x01BB | Magnet Bomb |
| 475 | 0x01DB | Autotomize |
| 484 | 0x01E4 | Heavy Slam |
| 508 | 0x01FC | Shift Gear |
| 544 | 0x0220 | Gear Grind |
| 588 | 0x024C | King's Shield |
| 662 | 0x0296 | Doom Desire |