Dark
Details
- ID
- 16
- ID (Hex)
- 0x0010
Pokemon with Type
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
164 | 0x00A4 | A4 00 | Gyarados |
172 | 0x00AC | AC 00 | Umbreon |
241 | 0x00F1 | F1 00 | Murkrow |
242 | 0x00F2 | F2 00 | Honchkrow |
287 | 0x011F | 1F 01 | Sneasel |
288 | 0x0120 | 20 01 | Weavile |
303 | 0x012F | 2F 01 | Houndour |
304 | 0x0130 | 30 01 | Houndoom |
305 | 0x0131 | 31 01 | Houndoom |
316 | 0x013C | 3C 01 | Tyranitar |
317 | 0x013D | 3D 01 | Tyranitar |
332 | 0x014C | 4C 01 | Poochyena |
333 | 0x014D | 4D 01 | Mightyena |
346 | 0x015A | 5A 01 | Nuzleaf |
347 | 0x015B | 5B 01 | Shiftry |
376 | 0x0178 | 78 01 | Sableye |
398 | 0x018E | 8E 01 | Carvanha |
399 | 0x018F | 8F 01 | Sharpedo |
412 | 0x019C | 9C 01 | Cacturne |
422 | 0x01A6 | A6 01 | Crawdaunt |
445 | 0x01BD | BD 01 | Absol |
446 | 0x01BE | BE 01 | Absol |
527 | 0x020F | 0F 02 | Stunky |
528 | 0x0210 | 10 02 | Skuntank |
532 | 0x0214 | 14 02 | Spiritomb |
543 | 0x021F | 1F 02 | Drapion |
570 | 0x023A | 3A 02 | Darkrai |
588 | 0x024C | 4C 02 | Arceus |
606 | 0x025E | 5E 02 | Purrloin |
607 | 0x025F | 5F 02 | Liepard |
649 | 0x0289 | 89 02 | Sandile |
650 | 0x028A | 8A 02 | Krokorok |
651 | 0x028B | 8B 02 | Krookodile |
658 | 0x0292 | 92 02 | Scraggy |
659 | 0x0293 | 93 02 | Scrafty |
669 | 0x029D | 9D 02 | Zorua |
670 | 0x029E | 9E 02 | Zoroark |
729 | 0x02D9 | D9 02 | Pawniard |
730 | 0x02DA | DA 02 | Bisharp |
734 | 0x02DE | DE 02 | Vullaby |
735 | 0x02DF | DF 02 | Mandibuzz |
738 | 0x02E2 | E2 02 | Deino |
739 | 0x02E3 | E3 02 | Zweilous |
740 | 0x02E4 | E4 02 | Hydreigon |
774 | 0x0306 | 06 03 | Greninja |
863 | 0x035F | 5F 03 | Pangoro |
885 | 0x0375 | 75 03 | Inkay |
886 | 0x0376 | 76 03 | Malamar |
922 | 0x039A | 9A 03 | Yveltal |
927 | 0x039F | 9F 03 | Hoopa |
940 | 0x03AC | AC 03 | Murkrow |
962 | 0x03C2 | C2 03 | Sableye |
963 | 0x03C3 | C3 03 | Sharpedo |
Moves with Type
ID (Decimal) | ID (Hex) | Move |
---|---|---|
44 | 0x002C | Bite |
168 | 0x00A8 | Thief |
185 | 0x00B9 | Feint Attack |
228 | 0x00E4 | Pursuit |
242 | 0x00F2 | Crunch |
251 | 0x00FB | Beat Up |
259 | 0x0103 | Torment |
260 | 0x0104 | Flatter |
262 | 0x0106 | Memento |
269 | 0x010D | Taunt |
282 | 0x011A | Knock Off |
289 | 0x0121 | Snatch |
313 | 0x0139 | Fake Tears |
371 | 0x0173 | Payback |
372 | 0x0174 | Assurance |
373 | 0x0175 | Embargo |
374 | 0x0176 | Fling |
386 | 0x0182 | Punishment |
389 | 0x0185 | Sucker Punch |
399 | 0x018F | Dark Pulse |
400 | 0x0190 | Night Slash |
415 | 0x019F | Switcheroo |
417 | 0x01A1 | Nasty Plot |
464 | 0x01D0 | Dark Void |
468 | 0x01D4 | Hone Claws |
492 | 0x01EC | Foul Play |
511 | 0x01FF | Quash |
539 | 0x021B | Night Daze |
555 | 0x022B | Snarl |
575 | 0x023F | Parting Shot |
576 | 0x0240 | Topsy-Turvy |
618 | 0x026A | Hyperspace Fury |