Rock
Details
- ID
- 13
- ID (Hex)
- D
Pokemon with Type
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 74 | 0x4A | 4A 00 | Geodude |
| 75 | 0x4B | 4B 00 | Graveler |
| 76 | 0x4C | 4C 00 | Golem |
| 95 | 0x5F | 5F 00 | Onix |
| 111 | 0x6F | 6F 00 | Rhyhorn |
| 112 | 0x70 | 70 00 | Rhydon |
| 138 | 0x8A | 8A 00 | Omanyte |
| 139 | 0x8B | 8B 00 | Omastar |
| 140 | 0x8C | 8C 00 | Kabuto |
| 141 | 0x8D | 8D 00 | Kabutops |
| 142 | 0x8E | 8E 00 | Aerodactyl |
| 185 | 0xB9 | B9 00 | Sudowoodo |
| 240 | 0xF0 | F0 00 | Shuckle |
| 246 | 0xF6 | F6 00 | Magcargo |
| 249 | 0xF9 | F9 00 | Corsola |
| 273 | 0x111 | 11 01 | Larvitar |
| 274 | 0x112 | 12 01 | Pupitar |
| 275 | 0x113 | 13 01 | Tyranitar |
| 327 | 0x147 | 47 01 | Nosepass |
| 332 | 0x14C | 4C 01 | Aron |
| 333 | 0x14D | 4D 01 | Lairon |
| 334 | 0x14E | 4E 01 | Aggron |
| 365 | 0x16D | 6D 01 | Lunatone |
| 366 | 0x16E | 6E 01 | Solrock |
| 373 | 0x175 | 75 01 | Lileep |
| 374 | 0x176 | 76 01 | Cradily |
| 375 | 0x177 | 77 01 | Anorith |
| 376 | 0x178 | 78 01 | Armaldo |
| 401 | 0x191 | 91 01 | Relicanth |
| 409 | 0x199 | 99 01 | Regirock |
| 443 | 0x1BB | BB 01 | Cranidos |
| 444 | 0x1BC | BC 01 | Rampardos |
| 445 | 0x1BD | BD 01 | Shieldon |
| 446 | 0x1BE | BE 01 | Bastiodon |
| 480 | 0x1E0 | E0 01 | Bonsly |
| 506 | 0x1FA | FA 01 | Rhyperior |
| 518 | 0x206 | 06 02 | Probopass |
Moves with Type
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Move |
|---|---|---|---|
| 28 | 0x1C | 1C 00 | Rock Throw |
| 30 | 0x1E | 1E 00 | Rock Slide |
| 73 | 0x49 | 49 00 | Rock Tomb |
| 93 | 0x5D | 5D 00 | AncientPower |
| 105 | 0x69 | 69 00 | Rollout |
| 141 | 0x8D | 8D 00 | Sandstorm |
| 350 | 0x15E | 5E 01 | Rock Blast |
| 453 | 0x1C5 | C5 01 | Rock Wrecker |
| 480 | 0x1E0 | E0 01 | Stealth Rock |
| 481 | 0x1E1 | E1 01 | Stone Edge |
| 512 | 0x200 | 00 02 | Power Gem |
| 533 | 0x215 | 15 02 | Head Smash |
| 540 | 0x21C | 1C 02 | Rock Polish |