Ice
Details
- ID
- 6
- ID (Hex)
- 6
Pokemon with Type
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
87 | 0x57 | 57 00 | Dewgong |
91 | 0x5B | 5B 00 | Cloyster |
124 | 0x7C | 7C 00 | Jynx |
131 | 0x83 | 83 00 | Lapras |
144 | 0x90 | 90 00 | Articuno |
242 | 0xF2 | F2 00 | Sneasel |
247 | 0xF7 | F7 00 | Swinub |
248 | 0xF8 | F8 00 | Piloswine |
252 | 0xFC | FC 00 | Delibird |
265 | 0x109 | 09 01 | Smoochum |
393 | 0x189 | 89 01 | Snorunt |
394 | 0x18A | 8A 01 | Glalie |
395 | 0x18B | 8B 01 | Spheal |
396 | 0x18C | 8C 01 | Sealeo |
397 | 0x18D | 8D 01 | Walrein |
410 | 0x19A | 9A 01 | Regice |
501 | 0x1F5 | F5 01 | Snover |
502 | 0x1F6 | F6 01 | Abomasnow |
503 | 0x1F7 | F7 01 | Weavile |
513 | 0x201 | 01 02 | Glaceon |
515 | 0x203 | 03 02 | Mamoswine |
520 | 0x208 | 08 02 | Froslass |
Moves with Type
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Move |
---|---|---|---|
2 | 0x2 | 02 00 | Ice Ball |
14 | 0xE | 0E 00 | Hail |
42 | 0x2A | 2A 00 | Aurora Beam |
88 | 0x58 | 58 00 | Haze |
97 | 0x61 | 61 00 | Icy Wind |
101 | 0x65 | 65 00 | Powder Snow |
130 | 0x82 | 82 00 | Mist |
150 | 0x96 | 96 00 | Sheer Cold |
180 | 0xB4 | B4 00 | Icicle Spear |
270 | 0x10E | 0E 01 | Blizzard |
344 | 0x158 | 58 01 | Ice Punch |
345 | 0x159 | 59 01 | Ice Beam |
359 | 0x167 | 67 01 | Avalanche |
461 | 0x1CD | CD 01 | Ice Fang |
462 | 0x1CE | CE 01 | Ice Shard |
535 | 0x217 | 17 02 | Avalanche |