Grass
Details
- ID
- 4
- ID (Hex)
- 4
Pokemon with Type
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 1 | 0x1 | 01 00 | Bulbasaur |
| 2 | 0x2 | 02 00 | Ivysaur |
| 3 | 0x3 | 03 00 | Venusaur |
| 43 | 0x2B | 2B 00 | Oddish |
| 44 | 0x2C | 2C 00 | Gloom |
| 45 | 0x2D | 2D 00 | Vileplume |
| 46 | 0x2E | 2E 00 | Paras |
| 47 | 0x2F | 2F 00 | Parasect |
| 69 | 0x45 | 45 00 | Bellsprout |
| 70 | 0x46 | 46 00 | Weepinbell |
| 71 | 0x47 | 47 00 | Victreebel |
| 102 | 0x66 | 66 00 | Exeggcute |
| 103 | 0x67 | 67 00 | Exeggutor |
| 114 | 0x72 | 72 00 | Tangela |
| 152 | 0x98 | 98 00 | Chikorita |
| 153 | 0x99 | 99 00 | Bayleef |
| 154 | 0x9A | 9A 00 | Meganium |
| 182 | 0xB6 | B6 00 | Bellossom |
| 187 | 0xBB | BB 00 | Hoppip |
| 188 | 0xBC | BC 00 | Skiploom |
| 189 | 0xBD | BD 00 | Jumpluff |
| 191 | 0xBF | BF 00 | Sunkern |
| 192 | 0xC0 | C0 00 | Sunflora |
| 278 | 0x116 | 16 01 | Celebi |
| 279 | 0x117 | 17 01 | Celebi |
| 280 | 0x118 | 18 01 | Treecko |
| 281 | 0x119 | 19 01 | Grovyle |
| 282 | 0x11A | 1A 01 | Sceptile |
| 298 | 0x12A | 2A 01 | Lotad |
| 299 | 0x12B | 2B 01 | Lombre |
| 300 | 0x12C | 2C 01 | Ludicolo |
| 301 | 0x12D | 2D 01 | Seedot |
| 302 | 0x12E | 2E 01 | Nuzleaf |
| 303 | 0x12F | 2F 01 | Shiftry |
| 313 | 0x139 | 39 01 | Shroomish |
| 314 | 0x13A | 3A 01 | Breloom |
| 343 | 0x157 | 57 01 | Roselia |
| 359 | 0x167 | 67 01 | Cacnea |
| 360 | 0x168 | 68 01 | Cacturne |
| 373 | 0x175 | 75 01 | Lileep |
| 374 | 0x176 | 76 01 | Cradily |
| 389 | 0x185 | 85 01 | Tropius |
| 422 | 0x1A6 | A6 01 | Turtwig |
| 423 | 0x1A7 | A7 01 | Grotle |
| 424 | 0x1A8 | A8 01 | Torterra |
| 441 | 0x1B9 | B9 01 | Budew |
| 442 | 0x1BA | BA 01 | Roserade |
| 451 | 0x1C3 | C3 01 | Wormadam |
| 459 | 0x1CB | CB 01 | Cherubi |
| 460 | 0x1CC | CC 01 | Cherrim |
| 461 | 0x1CD | CD 01 | Cherrim |
| 497 | 0x1F1 | F1 01 | Carnivine |
| 501 | 0x1F5 | F5 01 | Snover |
| 502 | 0x1F6 | F6 01 | Abomasnow |
| 507 | 0x1FB | FB 01 | Tangrowth |
| 512 | 0x200 | 00 02 | Leafeon |
| 534 | 0x216 | 16 02 | Shaymin |
| 535 | 0x217 | 17 02 | Shaymin |
| 564 | 0x234 | 34 02 | Sunflora |
| 571 | 0x23B | 3B 02 | Grovyle |
Moves with Type
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Move |
|---|---|---|---|
| 15 | 0xF | 0F 00 | Aromatherapy |
| 76 | 0x4C | 4C 00 | Giga Drain |
| 79 | 0x4F | 4F 00 | Spore |
| 84 | 0x54 | 54 00 | GrassWhistle |
| 94 | 0x5E | 5E 00 | Synthesis |
| 124 | 0x7C | 7C 00 | Stun Spore |
| 135 | 0x87 | 87 00 | Absorb |
| 151 | 0x97 | 97 00 | SolarBeam |
| 163 | 0xA3 | A3 00 | Bullet Seed |
| 182 | 0xB6 | B6 00 | Vine Whip |
| 221 | 0xDD | DD 00 | Needle Arm |
| 231 | 0xE7 | E7 00 | Sleep Powder |
| 233 | 0xE9 | E9 00 | Ingrain |
| 238 | 0xEE | EE 00 | Frenzy Plant |
| 251 | 0xFB | FB 00 | Razor Leaf |
| 253 | 0xFD | FD 00 | Petal Dance |
| 297 | 0x129 | 29 01 | Magical Leaf |
| 320 | 0x140 | 40 01 | Mega Drain |
| 329 | 0x149 | 49 01 | Leech Seed |
| 336 | 0x150 | 50 01 | Leaf Blade |
| 351 | 0x15F | 5F 01 | Cotton Spore |
| 441 | 0x1B9 | B9 01 | Wood Hammer |
| 443 | 0x1BB | BB 01 | Energy Ball |
| 458 | 0x1CA | CA 01 | Grass Knot |
| 468 | 0x1D4 | D4 01 | Seed Flare |
| 486 | 0x1E6 | E6 01 | Seed Bomb |
| 504 | 0x1F8 | F8 01 | Worry Seed |
| 511 | 0x1FF | FF 01 | Power Whip |
| 537 | 0x219 | 19 02 | Leaf Storm |