Flying
Details
- ID
- 10
- ID (Hex)
- A
Pokemon with Type
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
6 | 0x6 | 06 00 | Charizard |
12 | 0xC | 0C 00 | Butterfree |
16 | 0x10 | 10 00 | Pidgey |
17 | 0x11 | 11 00 | Pidgeotto |
18 | 0x12 | 12 00 | Pidgeot |
21 | 0x15 | 15 00 | Spearow |
22 | 0x16 | 16 00 | Fearow |
41 | 0x29 | 29 00 | Zubat |
42 | 0x2A | 2A 00 | Golbat |
83 | 0x53 | 53 00 | Farfetch'd |
84 | 0x54 | 54 00 | Doduo |
85 | 0x55 | 55 00 | Dodrio |
123 | 0x7B | 7B 00 | Scyther |
130 | 0x82 | 82 00 | Gyarados |
142 | 0x8E | 8E 00 | Aerodactyl |
144 | 0x90 | 90 00 | Articuno |
145 | 0x91 | 91 00 | Zapdos |
146 | 0x92 | 92 00 | Moltres |
149 | 0x95 | 95 00 | Dragonite |
163 | 0xA3 | A3 00 | Hoothoot |
164 | 0xA4 | A4 00 | Noctowl |
165 | 0xA5 | A5 00 | Ledyba |
166 | 0xA6 | A6 00 | Ledian |
169 | 0xA9 | A9 00 | Crobat |
176 | 0xB0 | B0 00 | Togetic |
177 | 0xB1 | B1 00 | Natu |
178 | 0xB2 | B2 00 | Xatu |
187 | 0xBB | BB 00 | Hoppip |
188 | 0xBC | BC 00 | Skiploom |
189 | 0xBD | BD 00 | Jumpluff |
193 | 0xC1 | C1 00 | Yanma |
198 | 0xC6 | C6 00 | Murkrow |
234 | 0xEA | EA 00 | Gligar |
252 | 0xFC | FC 00 | Delibird |
253 | 0xFD | FD 00 | Mantine |
254 | 0xFE | FE 00 | Skarmory |
276 | 0x114 | 14 01 | Lugia |
277 | 0x115 | 15 01 | Ho-Oh |
295 | 0x127 | 27 01 | Beautifly |
304 | 0x130 | 30 01 | Taillow |
305 | 0x131 | 31 01 | Swellow |
306 | 0x132 | 32 01 | Wingull |
307 | 0x133 | 33 01 | Pelipper |
312 | 0x138 | 38 01 | Masquerain |
319 | 0x13F | 3F 01 | Ninjask |
361 | 0x169 | 69 01 | Swablu |
362 | 0x16A | 6A 01 | Altaria |
389 | 0x185 | 85 01 | Tropius |
405 | 0x195 | 95 01 | Salamence |
416 | 0x1A0 | A0 01 | Rayquaza |
431 | 0x1AF | AF 01 | Starly |
432 | 0x1B0 | B0 01 | Staravia |
433 | 0x1B1 | B1 01 | Staraptor |
453 | 0x1C5 | C5 01 | Mothim |
454 | 0x1C6 | C6 01 | Combee |
455 | 0x1C7 | C7 01 | Vespiquen |
467 | 0x1D3 | D3 01 | Drifloon |
468 | 0x1D4 | D4 01 | Drifblim |
472 | 0x1D8 | D8 01 | Honchkrow |
483 | 0x1E3 | E3 01 | Chatot |
500 | 0x1F4 | F4 01 | Mantyke |
510 | 0x1FE | FE 01 | Togekiss |
511 | 0x1FF | FF 01 | Yanmega |
514 | 0x202 | 02 02 | Gliscor |
535 | 0x217 | 17 02 | Shaymin |
570 | 0x23A | 3A 02 | Chatot |
Moves with Type
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Move |
---|---|---|---|
36 | 0x24 | 24 00 | Air Cutter |
40 | 0x28 | 28 00 | Mirror Move |
57 | 0x39 | 39 00 | Gust |
100 | 0x64 | 64 00 | Sky Attack |
153 | 0x99 | 99 00 | Fly |
174 | 0xAE | AE 00 | Peck |
178 | 0xB2 | B2 00 | Wing Attack |
179 | 0xB3 | B3 00 | Aerial Ace |
205 | 0xCD | CD 00 | Bounce |
211 | 0xD3 | D3 00 | Drill Peck |
267 | 0x10B | 0B 01 | FeatherDance |
353 | 0x161 | 61 01 | Aeroblast |
442 | 0x1BA | BA 01 | Air Slash |
444 | 0x1BC | BC 01 | Tailwind |
446 | 0x1BE | BE 01 | Chatter |
456 | 0x1C8 | C8 01 | Defog |
490 | 0x1EA | EA 01 | Pluck |
509 | 0x1FD | FD 01 | Roost |
518 | 0x206 | 06 02 | Brave Bird |