Fire
Details
- ID
- 2
- ID (Hex)
- 2
Pokemon with Type
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 4 | 0x4 | 04 00 | Charmander |
| 5 | 0x5 | 05 00 | Charmeleon |
| 6 | 0x6 | 06 00 | Charizard |
| 37 | 0x25 | 25 00 | Vulpix |
| 38 | 0x26 | 26 00 | Ninetales |
| 58 | 0x3A | 3A 00 | Growlithe |
| 59 | 0x3B | 3B 00 | Arcanine |
| 77 | 0x4D | 4D 00 | Ponyta |
| 78 | 0x4E | 4E 00 | Rapidash |
| 126 | 0x7E | 7E 00 | Magmar |
| 136 | 0x88 | 88 00 | Flareon |
| 146 | 0x92 | 92 00 | Moltres |
| 155 | 0x9B | 9B 00 | Cyndaquil |
| 156 | 0x9C | 9C 00 | Quilava |
| 157 | 0x9D | 9D 00 | Typhlosion |
| 245 | 0xF5 | F5 00 | Slugma |
| 246 | 0xF6 | F6 00 | Magcargo |
| 255 | 0xFF | FF 00 | Houndour |
| 256 | 0x100 | 00 01 | Houndoom |
| 267 | 0x10B | 0B 01 | Magby |
| 271 | 0x10F | 0F 01 | Entei |
| 277 | 0x115 | 15 01 | Ho-Oh |
| 283 | 0x11B | 1B 01 | Torchic |
| 284 | 0x11C | 1C 01 | Combusken |
| 285 | 0x11D | 1D 01 | Blaziken |
| 350 | 0x15E | 5E 01 | Numel |
| 351 | 0x15F | 5F 01 | Camerupt |
| 352 | 0x160 | 60 01 | Torkoal |
| 425 | 0x1A9 | A9 01 | Chimchar |
| 426 | 0x1AA | AA 01 | Monferno |
| 427 | 0x1AB | AB 01 | Infernape |
| 509 | 0x1FD | FD 01 | Magmortar |
| 527 | 0x20F | 0F 02 | Heatran |
Moves with Type
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Move |
|---|---|---|---|
| 41 | 0x29 | 29 00 | Overheat |
| 47 | 0x2F | 2F 00 | Will-O-Wisp |
| 52 | 0x34 | 34 00 | Flame Wheel |
| 53 | 0x35 | 35 00 | Flamethrower |
| 149 | 0x95 | 95 00 | Sacred Fire |
| 157 | 0x9D | 9D 00 | Fire Blast |
| 223 | 0xDF | DF 00 | Sunny Day |
| 230 | 0xE6 | E6 00 | Heat Wave |
| 262 | 0x106 | 06 01 | Ember |
| 272 | 0x110 | 10 01 | Blast Burn |
| 276 | 0x114 | 14 01 | Blaze Kick |
| 278 | 0x116 | 16 01 | Eruption |
| 291 | 0x123 | 23 01 | Fire Spin |
| 292 | 0x124 | 24 01 | Fire Punch |
| 517 | 0x205 | 05 02 | Flare Blitz |
| 519 | 0x207 | 07 02 | Lava Plume |
| 522 | 0x20A | 0A 02 | Fire Fang |
| 524 | 0x20C | 0C 02 | Magma Storm |