Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
Name | Vikavolt (Large) |
Category | N/A |
Types | |
Ability | Levitate |
Height | 2.6 m (8'6") |
Weight | 147.5 kg (325.2 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Bug |
Details
Catch Rate | 45 |
Evo Stage | 3 |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 2 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 225 |
Escape Rate | 0 |
Local Variant | False |
Alternate Forms
Form | |
---|---|
Vikavolt |
Evolution Chain
Target | Method | |
---|---|---|
Vikavolt (Large) |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Thunderbolt |
1 | Thunderbolt |
1 | Air Slash |
1 | Charge |
1 | Vice Grip |
1 | String Shot |
1 | Mud-Slap |
1 | Bite |
4 | String Shot |
7 | Mud-Slap |
10 | Bite |
13 | Bug Bite |
16 | Spark |
19 | Acrobatics |
25 | Guillotine |
31 | Bug Buzz |
37 | Dig |
41 | Zap Cannon |
49 | Agility |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Poison Fang | |
Ancient Power | |
Tickle (Requires chain breeding) | |
Sucker Punch | |
Ice Fang | |
Fire Fang | |
Thunder Fang | |
Punishment (Requires chain breeding) | |
Guard Swap | |
Captivate | |
Slam (Requires chain breeding) | |
Metal Burst | |
Misty Terrain (Requires chain breeding) | |
Seismic Toss | |
Power-Up Punch (Requires chain breeding) |