Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
| Name | Persian (Alola) |
| Category | N/A |
| Type |
|
| Abilities | Fur Coat Technician |
| Hidden Ability | Rattled |
| Description |
Its aura has expanded due to Mega Evolution. Governed only by its combative instincts, it strikes enemies without mercy. |
| Height | 1.1 m (3'7") |
| Weight | 33 kg (72.8 lbs.) |
| Gender | 50.00% ♂ 50.00% ♀ |
| Egg Group | Field |
Details
| Catch Rate | 90 |
| Evo Stage | 2 |
| Held Item 2 | Quick Claw (5%) |
| Hatch Cycles | 20 |
| Base Friendship | 70 |
| Exp Growth | Medium-Fast |
| Forme Count | 2 |
| Forme Sprite | 0 |
| Color | Blue |
| Base Exp | 154 |
| Escape Rate | 6 |
| Local Variant | True |
Alternate Forms
| Form | |
|---|---|
| Persian |
Evolution Chain
| Target | Method | |
|---|---|---|
| Meowth (Alola) | ||
| Persian (Alola) | Level Up with Friendship |
Moves (Level Up)
| Level | Move |
|---|---|
| With Evolution | Swift |
| 1 | Swift |
| 1 | Quash |
| 1 | Play Rough |
| 1 | Switcheroo |
| 1 | Scratch |
| 1 | Growl |
| 1 | Bite |
| 1 | Fake Out |
| 6 | Bite |
| 9 | Fake Out |
| 14 | Fury Swipes |
| 17 | Screech |
| 22 | Feint Attack |
| 25 | Taunt |
| 32 | Power Gem |
| 37 | Slash |
| 44 | Nasty Plot |
| 49 | Assurance |
| 56 | Captivate |
| 61 | Night Slash |
| 65 | Feint |
| 69 | Dark Pulse |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Stun Spore (Requires chain breeding) | |
| Poison Powder (Requires chain breeding) | |
| Rage Powder (Requires chain breeding) |

















