Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
| Name | Glalie (Mega) |
| Category | N/A |
| Type |
|
| Ability | Refrigerate |
| Description |
Castform changes to this form when rain hits it. Its body is soft and slightly swollen with water. |
| Height | 2.1 m (6'11") |
| Weight | 350.2 kg (772.1 lbs.) |
| Gender | 50.00% ♂ 50.00% ♀ |
| Egg Groups |
Fairy
Mineral |
Details
| Catch Rate | 75 |
| Evo Stage | 2 |
| Hatch Cycles | 20 |
| Base Friendship | 70 |
| Exp Growth | Medium-Fast |
| Forme Count | 2 |
| Forme Sprite | 0 |
| Color | Gray |
| Base Exp | 203 |
| Escape Rate | 3 |
| Local Variant | False |
Alternate Forms
| Form | |
|---|---|
| Glalie |
Evolution Chain
| Target | Method | |
|---|---|---|
| Snorunt | ||
| Glalie | Level Up at level 42 | |
| Froslass | Used Item (Female): Dawn Stone | |
| Glalie (Mega) | Mega evolve with Glalitite |
Moves (Level Up)
| Level | Move |
|---|---|
| With Evolution | Freeze-Dry |
| 1 | Freeze-Dry |
| 1 | Sheer Cold |
| 1 | Powder Snow |
| 1 | Leer |
| 1 | Double Team |
| 1 | Ice Shard |
| 5 | Double Team |
| 10 | Ice Shard |
| 14 | Icy Wind |
| 19 | Bite |
| 23 | Ice Fang |
| 28 | Headbutt |
| 32 | Protect |
| 37 | Frost Breath |
| 41 | Crunch |
| 48 | Blizzard |
| 54 | Hail |
| 61 | Sheer Cold |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Role Play (Requires chain breeding) | |
| Work Up (Requires chain breeding) | |
| Mimic | |
| Captivate | |
| Refresh |

















