Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
Name | Honedge |
Category | Sword Pokémon |
Types | |
Ability | No Guard |
Height | 0.8 m (2'7") |
Weight | 2 kg (4.4 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Mineral |
Details
Catch Rate | 180 |
Evo Stage | 1 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Brown |
Base Exp | 65 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Honedge | ||
Doublade | Level Up at level 35 | |
Aegislash | Used Item: Dusk Stone |
Moves (Level Up)
Level | Move |
---|---|
1 | Tackle |
1 | Swords Dance |
5 | Fury Cutter |
8 | Metal Sound |
13 | Pursuit |
18 | Autotomize |
20 | Shadow Sneak |
22 | Aerial Ace |
26 | Retaliate |
29 | Slash |
32 | Iron Defense |
35 | Night Slash |
39 | Power Trick |
42 | Iron Head |
47 | Sacred Sword |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Metal Sound | |
Shadow Sneak | |
Destiny Bond | |
Wide Guard |