Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
| Name | Deino |
| Category | Irate Pokémon |
| Types |
|
| Ability | Hustle |
| Height | 0.8 m (2'7") |
| Weight | 17.3 kg (38.1 lbs.) |
| Gender | 50.00% ♂ 50.00% ♀ |
| Egg Group | Dragon |
Details
| Catch Rate | 45 |
| Evo Stage | 1 |
| Hatch Cycles | 40 |
| Base Friendship | 35 |
| Exp Growth | Slow |
| Forme Count | 1 |
| Forme Sprite | 0 |
| Color | Blue |
| Base Exp | 60 |
| Escape Rate | 0 |
| Local Variant | False |
Evolution Chain
| Target | Method | |
|---|---|---|
| Deino | ||
| Zweilous | Level Up at level 50 | |
| Hydreigon | Level Up at level 64 |
Moves (Level Up)
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Dragon Rage |
| 4 | Focus Energy |
| 9 | Bite |
| 12 | Headbutt |
| 17 | Dragon Breath |
| 20 | Roar |
| 25 | Crunch |
| 28 | Slam |
| 32 | Dragon Pulse |
| 38 | Work Up |
| 42 | Dragon Rush |
| 48 | Body Slam |
| 50 | Scary Face |
| 58 | Hyper Voice |
| 62 | Outrage |
Moves (TM)
Moves (Tutor)
| Move |
|---|
| Draco Meteor |
Moves (Egg)
| Move | Parents |
|---|---|
| Fire Fang | |
| Thunder Fang | |
| Ice Fang | |
| Double Hit (Requires chain breeding) | |
| Astonish | |
| Earth Power (Requires chain breeding) | |
| Screech | |
| Head Smash | |
| Assurance | |
| Dark Pulse (Requires chain breeding) | |
| Belch |

















