Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
Name | Frillish |
Category | Floating Pokémon |
Types | |
Abilities | Water Absorb Cursed Body |
Hidden Ability | Damp |
Description |
It wraps its veillike arms and legs around prey swimming by and drags them down to the depths of the ocean. |
Height | 1.2 m (3'11") |
Weight | 33 kg (72.8 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Amorphous |
Details
Catch Rate | 190 |
Evo Stage | 1 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | White |
Base Exp | 67 |
Escape Rate | 9 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Frillish | ||
Jellicent | Level Up at level 40 |
Moves (Level Up)
Level | Move |
---|---|
1 | Bubble |
1 | Water Sport |
5 | Absorb |
9 | Night Shade |
13 | Bubble Beam |
17 | Recover |
22 | Water Pulse |
27 | Ominous Wind |
32 | Brine |
37 | Rain Dance |
43 | Hex |
49 | Hydro Pump |
55 | Wring Out |
61 | Water Spout |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Acid Armor | |
Confuse Ray | |
Pain Split | |
Mist (Requires chain breeding) | |
Recover | |
Constrict |