Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Prinplup |
Category | Penguin Pokémon |
Type | |
Ability | Torrent |
Hidden Ability | Defiant |
Height | 0.8 m (2'7") |
Weight | 23 kg (50.7 lbs.) |
Gender | 88.10% ♂ 11.90% ♀ |
Egg Groups |
Water 1
Field |
Details
Catch Rate | 45 |
Evo Stage | 2 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 142 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Piplup | ||
Prinplup | Level Up at level 16 | |
Empoleon | Level Up at level 36 |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Metal Claw |
1 | Metal Claw |
1 | Tackle |
1 | Growl |
1 | Bubble |
4 | Growl |
8 | Bubble |
11 | Water Sport |
15 | Peck |
19 | Bubble Beam |
24 | Bide |
28 | Fury Attack |
33 | Brine |
37 | Whirlpool |
42 | Mist |
46 | Drill Peck |
50 | Hydro Pump |
Moves (TM)
Moves (Tutor)
Move |
---|
Water Pledge |
Moves (Egg)
Move | Parents |
---|---|
Double Hit | |
Supersonic | |
Yawn | |
Mud Sport | |
Mud-Slap | |
Snore | |
Flail | |
Agility | |
Aqua Ring | |
Hydro Pump | |
Feather Dance | |
Bide | |
Icy Wind | |
Power Trip |