Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Silcoon |
Category | Cocoon Pokémon |
Type | |
Ability | Shed Skin |
Height | 0.6 m (1'12") |
Weight | 10 kg (22.0 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Bug |
Details
Catch Rate | 120 |
Evo Stage | 2 |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | White |
Base Exp | 72 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Wurmple | ||
Silcoon | Level Up (Random < 5) at level 7 | |
Cascoon | Level Up (Random > 5) at level 7 | |
Dustox | Level Up at level 10 | |
Beautifly | Level Up at level 10 |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Harden |
1 | Harden |