Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
| Name | Hitmontop |
| Category | Handstand Pokémon |
| Type |
|
| Abilities | Intimidate Technician |
| Hidden Ability | Steadfast |
| Height | 1.4 m (4'7") |
| Weight | 48 kg (105.8 lbs.) |
| Gender | All Male |
| Egg Group | Human-Like |
Details
| Catch Rate | 45 |
| Evo Stage | 2 |
| Hatch Cycles | 25 |
| Base Friendship | 70 |
| Exp Growth | Medium-Fast |
| Forme Count | 1 |
| Forme Sprite | 0 |
| Color | Brown |
| Base Exp | 159 |
| Escape Rate | 0 |
| Local Variant | False |
Evolution Chain
| Target | Method | |
|---|---|---|
| Tyrogue | ||
| Hitmonchan | Level Up (Attack < Defense) at level 20 | |
| Hitmonlee | Level Up (Attack > Defense) at level 20 | |
| Hitmontop | Level Up (Attack = Defense) at level 20 |
Moves (Level Up)
| Level | Move |
|---|---|
| With Evolution | Rolling Kick |
| 1 | Rolling Kick |
| 1 | Endeavor |
| 1 | Close Combat |
| 1 | Detect |
| 1 | Revenge |
| 1 | Focus Energy |
| 1 | Pursuit |
| 1 | Quick Attack |
| 6 | Focus Energy |
| 10 | Pursuit |
| 15 | Quick Attack |
| 19 | Rapid Spin |
| 24 | Feint |
| 28 | Counter |
| 33 | Triple Kick |
| 37 | Agility |
| 42 | Gyro Ball |
| 46 | Wide Guard |
| 46 | Quick Guard |
| 50 | Detect |
| 55 | Close Combat |
| 60 | Endeavor |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Rapid Spin (Requires chain breeding) | |
| High Jump Kick | |
| Mach Punch | |
| Mind Reader | |
| Helping Hand | |
| Counter | |
| Vacuum Wave (Requires chain breeding) | |
| Bullet Punch | |
| Endure | |
| Pursuit | |
| Feint |

















