Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Stantler |
Category | Big Horn Pokémon |
Type | |
Abilities | Intimidate Frisk |
Hidden Ability | Sap Sipper |
Height | 1.4 m (4'7") |
Weight | 71.2 kg (157.0 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Field |
Details
Catch Rate | 45 |
Evo Stage | 2 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Brown |
Base Exp | 163 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Stantler |
Moves (Level Up)
Level | Move |
---|---|
1 | Me First |
1 | Tackle |
3 | Leer |
7 | Astonish |
10 | Hypnosis |
13 | Stomp |
16 | Sand Attack |
21 | Take Down |
23 | Confuse Ray |
27 | Calm Mind |
33 | Role Play |
38 | Zen Headbutt |
43 | Jump Kick |
49 | Imprison |
50 | Captivate |
55 | Me First |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Spite | |
Disable | |
Bite | |
Extrasensory | |
Thrash | |
Double Kick | |
Zen Headbutt | |
Megahorn | |
Mud Sport | |
Rage | |
Me First |