Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
| Name | Gligar |
| Category | Fly Scorpion Pokémon |
| Types |
|
| Abilities | Hyper Cutter Sand Veil |
| Hidden Ability | Immunity |
| Height | 1.1 m (3'7") |
| Weight | 64.8 kg (142.9 lbs.) |
| Gender | 50.00% ♂ 50.00% ♀ |
| Egg Group | Bug |
Details
| Catch Rate | 60 |
| Evo Stage | 1 |
| Hatch Cycles | 20 |
| Base Friendship | 70 |
| Exp Growth | Medium-Slow |
| Forme Count | 1 |
| Forme Sprite | 0 |
| Color | Purple |
| Base Exp | 86 |
| Escape Rate | 0 |
| Local Variant | False |
Evolution Chain
| Target | Method | |
|---|---|---|
| Gligar | ||
| Gliscor | Level Up with Held Item (Night): Razor Fang |
Moves (Level Up)
| Level | Move |
|---|---|
| 1 | Poison Sting |
| 4 | Sand Attack |
| 7 | Harden |
| 10 | Knock Off |
| 13 | Quick Attack |
| 16 | Fury Cutter |
| 19 | Feint Attack |
| 22 | Acrobatics |
| 27 | Slash |
| 30 | U-turn |
| 35 | Screech |
| 40 | X-Scissor |
| 45 | Sky Uppercut |
| 50 | Swords Dance |
| 55 | Guillotine |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Metal Claw | |
| Wing Attack | |
| Razor Wind | |
| Counter | |
| Sand Tomb | |
| Agility | |
| Baton Pass | |
| Double-Edge | |
| Feint | |
| Night Slash | |
| Cross Poison | |
| Power Trick | |
| Rock Climb | |
| Poison Tail |

















