Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
| Name | Snorlax |
| Category | Sleeping Pokémon |
| Type |
|
| Abilities | Immunity Thick Fat |
| Hidden Ability | Gluttony |
| Description |
It doesn’t do anything other than eat and sleep. When prompted to make a serious effort, though, it apparently displays awesome power. |
| Height | 2.1 m (6'11") |
| Weight | 460 kg (1014.1 lbs.) |
| Gender | 88.10% ♂ 11.90% ♀ |
| Egg Group | Monster |
Details
| Catch Rate | 25 |
| Evo Stage | 2 |
| Held Item 1 | Leftovers (50%) |
| Held Item 2 | Leftovers (5%) |
| Hatch Cycles | 40 |
| Base Friendship | 70 |
| Exp Growth | Slow |
| Forme Count | 1 |
| Forme Sprite | 0 |
| Color | Black |
| Base Exp | 189 |
| Escape Rate | 0 |
| Local Variant | False |
| Z Item | Snorlium Z |
| Z Base Move | Giga Impact |
| Z Move | Pulverizing Pancake |
Evolution Chain
| Target | Method | |
|---|---|---|
| Munchlax | ||
| Snorlax | Level Up with Friendship |
Moves (Level Up)
| Level | Move |
|---|---|
| 1 | Tackle |
| 4 | Defense Curl |
| 9 | Amnesia |
| 12 | Lick |
| 17 | Chip Away |
| 20 | Yawn |
| 25 | Body Slam |
| 28 | Rest |
| 28 | Snore |
| 33 | Sleep Talk |
| 35 | Giga Impact |
| 36 | Rollout |
| 41 | Block |
| 44 | Belly Drum |
| 49 | Crunch |
| 50 | Heavy Slam |
| 57 | High Horsepower |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Lick | |
| Charm | |
| Double-Edge | |
| Curse | |
| Fissure (Requires chain breeding) | |
| Whirlwind | |
| Pursuit | |
| Counter (Requires chain breeding) | |
| Natural Gift | |
| After You (Requires chain breeding) | |
| Belch (Requires chain breeding) | |
| Power-Up Punch (Requires chain breeding) |

















