Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
| Name | Marowak |
| Category | Bone Keeper Pokémon |
| Type |
|
| Abilities | Rock Head Lightning Rod |
| Hidden Ability | Battle Armor |
| Description |
It throws bones at Mandibuzz to knock it down. It’s thought that Marowak is trying to avenge its parent. |
| Height | 1 m (3'3") |
| Weight | 45 kg (99.2 lbs.) |
| Gender | 50.00% ♂ 50.00% ♀ |
| Egg Group | Monster |
Details
| Catch Rate | 75 |
| Evo Stage | 2 |
| Held Item 2 | Thick Club (5%) |
| Hatch Cycles | 20 |
| Base Friendship | 70 |
| Exp Growth | Medium-Fast |
| Forme Count | 3 |
| Forme Sprite | 0 |
| Color | Brown |
| Base Exp | 149 |
| Escape Rate | 3 |
| Local Variant | False |
Alternate Forms
| Form | |
|---|---|
| Marowak (Alola) | |
| Marowak (Large) |
Evolution Chain
| Target | Method | |
|---|---|---|
| Cubone | ||
| Marowak | Level Up in Ultra Wormhole at level 28 | |
| Marowak (Alola) | Level Up at Night at level 28 |
Moves (Level Up)
| Level | Move |
|---|---|
| 1 | Growl |
| 1 | Tail Whip |
| 1 | Bone Club |
| 1 | Headbutt |
| 3 | Tail Whip |
| 7 | Bone Club |
| 11 | Headbutt |
| 13 | Leer |
| 17 | Focus Energy |
| 21 | Bonemerang |
| 23 | Rage |
| 27 | False Swipe |
| 33 | Thrash |
| 37 | Fling |
| 43 | Stomping Tantrum |
| 49 | Endeavor |
| 53 | Double-Edge |
| 59 | Retaliate |
| 65 | Bone Rush |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Ancient Power | |
| Belly Drum | |
| Screech | |
| Skull Bash | |
| Perish Song | |
| Double Kick | |
| Iron Head | |
| Detect | |
| Endure | |
| Chip Away | |
| Curse |

















