Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
Name | Sceptile (Mega) |
Category | N/A |
Types | |
Ability | Lightning Rod |
Height | 1.9 m (6'3") |
Weight | 55.2 kg (121.7 lbs.) |
Gender | 88.10% ♂ 11.90% ♀ |
Egg Groups |
Monster
Dragon |
Details
Catch Rate | 45 |
Evo Stage | 3 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 2 |
Forme Sprite | 0 |
Color | Green |
Base Exp | 284 |
Escape Rate | 0 |
Local Variant | False |
Alternate Forms
Form | |
---|---|
Sceptile |
Evolution Chain
Target | Method | |
---|---|---|
Treecko | ||
Grovyle | Level Up at level 16 | |
Sceptile | Level Up at level 36 | |
Sceptile (Mega) | Mega evolve with Sceptilite |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Dual Chop |
1 | Dual Chop |
1 | Fury Cutter |
1 | Leaf Storm |
1 | Night Slash |
1 | Pound |
1 | Leer |
1 | Absorb |
1 | Quick Attack |
5 | Absorb |
9 | Quick Attack |
13 | Mega Drain |
18 | Pursuit |
23 | Leaf Blade |
28 | Agility |
33 | Slam |
39 | Detect |
45 | X-Scissor |
51 | False Swipe |
57 | Quick Guard |
63 | Leaf Storm |
69 | Screech |
Moves (TM)
Moves (Tutor)
Move |
---|
Grass Pledge |
Frenzy Plant |
Moves (Egg)
Move | Parents |
---|---|
Crunch | |
Mud Sport | |
Endeavor | |
Leech Seed | |
Dragon Breath | |
Crush Claw (Requires chain breeding) | |
Worry Seed | |
Double Kick | |
Grass Whistle | |
Synthesis | |
Magical Leaf | |
Leaf Storm | |
Razor Wind | |
Bullet Seed (Requires chain breeding) | |
Natural Gift | |
Grassy Terrain (Requires chain breeding) |