Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
Name | Tyrantrum |
Category | Despot Pokémon |
Types | |
Ability | Strong Jaw |
Hidden Ability | Rock Head |
Height | 2.5 m (8'2") |
Weight | 270 kg (595.2 lbs.) |
Gender | 88.10% ♂ 11.90% ♀ |
Egg Groups |
Monster
Dragon |
Details
Catch Rate | 45 |
Evo Stage | 2 |
Hatch Cycles | 30 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Red |
Base Exp | 182 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Tyrunt | ||
Tyrantrum | Level Up at Morning at level 39 |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Rock Slide |
1 | Rock Slide |
1 | Head Smash |
1 | Tail Whip |
1 | Tackle |
1 | Roar |
1 | Stomp |
6 | Roar |
10 | Stomp |
12 | Bide |
15 | Stealth Rock |
17 | Bite |
20 | Charm |
26 | Ancient Power |
30 | Dragon Tail |
34 | Crunch |
37 | Dragon Claw |
42 | Thrash |
47 | Earthquake |
53 | Horn Drill |
58 | Head Smash |
68 | Giga Impact |
Moves (TM)
Moves (Tutor)
Move |
---|
Draco Meteor |
Moves (Egg)
Move | Parents |
---|---|
Dragon Dance | |
Thunder Fang | |
Ice Fang | |
Poison Fang | |
Rock Polish (Requires chain breeding) | |
Fire Fang | |
Curse |