Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
| Name | Tyrunt |
| Category | Royal Heir Pokémon |
| Types |
|
| Ability | Strong Jaw |
| Hidden Ability | Sturdy |
| Height | 0.8 m (2'7") |
| Weight | 26 kg (57.3 lbs.) |
| Gender | 88.10% ♂ 11.90% ♀ |
| Egg Groups |
Monster
Dragon |
Details
| Catch Rate | 45 |
| Evo Stage | 1 |
| Hatch Cycles | 30 |
| Base Friendship | 70 |
| Exp Growth | Medium-Fast |
| Forme Count | 1 |
| Forme Sprite | 0 |
| Color | Brown |
| Base Exp | 72 |
| Escape Rate | 0 |
| Local Variant | False |
Evolution Chain
| Target | Method | |
|---|---|---|
| Tyrunt | ||
| Tyrantrum | Level Up at Morning at level 39 |
Moves (Level Up)
| Level | Move |
|---|---|
| 1 | Tail Whip |
| 1 | Tackle |
| 6 | Roar |
| 10 | Stomp |
| 12 | Bide |
| 15 | Stealth Rock |
| 17 | Bite |
| 20 | Charm |
| 26 | Ancient Power |
| 30 | Dragon Tail |
| 34 | Crunch |
| 37 | Dragon Claw |
| 40 | Thrash |
| 44 | Earthquake |
| 49 | Horn Drill |
Moves (TM)
Moves (Tutor)
| Move |
|---|
| Draco Meteor |
Moves (Egg)
| Move | Parents |
|---|---|
| Dragon Dance | |
| Thunder Fang | |
| Ice Fang | |
| Poison Fang | |
| Rock Polish (Requires chain breeding) | |
| Fire Fang | |
| Curse |

















