Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
Name | Malamar |
Category | Overturning Pokémon |
Types | |
Abilities | Contrary Suction Cups |
Hidden Ability | Infiltrator |
Height | 1.5 m (4'11") |
Weight | 47 kg (103.6 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Groups |
Water 1
Water 2 |
Details
Catch Rate | 80 |
Evo Stage | 2 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 169 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Inkay | ||
Malamar | Level Up with 3DS Upside Down at level 30 |
Moves (Level Up)
Level | Move |
---|---|
1 | Reversal |
1 | Tackle |
1 | Peck |
1 | Constrict |
1 | Reflect |
4 | Reflect |
8 | Foul Play |
12 | Swagger |
13 | Psywave |
15 | Topsy-Turvy |
18 | Hypnosis |
21 | Psybeam |
23 | Switcheroo |
27 | Payback |
31 | Light Screen |
35 | Pluck |
39 | Psycho Cut |
43 | Slash |
46 | Night Slash |
48 | Superpower |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Simple Beam (Requires chain breeding) | |
Power Split (Requires chain breeding) | |
Camouflage | |
Flatter (Requires chain breeding) | |
Destiny Bond |