Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
| Name | Talonflame |
| Category | Scorching Pokémon |
| Types |
|
| Ability | Flame Body |
| Hidden Ability | Gale Wings |
| Description |
Its favorite foods are Wingull and Pikipek. It attacks with a powerful kick and grasps them firmly in its talons. |
| Height | 1.2 m (3'11") |
| Weight | 24.5 kg (54.0 lbs.) |
| Gender | 50.00% ♂ 50.00% ♀ |
| Egg Group | Flying |
Details
| Catch Rate | 45 |
| Evo Stage | 2 |
| Hatch Cycles | 15 |
| Base Friendship | 70 |
| Exp Growth | Medium-Slow |
| Forme Count | 1 |
| Forme Sprite | 0 |
| Color | Red |
| Base Exp | 175 |
| Escape Rate | 0 |
| Local Variant | False |
Evolution Chain
| Target | Method | |
|---|---|---|
| Fletchling | ||
| Fletchinder | Level Up at level 17 | |
| Talonflame | Level Up at level 35 |
Moves (Level Up)
| Level | Move |
|---|---|
| 1 | Ember |
| 1 | Brave Bird |
| 1 | Flare Blitz |
| 1 | Tackle |
| 1 | Growl |
| 1 | Quick Attack |
| 1 | Peck |
| 6 | Quick Attack |
| 10 | Peck |
| 13 | Agility |
| 16 | Flail |
| 25 | Roost |
| 27 | Razor Wind |
| 31 | Natural Gift |
| 39 | Flame Charge |
| 44 | Acrobatics |
| 49 | Me First |
| 55 | Tailwind |
| 60 | Steel Wing |
| 64 | Brave Bird |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Tailwind | |
| Snatch (Requires chain breeding) | |
| Quick Guard |

















