Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
| Name | Thundurus |
| Category | Bolt Strike Pokémon |
| Types |
|
| Ability | Prankster |
| Hidden Ability | Defiant |
| Height | 1.5 m (4'11") |
| Weight | 61 kg (134.5 lbs.) |
| Gender | All Male |
| Egg Group | Undiscovered |
Details
| Catch Rate | 3 |
| Evo Stage | 3 |
| Hatch Cycles | 120 |
| Base Friendship | 90 |
| Exp Growth | Slow |
| Forme Count | 2 |
| Forme Sprite | 0 |
| Color | Blue |
| Base Exp | 261 |
| Escape Rate | 0 |
| Local Variant | False |
Alternate Forms
| Form | |
|---|---|
| Thundurus (Therian) |
Evolution Chain
| Target | Method | |
|---|---|---|
| Thundurus |
Moves (Level Up)
| Level | Move |
|---|---|
| 1 | Thrash |
| 1 | Hammer Arm |
| 1 | Nasty Plot |
| 1 | Uproar |
| 1 | Astonish |
| 1 | Thunder Shock |
| 1 | Swagger |
| 7 | Bite |
| 13 | Revenge |
| 19 | Shock Wave |
| 25 | Heal Block |
| 31 | Agility |
| 37 | Discharge |
| 43 | Crunch |
| 49 | Charge |
| 55 | Nasty Plot |
| 61 | Thunder |
| 67 | Dark Pulse |
| 73 | Hammer Arm |
| 79 | Thrash |

















