Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
Name | Hydreigon |
Category | Brutal Pokémon |
Types | |
Ability | Levitate |
Height | 1.8 m (5'11") |
Weight | 160 kg (352.7 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Dragon |
Details
Catch Rate | 45 |
Evo Stage | 3 |
Hatch Cycles | 40 |
Base Friendship | 35 |
Exp Growth | Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 270 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Deino | ||
Zweilous | Level Up at level 50 | |
Hydreigon | Level Up at level 64 |
Moves (Level Up)
Level | Move |
---|---|
1 | Outrage |
1 | Hyper Voice |
1 | Tri Attack |
1 | Dragon Rage |
1 | Focus Energy |
1 | Bite |
4 | Focus Energy |
9 | Bite |
12 | Headbutt |
17 | Dragon Breath |
20 | Roar |
25 | Crunch |
28 | Slam |
32 | Dragon Pulse |
38 | Work Up |
42 | Dragon Rush |
48 | Body Slam |
55 | Scary Face |
68 | Hyper Voice |
79 | Outrage |
Moves (TM)
Moves (Tutor)
Move |
---|
Draco Meteor |
Moves (Egg)
Move | Parents |
---|---|
Fire Fang | |
Thunder Fang | |
Ice Fang | |
Double Hit (Requires chain breeding) | |
Astonish | |
Earth Power (Requires chain breeding) | |
Screech | |
Head Smash | |
Assurance | |
Dark Pulse (Requires chain breeding) |