Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
Name | Munna |
Category | Dream Eater Pokémon |
Type | |
Abilities | Forewarn Synchronize |
Hidden Ability | Telepathy |
Height | 0.6 m (1'12") |
Weight | 23.3 kg (51.4 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Field |
Details
Catch Rate | 190 |
Evo Stage | 1 |
Hatch Cycles | 10 |
Base Friendship | 70 |
Exp Growth | Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Pink |
Base Exp | 58 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Munna | ||
Musharna | Used Item: Moon Stone |
Moves (Level Up)
Level | Move |
---|---|
1 | Psywave |
1 | Defense Curl |
5 | Lucky Chant |
7 | Yawn |
11 | Psybeam |
13 | Imprison |
17 | Moonlight |
19 | Hypnosis |
23 | Zen Headbutt |
25 | Synchronoise |
29 | Nightmare |
31 | Future Sight |
35 | Calm Mind |
37 | Psychic |
41 | Dream Eater |
43 | Telekinesis |
47 | Stored Power |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Sleep Talk | |
Secret Power (Requires chain breeding) | |
Barrier | |
Magic Coat | |
Helping Hand | |
Baton Pass | |
Swift | |
Curse | |
Sonic Boom | |
Healing Wish |