Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
Name | Pansear |
Category | High Temp Pokémon |
Type | |
Ability | Gluttony |
Hidden Ability | Blaze |
Height | 0.6 m (1'12") |
Weight | 11 kg (24.3 lbs.) |
Gender | 88.10% ♂ 11.90% ♀ |
Egg Group | Field |
Details
Catch Rate | 190 |
Evo Stage | 1 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Red |
Base Exp | 63 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Pansear | ||
Simisear | Used Item: Fire Stone |
Moves (Level Up)
Level | Move |
---|---|
1 | Scratch |
1 | Play Nice |
4 | Leer |
7 | Lick |
10 | Incinerate |
13 | Fury Swipes |
16 | Yawn |
19 | Bite |
22 | Flame Burst |
25 | Amnesia |
28 | Fling |
31 | Acrobatics |
34 | Fire Blast |
37 | Recycle |
40 | Natural Gift |
43 | Crunch |
Moves (TM)
Moves (Tutor)
Move |
---|
Fire Pledge |
Moves (Egg)
Move | Parents |
---|---|
Covet | |
Low Kick | |
Tickle | |
Nasty Plot | |
Role Play | |
Astonish | |
Sleep Talk | |
Fire Spin | |
Fire Punch | |
Heat Wave | |
Disarming Voice |